Detail of article AL0002 - Alternator
AL0002
Alternator
UAZ FIAT IVECO
UAZ FIAT IVECO
Informations
Alternator Charge Current [A]: 140 A
Alternator type: excl. vacuum pump
Fastening Type: Double Pivot Lever
Rotation Direction: Clockwise rotation
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779022564
Alternator type: excl. vacuum pump
Fastening Type: Double Pivot Lever
Rotation Direction: Clockwise rotation
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779022564
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
IVECO | 1506770R | |
IVECO | 504009978 | |
IVECO | 5040099780 |
FIAT
IVECO
UAZ
DUCATO Bus (244_) (2002-04 - X)
DUCATO Bus (250_, 290_) (2006-07 - X)
DUCATO Platform/Chassis (244_) (2002-04 - X)
DUCATO Platform/Chassis (250_, 290_) (2006-07 - X)
DUCATO Van (244_) (2002-04 - X)
DUCATO Van (250_, 290_) (2006-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 JTD | Diesel | 2286 | 81 | 110 | 4 | Bus | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
120 Multijet 2,3 D | Diesel | 2287 | 88 | 120 | 4 | Bus | 2006-07 - X |
130 Multijet 2,3 D | Diesel | 2287 | 96 | 131 | 4 | Bus | 2011-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 JTD | Diesel | 2286 | 81 | 110 | 4 | Platform/Chassis | 2002-04 - 2006-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
120 Multijet 2,3 D | Diesel | 2287 | 88 | 120 | 4 | Platform/Chassis | 2006-07 - X |
120 Multijet 2,3 D 4x4 | Diesel | 2287 | 88 | 120 | 4 | Platform/Chassis | 2010-03 - X |
130 Multijet 2,3 D | Diesel | 2287 | 96 | 131 | 4 | Platform/Chassis | 2006-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 JTD | Diesel | 2286 | 81 | 110 | 4 | Van | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
120 Multijet 2,3 D | Diesel | 2287 | 88 | 120 | 4 | Van | 2006-07 - X |
120 Multijet 2,3 D 4x4 | Diesel | 2287 | 88 | 120 | 4 | Van | 2010-03 - X |
130 Multijet 2,3 D | Diesel | 2287 | 96 | 131 | 4 | Van | 2011-06 - X |
DAILY III Bus (1999-05 - 2006-05)
DAILY III Platform/Chassis (1998-03 - 2009-10)
DAILY III Van (1997-11 - 2009-10)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 S 12, 35 C 12, 40 C 12 | Diesel | 2287 | 85 | 116 | 4 | Bus | 2003-01 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1,... | Diesel | 2287 | 70 | 95 | 4 | Platform/Chassis | 2002-09 - 2006-04 |
29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | Diesel | 2287 | 85 | 116 | 4 | Platform/Chassis | 2002-09 - 2006-04 |
29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | Diesel | 2287 | 100 | 136 | 4 | Platform/Chassis | 2005-11 - 2006-04 |
35 C 10 V , 35 S 10 V (AMJA14A1, AMJA64A1, AMJA65A1,... | Diesel | 2287 | 70 | 95 | 4 | Platform/Chassis | 2002-09 - 2006-04 |
35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1,... | Diesel | 2287 | 85 | 116 | 4 | Platform/Chassis | 2002-09 - 2006-04 |
35 C 14, 35 S 14 | Diesel | 2287 | 100 | 136 | 4 | Platform/Chassis | 2005-01 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | Diesel | 2287 | 70 | 95 | 4 | Van | 2002-09 - 2007-07 |
29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | Diesel | 2287 | 85 | 116 | 4 | Van | 2002-09 - 2007-07 |
29 L 14 | Diesel | 2287 | 100 | 136 | 4 | Van | 2005-01 - 2006-04 |
35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2,... | Diesel | 2287 | 85 | 116 | 4 | Van | 2002-09 - 2007-07 |
35 C 14, 35 S 14 | Diesel | 2287 | 100 | 136 | 4 | Van | 2005-01 - 2006-04 |
35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A,... | Diesel | 2287 | 70 | 95 | 4 | Van | 2002-09 - 2007-07 |
PATRIOT (2004-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 D | Diesel | 2286 | 85 | 116 | 4 | Closed Off-Road Vehicle | 2006-06 - X |
FIAT
IVECO
UAZ
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1AE0481C | Diesel | 2286 | 81 | 110 | 4 | Diesel | X - X |
F1AE0481D | Diesel | 2287 | 88 | 120 | 4 | Diesel | X - X |
F1AE0481N | Diesel | 2287 | 96 | 131 | 4 | Diesel | X - X |
F1AGL411D | Diesel | 2287 | 96 | 131 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1AE0481A | Diesel | 2287 | 70 | 95 | 4 | Diesel | X - X |
F1AE0481B | Diesel | 2287 | 85 | 116 | 4 | Diesel | X - X |
F1AE0481H | Diesel | 2287 | 100 | 136 | 4 | Diesel | X - X |
F1AE0481M | Diesel | 2287 | 100 | 136 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1AE0481A | Diesel | 2287 | 85 | 116 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |