Detail of article AL0005 - Alternator
AL0005
Alternator
CITROËN PEUGEOT FIAT
CITROËN PEUGEOT FIAT
Informations
Alternator Charge Current [A]: 120 A
Fastening Type: Double Pivot Lever
Rotation Direction: Clockwise rotation
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779022595
Fastening Type: Double Pivot Lever
Rotation Direction: Clockwise rotation
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779022595
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
CITROËN | 5702 A5 | |
CITROËN | 5705 6N | |
CITROËN | 5705 8F | |
CITROËN | 5705 8H | |
CITROËN | 5705 HA | |
CITROËN | 9639396580 | |
CITROËN | 9640088080 | |
CITROËN | 9641214980 | |
CITROËN | A 003 TB 2691 | |
CITROËN | A 003 TB 2691 B | |
CITROËN | A 003 TB 2691 C | |
CITROËN | A 003 TB 2691 D | |
CITROËN | A 003 TB 2691 E | |
CITROËN | A 003 TB 2691 F | |
CITROËN | A 003 TB 2691 G | |
CITROËN | A 003 TB 2691 H | |
CITROËN | A 003 TB 2691 J | |
CITROËN | A 003 TB 2691 K |
CITROËN
FIAT
LANCIA
MINI
PEUGEOT
BERLINGO / BERLINGO FIRST Box Body/MPV (M_) (1996-07 - 2011-12)
BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) (1996-07 - 2011-12)
BERLINGO Box Body/MPV (B9) (2008-04 - X)
BERLINGO MULTISPACE (B9) (2008-04 - X)
BERLINGO Platform/Chassis (B9) (2008-04 - X)
C-ELYSEE (DD_) (2012-11 - X)
C15 Van (VD_) (1984-10 - 2006-10)
C2 (JM_) (2003-07 - 2017-09)
C3 I (FC_, FN_) (2002-02 - X)
C3 II (SC_) (2009-09 - X)
C3 PICASSO (SH_) (2009-02 - X)
C3 Pluriel (HB_) (2003-05 - X)
C4 CACTUS (2014-09 - X)
C4 Coupe (LA_) (2004-11 - 2013-12)
C4 GRAND PICASSO I (UA_) (2006-10 - 2013-12)
C4 GRAND PICASSO II (DA_, DE_) (2013-06 - X)
C4 I (LC_) (2004-11 - 2014-11)
C4 I Saloon (2006-07 - X)
C4 II (B7) (2009-02 - X)
C4 PICASSO I MPV (UD_) (2006-10 - 2015-12)
C4 PICASSO II (2013-01 - X)
C5 I (DC_) (2001-03 - 2005-03)
C5 I Break (DE_) (2001-06 - 2004-09)
C5 II (RC_) (2004-08 - X)
C5 II Break (RE_) (2004-09 - X)
C5 III (RD_) (2008-02 - X)
C5 III Break (RW_) (2008-02 - X)
C8 (EA_, EB_) (2002-06 - X)
DS3 (2009-11 - 2016-12)
DS3 Convertible (2013-01 - 2015-07)
DS4 (NX_) (2011-03 - 2015-07)
EVASION MPV (22, U6) (1994-03 - 2002-07)
JUMPY (U6U_) (1994-06 - 2006-12)
JUMPY Van (BS_, BT_, BY_, BZ_) (1994-06 - 2006-10)
SAXO (S0, S1) (1996-02 - 2004-04)
XSARA (N1) (1997-04 - 2005-12)
XSARA Break (N2) (1997-10 - 2010-03)
XSARA Coupe (N0) (1998-01 - 2005-04)
XSARA Estate Van (1998-05 - 2005-08)
XSARA Hatchback Van (N3_) (1998-05 - 2005-03)
XSARA PICASSO (N68) (1999-09 - 2012-06)
ZX (N2) (1991-03 - 1999-07)
ZX Break (N2) (1993-10 - 1999-07)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 BiFuel (MBKFXB, MCKFXB) | Petrol Engine | 1360 | 55 | 75 | 4 | Box Body/MPV | 1996-07 - 2002-10 |
1.4 bivalent | Petrol Engine | 1360 | 48 | 65 | 4 | Box Body/MPV | 2002-11 - 2011-12 |
1.4 i (MBKFX, MBKFW) | Petrol Engine | 1360 | 55 | 75 | 4 | Box Body/MPV | 1996-07 - 2011-12 |
1.4 i bivalent (MBKFW) | Petrol Engine | 1360 | 55 | 75 | 4 | Box Body/MPV | 2003-04 - 2005-10 |
1.6 16V (MBNFU) | Petrol Engine | 1587 | 80 | 109 | 4 | Box Body/MPV | 2000-10 - 2008-03 |
1.6 HDI 90 (MB9HX, MC9HX) | Diesel | 1560 | 66 | 90 | 4 | Box Body/MPV | 2005-07 - 2011-12 |
1.9 D 70 (MBWJZ, MCWJZ) | Diesel | 1868 | 51 | 69 | 4 | Box Body/MPV | 1999-04 - 2011-12 |
1.9 D 70 4WD (MBWJZ, MCWJZ) | Diesel | 1868 | 51 | 69 | 4 | Box Body/MPV | 1998-07 - 2006-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 bivalent | Petrol Engine | 1360 | 48 | 65 | 4 | MPV | 2002-11 - 2011-12 |
1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | Petrol Engine | 1360 | 55 | 75 | 4 | MPV | 1996-07 - 2011-12 |
1.4 i bivalent (MFKFW) | Petrol Engine | 1360 | 55 | 75 | 4 | MPV | 2003-04 - 2008-10 |
1.6 16V (MFNFU) | Petrol Engine | 1587 | 80 | 109 | 4 | MPV | 2000-10 - 2011-12 |
1.6 HDI 90 (MF9HX) | Diesel | 1560 | 66 | 90 | 4 | MPV | 2005-07 - 2008-05 |
1.9 D (MFWJZ) | Diesel | 1868 | 51 | 70 | 4 | MPV | 1998-07 - 2005-10 |
1.9 D 4WD (MFWJZ) | Diesel | 1868 | 51 | 69 | 4 | MPV | 1998-07 - 2005-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 | Petrol Engine | 1587 | 80 | 109 | 4 | Box Body/MPV | 2008-04 - X |
1.6 | Petrol Engine | 1587 | 66 | 90 | 4 | Box Body/MPV | 2008-04 - X |
1.6 HDi 110 | Diesel | 1560 | 80 | 109 | 4 | Box Body/MPV | 2008-04 - X |
1.6 HDi 75 | Diesel | 1560 | 55 | 75 | 4 | Box Body/MPV | 2008-04 - X |
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Box Body/MPV | 2010-07 - X |
1.6 HDi 90 16V | Diesel | 1560 | 66 | 90 | 4 | Box Body/MPV | 2008-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 | Petrol Engine | 1587 | 66 | 90 | 4 | MPV | 2008-04 - X |
1.6 | Petrol Engine | 1587 | 80 | 109 | 4 | MPV | 2008-04 - X |
1.6 HDi 110 | Diesel | 1560 | 80 | 109 | 4 | MPV | 2008-04 - X |
1.6 HDi 75 16V | Diesel | 1560 | 55 | 75 | 4 | MPV | 2008-04 - X |
1.6 HDi 90 | Diesel | 1560 | 66 | 90 | 4 | MPV | 2008-04 - X |
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 2010-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 16V | Diesel | 1560 | 66 | 90 | 4 | Platform/Chassis | 2008-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDI 92 | Diesel | 1560 | 68 | 92 | 4 | Saloon | 2012-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D | Diesel | 1868 | 51 | 69 | 4 | Van | 2000-01 - 2005-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1360 | 65 | 90 | 4 | Hatchback | 2005-04 - 2009-12 |
1.6 | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2003-07 - 2010-10 |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2005-09 - 2009-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1360 | 65 | 88 | 4 | Hatchback | 2003-12 - X |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2002-02 - 2010-08 |
1.6 16V HDi | Diesel | 1560 | 66 | 90 | 4 | Hatchback | 2005-10 - X |
1.6 16V HDi | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2005-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 2009-11 - 2016-09 |
1.6 HDi 90 | Diesel | 1560 | 66 | 90 | 4 | Hatchback | 2009-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | MPV | 2009-02 - X |
1.6 HDi | Diesel | 1560 | 66 | 90 | 4 | MPV | 2009-02 - X |
1.6 HDI 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 2010-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 | Petrol Engine | 1587 | 80 | 109 | 4 | Convertible | 2003-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 2014-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1360 | 65 | 88 | 4 | Coupe | 2004-11 - 2011-07 |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Coupe | 2004-11 - 2011-07 |
1.6 HDi | Diesel | 1560 | 66 | 90 | 4 | Coupe | 2004-11 - 2011-07 |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | Coupe | 2004-11 - 2011-07 |
2.0 16V | Petrol Engine | 1997 | 130 | 177 | 4 | Coupe | 2004-11 - 2010-12 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Coupe | 2004-11 - 2007-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | MPV | 2006-10 - 2011-06 |
1.8 i 16V | Petrol Engine | 1749 | 92 | 125 | 4 | MPV | 2006-10 - 2010-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 2013-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1360 | 65 | 88 | 4 | Hatchback | 2004-11 - 2011-07 |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2004-11 - 2011-07 |
1.6 16V Bio-Flex | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2007-09 - 2008-07 |
1.6 HDi | Diesel | 1560 | 66 | 90 | 4 | Hatchback | 2004-11 - 2011-07 |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2004-11 - 2011-07 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Hatchback | 2004-11 - 2007-07 |
2.0 16V | Petrol Engine | 1997 | 130 | 177 | 4 | Hatchback | 2004-11 - 2008-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Saloon | 2006-07 - 2011-07 |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | Saloon | 2006-07 - 2011-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 2009-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | MPV | 2007-02 - 2013-08 |
1.8 i 16V | Petrol Engine | 1749 | 92 | 125 | 4 | MPV | 2007-02 - 2011-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | MPV | 2013-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.8 16V (DC6FZB, DC6FZE) | Petrol Engine | 1749 | 85 | 115 | 4 | Hatchback | 2001-03 - 2004-08 |
2.0 16V (DCRFNC, DCRFNF) | Petrol Engine | 1997 | 100 | 136 | 4 | Hatchback | 2001-03 - 2004-08 |
2.0 16V HPi (DCRLZB) | Petrol Engine | 1997 | 103 | 140 | 4 | Hatchback | 2001-03 - 2004-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.8 16V (DE6FZB, DE6FZE) | Petrol Engine | 1749 | 85 | 115 | 4 | Estate | 2001-06 - 2004-08 |
2.0 16V (DERFNF, DERFNC, RERFNC) | Petrol Engine | 1997 | 100 | 136 | 4 | Estate | 2001-06 - 2004-08 |
2.0 16V HPi (DERLZB) | Petrol Engine | 1997 | 103 | 140 | 4 | Estate | 2001-06 - 2004-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi (RC8HZB) | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2004-09 - X |
1.8 16V | Petrol Engine | 1749 | 92 | 125 | 4 | Hatchback | 2005-09 - X |
1.8 16V (RC6FZB) | Petrol Engine | 1749 | 85 | 116 | 4 | Hatchback | 2004-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi (RE8HZB) | Diesel | 1560 | 80 | 109 | 4 | Estate | 2004-09 - X |
1.8 16V | Petrol Engine | 1749 | 92 | 125 | 4 | Estate | 2005-09 - X |
1.8 16V (RE6FZB) | Petrol Engine | 1749 | 85 | 116 | 4 | Estate | 2004-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 110 | Diesel | 1560 | 80 | 109 | 4 | Saloon | 2008-02 - X |
1.8 16V | Petrol Engine | 1749 | 92 | 125 | 4 | Saloon | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 110 | Diesel | 1560 | 80 | 109 | 4 | Estate | 2008-02 - X |
1.8 16V | Petrol Engine | 1749 | 92 | 125 | 4 | Estate | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2002-07 - X |
2.2 | Petrol Engine | 2230 | 116 | 158 | 4 | MPV | 2002-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 2009-11 - 2015-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Convertible | 2013-01 - 2015-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 HDi 90 | Diesel | 1560 | 68 | 92 | 4 | Hatchback | 2011-05 - 2015-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2000-05 - 2002-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D 70 | Diesel | 1868 | 51 | 69 | 4 | Bus | 1998-04 - 2003-11 |
2.0 | Petrol Engine | 1997 | 100 | 136 | 4 | Bus | 2000-04 - 2006-12 |
2.0 i 16V | Petrol Engine | 1997 | 102 | 138 | 4 | Bus | 2000-03 - 2006-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D 70 | Diesel | 1868 | 51 | 69 | 4 | Van | 1998-04 - 2006-10 |
2.0 i 16V | Petrol Engine | 1997 | 102 | 138 | 4 | Van | 2000-03 - 2006-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 VTS | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback | 1996-05 - 2003-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 i | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback | 1997-04 - 2005-03 |
1.4 LPG | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback | 1998-05 - 2000-08 |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2000-09 - 2005-03 |
1.9 D | Diesel | 1868 | 51 | 70 | 4 | Hatchback | 1998-07 - 2005-03 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Hatchback | 2000-09 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 i | Petrol Engine | 1360 | 55 | 75 | 4 | Estate | 1997-10 - 2005-08 |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Estate | 2000-09 - 2005-08 |
1.9 D | Diesel | 1868 | 51 | 70 | 4 | Estate | 1998-07 - 2005-08 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Estate | 2000-09 - 2005-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 i | Petrol Engine | 1360 | 55 | 75 | 4 | Coupe | 1998-03 - 2005-03 |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Coupe | 2000-09 - 2005-03 |
1.9 D | Diesel | 1868 | 51 | 70 | 4 | Coupe | 1999-02 - 2005-03 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Coupe | 2000-09 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1360 | 55 | 75 | 4 | Estate Van | 2000-09 - 2005-03 |
1.9 D | Diesel | 1868 | 51 | 69 | 4 | Estate Van | 1999-06 - 2005-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback Van | 1998-05 - 2004-10 |
1.4 LPG | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback Van | 1999-06 - 2000-08 |
1.9 D | Diesel | 1868 | 51 | 69 | 4 | Hatchback Van | 1999-06 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | MPV | 2005-09 - 2011-12 |
1.6 HDi | Diesel | 1560 | 66 | 90 | 4 | MPV | 2005-09 - 2011-12 |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | MPV | 2004-05 - 2011-12 |
1.8 16V | Petrol Engine | 1749 | 85 | 115 | 4 | MPV | 2000-02 - 2005-08 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2003-01 - 2012-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 i | Petrol Engine | 1360 | 55 | 75 | 4 | Hatchback | 1991-03 - 1997-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 i | Petrol Engine | 1360 | 55 | 75 | 4 | Estate | 1993-10 - 1997-10 |
SCUDO Bus (220_) (1996-02 - 2006-12)
SCUDO Van (220_) (1996-02 - 2006-12)
ULYSSE (179_) (2002-08 - 2011-06)
ULYSSE (220_) (1994-06 - 2002-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D | Diesel | 1868 | 51 | 69 | 4 | Bus | 1998-04 - 2006-12 |
2.0 16V | Petrol Engine | 1997 | 100 | 136 | 4 | Bus | 2000-06 - 2006-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D | Diesel | 1868 | 51 | 69 | 4 | Van | 1998-04 - 2006-12 |
2.0 | Petrol Engine | 1997 | 100 | 136 | 4 | Van | 2000-05 - 2006-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 (179BXA11, 179BXA1A) | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2002-08 - 2011-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 16V (220AQ5) | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2000-09 - 2002-08 |
PHEDRA (179_) (2002-09 - 2010-11)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 (179AXA11, 179AXA1A) | Petrol Engine | 1997 | 100 | 136 | 4 | MPV | 2002-09 - 2010-11 |
MINI (R56) (2005-11 - 2014-01)
MINI CLUBMAN (R55) (2006-10 - 2015-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
Cooper D | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2006-11 - 2010-09 |
One D | Diesel | 1560 | 66 | 90 | 4 | Hatchback | 2009-06 - 2010-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
Cooper D | Diesel | 1560 | 80 | 109 | 4 | Estate | 2007-10 - 2010-02 |
1007 (KM_) (2005-04 - X)
106 II (1A_, 1C_) (1996-04 - 2005-05)
2008 I (CU_) (2013-03 - X)
205 II (20A/C) (1987-01 - 2000-12)
206 CC (2D) (2000-09 - 2008-12)
206 Hatchback (2A/C) (1998-08 - 2012-12)
206 Saloon (2007-03 - X)
206 SW (2E/K) (2002-07 - X)
206 Van (1999-04 - 2009-03)
207 (WA_, WC_) (2006-02 - 2015-12)
207 CC (WD_) (2007-02 - 2015-01)
207 Hatchback Van (WA_, WC_) (2006-04 - X)
207 SW (WK_) (2007-02 - 2013-12)
208 Hatchback Van (CR_) (2012-10 - X)
208 I (CA_, CC_) (2012-03 - X)
3008 MPV (0U_) (2009-05 - 2017-12)
306 (7B, N3, N5) (1993-04 - 2003-10)
306 Break (7E, N3, N5) (1994-06 - 2002-12)
306 Estate Van (N_, 7_) (1993-07 - 2002-08)
306 Hatchback (7A, 7C, N3, N5) (1993-01 - 2003-10)
306 Hatchback Van (1993-04 - 2001-08)
307 (3A/C) (2000-08 - 2012-12)
307 Break (3E) (2002-03 - 2009-12)
307 CC (3B) (2003-03 - 2009-06)
307 SW (3H) (2002-03 - 2009-12)
308 I (4A_, 4C_) (2007-09 - 2016-12)
308 II (LB_, LP_, LW_, LH_, L3_) (2013-09 - X)
308 SW I (4E_, 4H_) (2007-09 - 2014-10)
405 II Break (4E) (1992-08 - 1998-10)
406 (8B) (1995-08 - 2005-01)
406 Break (8E/F) (1996-10 - 2004-10)
406 Coupe (8C) (1997-03 - 2005-02)
407 (6D_) (2004-02 - 2011-12)
407 SW (6E_) (2004-05 - 2011-12)
5008 (0U_, 0E_) (2009-06 - 2017-03)
607 (9D, 9U) (2000-01 - X)
806 (221) (1994-06 - 2002-08)
807 (E) (2002-06 - X)
EXPERT (224_) (1995-10 - 2006-12)
EXPERT Platform/Chassis (223) (1995-12 - 2006-12)
EXPERT Van (222) (1995-07 - 2008-03)
PARTNER Box Body/MPV (2008-04 - X)
PARTNER Box Body/MPV (5_, G_) (1996-06 - X)
PARTNER MPV (5_, G_) (1996-05 - 2015-12)
PARTNER Platform/Chassis (5_, G_) (1997-03 - 2008-07)
PARTNER TEPEE (2008-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1360 | 65 | 88 | 4 | Hatchback | 2005-10 - X |
1.6 16V | Petrol Engine | 1587 | 80 | 109 | 4 | Hatchback | 2005-04 - X |
1.6 HDi | Diesel | 1560 | 80 | 109 | 4 | Hatchback | 2007-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
