Detail of article AL0006 - Alternator
AL0006
Alternator
FIAT ALFA ROMEO LANCIA
FIAT ALFA ROMEO LANCIA
Informations
Alternator Charge Current [A]: 120 A
Pulleys: with freewheel belt pulley
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779025435
Pulleys: with freewheel belt pulley
Voltage [V]: 14 V
State: Normal
Packing Unit: 1
EAN: 8592779025435
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
ALFAROME/FIAT/LANCI | 51820624 |
ALFA ROMEO
FIAT
LANCIA
147 (937_) (2000-10 - 2010-12)
159 (939_) (2005-06 - 2012-12)
159 Sportwagon (939_) (2005-06 - 2012-12)
BRERA (939_) (2006-01 - 2011-05)
GIULIETTA (940_) (2010-04 - X)
MITO (955_) (2008-08 - X)
SPIDER (939_) (2006-03 - 2011-03)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 JTDM (937.AXD1A, 937.AXV1A, 937.BXB1A) | Diesel | 1910 | 85 | 115 | 4 | Hatchback | 2004-10 - 2010-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 JTDM 16V (939AXC1B, 939AXC12) | Diesel | 1910 | 110 | 150 | 4 | Saloon | 2005-09 - 2011-11 |
1.9 JTDM 16V (939AXF1B, 939AXC1B) | Diesel | 1910 | 100 | 136 | 4 | Saloon | 2005-09 - 2011-11 |
1.9 JTDM 8V (939AXE1B) | Diesel | 1910 | 88 | 120 | 4 | Saloon | 2005-09 - 2011-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 JTDM 16V (939BXC1B, 939BXC12) | Diesel | 1910 | 110 | 150 | 4 | Estate | 2006-03 - 2011-11 |
1.9 JTDM 8V (939BXE1B) | Diesel | 1910 | 88 | 120 | 4 | Estate | 2006-03 - 2011-11 |
2.0 JTDM (939BXQ1B) | Diesel | 1956 | 120 | 163 | 4 | Estate | 2009-05 - 2011-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTDM (939DXQ1B) | Diesel | 1956 | 120 | 163 | 4 | Hatchback | 2008-03 - 2010-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 JTDM (940FXD1A) | Diesel | 1598 | 77 | 105 | 4 | Hatchback | 2010-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 JTDM (955AXC1B) | Diesel | 1598 | 88 | 120 | 4 | Hatchback | 2008-08 - X |
1.6 JTDM (955AXE1B) | Diesel | 1598 | 85 | 115 | 4 | Hatchback | 2008-08 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTDM (939DXQ1B) | Diesel | 1956 | 120 | 163 | 4 | Convertible | 2009-04 - 2011-03 |
BRAVO II (198_) (2006-11 - X)
CROMA (194_) (2005-06 - X)
CROMA Estate Van (194_) (2006-04 - 2011-12)
DOBLO Cargo (263_) (2010-02 - X)
DOBLO MPV (263_) (2009-11 - X)
DOBLO Platform/Chassis (263_) (2010-02 - X)
GRANDE PUNTO (199_) (2005-06 - X)
LINEA (323_, 110_) (2006-10 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet (198AXH1B) | Diesel | 1598 | 77 | 105 | 4 | Hatchback | 2007-09 - 2014-12 |
1.6 D Multijet (198AXL1B) | Diesel | 1598 | 88 | 120 | 4 | Hatchback | 2008-03 - 2014-12 |
1.6 D Multijet (198AXM1B) | Diesel | 1598 | 66 | 90 | 4 | Hatchback | 2008-03 - 2014-12 |
2.0 D Multijet (198AXN1B) | Diesel | 1956 | 121 | 165 | 4 | Hatchback | 2008-09 - 2014-12 |
2.0 D Multijet (198AXPIB) | Diesel | 1956 | 120 | 163 | 4 | Hatchback | 2008-09 - 2014-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D Multijet | Diesel | 1910 | 85 | 115 | 4 | Estate | 2005-06 - X |
1.9 D Multijet | Diesel | 1910 | 100 | 136 | 4 | Estate | 2005-12 - X |
1.9 D Multijet (194AXB1B) | Diesel | 1910 | 88 | 120 | 4 | Estate | 2005-06 - 2011-12 |
1.9 D Multijet (194AXC1B, 194AXC12) | Diesel | 1910 | 110 | 150 | 4 | Estate | 2005-06 - 2011-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 MJTD (194AXB1B) | Diesel | 1910 | 88 | 120 | 4 | Estate Van | 2006-04 - 2011-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet | Diesel | 1598 | 77 | 105 | 4 | Box Body/MPV | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet (263AXD1B) | Diesel | 1598 | 77 | 105 | 4 | MPV | 2010-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet | Diesel | 1598 | 77 | 105 | 4 | Platform/Chassis | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.9 D Multijet | Diesel | 1910 | 88 | 120 | 4 | Hatchback | 2005-10 - X |
1.9 D Multijet | Diesel | 1910 | 85 | 116 | 4 | Hatchback | 2006-06 - 2009-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet | Diesel | 1598 | 77 | 105 | 4 | Saloon | 2009-06 - X |
DELTA III (844_) (2008-08 - 2014-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 D Multijet (844.AXC11, 844.AXC1A) | Diesel | 1598 | 88 | 120 | 4 | Hatchback | 2008-09 - 2014-08 |
1.6 D Multijet (844.AXF11, 844.AXF1A) | Diesel | 1598 | 85 | 116 | 4 | Hatchback | 2008-08 - 2014-08 |
1.6 D Multijet (844.AXP1A) | Diesel | 1598 | 77 | 105 | 4 | Hatchback | 2011-04 - 2014-08 |
1.9 D Multijet (844.AXE1A) | Diesel | 1910 | 140 | 190 | 4 | Hatchback | 2009-01 - 2014-08 |
2.0 D Multijet (844.AXD1A, 844.AXM1A) | Diesel | 1956 | 121 | 165 | 4 | Hatchback | 2008-09 - 2014-08 |
2.0 D Multijet (844.AXG1A, 844.AXN1A) | Diesel | 1956 | 120 | 163 | 4 | Hatchback | 2008-09 - 2014-08 |
ALFA ROMEO
CHRYSLER
FIAT
LANCIA
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
198 A2.000 | Diesel | 1598 | 88 | 120 | 4 | Diesel | X - X |
198 A5.000 | Diesel | 1956 | 121 | 165 | 4 | Diesel | X - X |
844 A1.000 | Diesel | 1910 | 140 | 190 | 4 | Diesel | X - X |
844 A2.000 | Diesel | 1956 | 120 | 163 | 4 | Diesel | X - X |
939 A1.000 | Diesel | 1910 | 88 | 120 | 4 | Diesel | X - X |
939 A2.000 | Diesel | 1910 | 110 | 150 | 4 | Diesel | X - X |
939 A7.000 | Diesel | 1910 | 85 | 115 | 4 | Diesel | X - X |
939 A8.000 | Diesel | 1910 | 100 | 136 | 4 | Diesel | X - X |
940 A3.000 | Diesel | 1598 | 77 | 105 | 4 | Diesel | X - X |
955 A4.000 | Diesel | 1598 | 85 | 115 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
198 A2.000 | Diesel | 1598 | 88 | 120 | 4 | Diesel | X - X |
198 A5.000 | Diesel | 1956 | 121 | 165 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
198 A2.000 | Diesel | 1598 | 88 | 120 | 4 | Diesel | X - X |
198 A3.000 | Diesel | 1598 | 77 | 105 | 4 | Diesel | X - X |
198 A5.000 | Diesel | 1956 | 121 | 165 | 4 | Diesel | X - X |
198 A6.000 | Diesel | 1598 | 66 | 90 | 4 | Diesel | X - X |
198 A8.000 | Diesel | 1956 | 120 | 163 | 4 | Diesel | X - X |
844 A2.000 | Diesel | 1956 | 120 | 163 | 4 | Diesel | X - X |
844 A3.000 | Diesel | 1598 | 77 | 105 | 4 | Diesel | X - X |
939 A1.000 | Diesel | 1910 | 88 | 120 | 4 | Diesel | X - X |
939 A2.000 | Diesel | 1910 | 110 | 150 | 4 | Diesel | X - X |
939 A7.000 | Diesel | 1910 | 85 | 115 | 4 | Diesel | X - X |
939 A8.000 | Diesel | 1910 | 100 | 136 | 4 | Diesel | X - X |
955 A4.000 | Diesel | 1598 | 85 | 115 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
198 A2.000 | Diesel | 1598 | 88 | 120 | 4 | Diesel | X - X |
198 A5.000 | Diesel | 1956 | 121 | 165 | 4 | Diesel | X - X |
198 A8.000 | Diesel | 1956 | 121 | 165 | 4 | Diesel | X - X |
844 A1.000 | Diesel | 1910 | 140 | 190 | 4 | Diesel | X - X |
844 A2.000 | Diesel | 1956 | 120 | 163 | 4 | Diesel | X - X |
844 A3.000 | Diesel | 1598 | 88 | 120 | 4 | Diesel | X - X |
944 A 3.000 | Diesel | 1598 | 77 | 105 | 4 | Diesel | X - X |
955 A4.000 | Diesel | 1598 | 85 | 116 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |