Detail of article HV0001 - Camshaft Kit
HV0001
Camshaft Kit
AUDI VW SKODA
AUDI VW SKODA
Informations
State: Normal
Packing Unit: 1
EAN: 8592779000647
Packing Unit: 1
EAN: 8592779000647
Documentation
![]() |
![]() |
Manufacturer | OE Number |
---|---|---|
AUDI | 059109021P | |
AUDI | 059109021Q | |
AUDI | 059109022P | |
AUDI | 059109022Q | |
AUDI | 059109021BP | |
AUDI | 059109021BQ | |
AUDI | 059109022BC | |
AUDI | 059109022BD | |
AUDI | 059 109 021 P | |
AUDI | 059 109 021 Q | |
AUDI | 059 109 022 P | |
AUDI | 059 109 022 Q | |
AUDI | 059 109 021 BP | |
AUDI | 059 109 021 BQ | |
AUDI | 059 109 022 BC | |
AUDI | 059 109 022 BD |
AUDI
SKODA
VW
A4 B5 (8D2) (1994-11 - 2001-12)
A4 B5 Avant (8D5) (1994-11 - 2002-12)
A4 B6 (8E2) (2000-11 - 2005-12)
A4 B6 Avant (8E5) (2000-02 - 2005-12)
A4 B6 Convertible (8H7) (2002-01 - 2009-12)
A6 C5 (4B2) (1997-01 - 2005-12)
A6 C5 Avant (4B5) (1997-11 - 2005-01)
A8 (4D2, 4D8) (1994-03 - 2005-12)
ALLROAD C5 (4BH) (2000-05 - 2005-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-09 - 2000-11 |
2.5 TDI quattro | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-09 - 2000-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Estate | 1997-09 - 2001-09 |
2.5 TDI quattro | Diesel | 2496 | 110 | 150 | 6 | Estate | 1997-09 - 2001-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 114 | 155 | 6 | Saloon | 2001-08 - 2002-07 |
2.5 TDI | Diesel | 2496 | 120 | 163 | 6 | Saloon | 2002-07 - 2004-12 |
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Saloon | 2000-11 - 2004-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 120 | 163 | 6 | Estate | 2002-07 - 2004-12 |
2.5 TDI | Diesel | 2496 | 114 | 155 | 6 | Estate | 2001-09 - 2002-07 |
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Estate | 2001-09 - 2004-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 120 | 163 | 6 | Convertible | 2002-08 - 2005-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 114 | 155 | 6 | Saloon | 2001-08 - 2005-01 |
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-07 - 2005-01 |
2.5 TDI | Diesel | 2496 | 120 | 163 | 6 | Saloon | 2002-07 - 2005-01 |
2.5 TDI | Diesel | 2496 | 132 | 180 | 6 | Saloon | 2000-02 - 2005-01 |
2.5 TDI quattro | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-07 - 2005-01 |
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Saloon | 2000-02 - 2005-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 120 | 163 | 6 | Estate | 2002-07 - 2005-01 |
2.5 TDI | Diesel | 2496 | 132 | 180 | 6 | Estate | 2000-02 - 2005-01 |
2.5 TDI | Diesel | 2496 | 114 | 155 | 6 | Estate | 2001-08 - 2005-01 |
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Estate | 1997-12 - 2005-01 |
2.5 TDI quattro | Diesel | 2496 | 110 | 150 | 6 | Estate | 1997-12 - 2005-01 |
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Estate | 2000-02 - 2005-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 132 | 180 | 6 | Saloon | 2000-09 - 2002-09 |
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-01 - 2000-04 |
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Saloon | 2000-09 - 2002-09 |
2.5 TDI quattro | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1997-07 - 2000-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI quattro | Diesel | 2496 | 132 | 180 | 6 | Estate | 2000-05 - 2005-08 |
SUPERB I (3U4) (2001-12 - 2008-03)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 114 | 155 | 6 | Saloon | 2001-12 - 2003-08 |
PASSAT B5 (3B2) (1996-08 - 2001-12)
PASSAT B5 Variant (3B5) (1997-05 - 2001-12)
PASSAT B5.5 (3B3) (2000-10 - 2005-12)
PASSAT B5.5 Variant (3B6) (2000-09 - 2005-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1998-07 - 2000-11 |
2.5 TDI Syncro/4motion | Diesel | 2496 | 110 | 150 | 6 | Saloon | 1998-12 - 2000-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Estate | 1998-07 - 2000-11 |
2.5 TDI Syncro/4motion | Diesel | 2496 | 110 | 150 | 6 | Estate | 1998-12 - 2000-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI 4motion | Diesel | 2496 | 110 | 150 | 6 | Saloon | 2000-11 - 2005-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TDI | Diesel | 2496 | 110 | 150 | 6 | Estate | 2000-11 - 2005-05 |
2.5 TDI 4motion | Diesel | 2496 | 110 | 150 | 6 | Estate | 2000-11 - 2005-05 |
AUDI
SKODA
VW
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AFB | Diesel | 2496 | 110 | 150 | 6 | Diesel | 1997-07 - X |
AKE | Diesel | 2496 | 132 | 180 | 6 | Diesel | X - X |
AKN | Diesel | 2496 | 110 | 150 | 6 | Diesel | X - X |
AYM | Diesel | 2496 | 114 | 155 | 6 | Diesel | X - X |
BFC | Diesel | 2496 | 120 | 163 | 6 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AYM | Diesel | 2496 | 114 | 155 | 6 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AFB | Diesel | 2496 | 110 | 150 | 6 | Diesel | X - X |
AKN | Diesel | 2496 | 110 | 150 | 6 | Diesel | X - X |
...no item for this selection! |