Detail of article OM0034 - Connecting Rod
OM0034
Connecting Rod
PEUGEOT FORD CITROËN
PEUGEOT FORD CITROËN
Informations
Length [mm]: 112 mm
Length 1 [mm]: 30 mm
Length 2 [mm]: 56 mm
Material: Steel
State: Normal
Packing Unit: 1
EAN: 8592779020645
Length 1 [mm]: 30 mm
Length 2 [mm]: 56 mm
Material: Steel
State: Normal
Packing Unit: 1
EAN: 8592779020645
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
CITROËN/PEUGEOT | 0603E3 | |
CITROËN/PEUGEOT | 0603E4 | |
CITROËN/PEUGEOT | 0603E5 | |
CITROËN/PEUGEOT | 0603 E3 | |
CITROËN/PEUGEOT | 0603 E4 | |
CITROËN/PEUGEOT | 0603 E5 | |
FORD | 1717559 | |
FORD | BB3Q6200AAA | |
FORD | RFBB3Q6200AA | |
FORD | BB3Q-6200-AAA | |
FORD | RFBB3Q-6200-AA |
CITROËN
FORD
PEUGEOT
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
JUMPER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 2011-07 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Bus | 2011-07 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Bus | 2011-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2011-07 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Platform/Chassis | 2011-07 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Platform/Chassis | 2011-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Van | 2011-07 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Van | 2011-07 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Van | 2011-07 - X |
TOURNEO CUSTOM V362 Bus (F3) (2012-04 - X)
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (2006-04 - 2014-12)
TRANSIT CUSTOM V362 Bus (F3) (2012-04 - X)
TRANSIT CUSTOM V362 Van (FY, FZ) (2012-04 - X)
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) (2006-04 - 2014-12)
TRANSIT TOURNEO Bus (2006-07 - 2014-08)
TRANSIT V363 Bus (FAD, FBD) (2013-08 - X)
TRANSIT V363 Platform/Chassis (FED, FFD) (2013-08 - X)
TRANSIT V363 Van (FCD, FDD) (2013-08 - X)
TRANSIT Van (FA_ _) (2006-04 - 2014-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-09 - 2014-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Platform/Chassis | 2007-10 - 2011-09 |
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Van | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-09 - 2014-12 |
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
BOXER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 2011-03 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Bus | 2011-03 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Bus | 2011-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2011-03 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Platform/Chassis | 2011-03 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Platform/Chassis | 2011-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Van | 2011-03 - X |
2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Van | 2011-03 - X |
2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Van | 2011-03 - X |
CITROËN
FORD
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
4HH (P22DTE) | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
4HJ (P22DTE) | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CVRA | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CVRB | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CVRC | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CYFA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFC | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYRA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYRB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
DRF5 | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRFA | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFB | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFC | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFF | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRFG | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
PGFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
PGFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFC | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
4HH (P22DTE) | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
4HJ (P22DTE) | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
...no item for this selection! |
|