Detail of article PM000800 - Piston
PM000800
Piston
CITROËN FIAT IVECO
CITROËN FIAT IVECO
Informations
Bolt length [mm]: 72 mm
Bolt Ø [mm]: 32 mm
Compression Height [mm]: 58,75 mm
Cylinder Bore [mm]: 94,4 mm
Length [mm]: 87,6 mm
Recess Depth 1 [mm]: 21,4 mm
Recess Diameter [mm]: 39,3 mm
Standard Size [STD]
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779003440
Bolt Ø [mm]: 32 mm
Compression Height [mm]: 58,75 mm
Cylinder Bore [mm]: 94,4 mm
Length [mm]: 87,6 mm
Recess Depth 1 [mm]: 21,4 mm
Recess Diameter [mm]: 39,3 mm
Standard Size [STD]
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779003440
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
IVECO | 2996900 |
CITROËN
FIAT
IVECO
JUMPER Box (230L) (1994-02 - 2002-08)
JUMPER Box (244) (2002-04 - X)
JUMPER Bus (230P) (1994-02 - 2002-04)
JUMPER Bus (244, Z_) (2002-04 - X)
JUMPER Platform/Chassis (230) (1994-03 - 2002-04)
JUMPER Platform/Chassis (244) (2002-02 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Box | 2000-09 - 2002-04 |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Box | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Box | 2002-04 - X |
2.8 HDi | Diesel | 2798 | 107 | 146 | 4 | Box | 2004-05 - X |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Box | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-09 - 2002-04 |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
2.8 HDi All-wheel Drive | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-04 - X |
2.8 HDi | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2004-05 - X |
DUCATO Box (230_) (1994-03 - 2005-05)
DUCATO Box (244_) (2002-04 - X)
DUCATO Bus (230_) (1994-03 - 2002-04)
DUCATO Bus (244_) (2002-04 - X)
DUCATO Platform/Chassis (230_) (1994-03 - 2002-04)
DUCATO Platform/Chassis (244_) (2002-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Box | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Box | 2000-11 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Box | 2002-04 - X |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Box | 2002-07 - X |
2.8 JTD Power | Diesel | 2800 | 107 | 146 | 4 | Box | 2004-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-11 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2800 | 107 | 145 | 4 | Bus | 2004-04 - 2006-07 |
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2001-03 - 2002-04 |
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2001-10 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-04 - 2006-07 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-10 - 2006-07 |
2.8 JTD Power | Diesel | 2800 | 107 | 146 | 4 | Platform/Chassis | 2004-05 - 2006-07 |
DAILY III Box Body / Estate (1997-11 - 2009-10)
DAILY III Bus (1999-05 - 2006-05)
DAILY III Platform/Chassis (1998-03 - 2009-10)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 13 | Diesel | 2798 | 92 | 125 | 4 | Box Body / Estate | 2001-05 - 2007-07 |
35 S 13 V,35 C 13 V | Diesel | 2798 | 92 | 125 | 4 | Box Body / Estate | 1999-05 - 2007-07 |
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Diesel | 2798 | 107 | 146 | 4 | Box Body / Estate | 2002-11 - 2007-07 |
40 C 13 | Diesel | 2798 | 92 | 125 | 4 | Box Body / Estate | 1999-05 - 2006-04 |
40 C 15 | Diesel | 2798 | 107 | 146 | 4 | Box Body / Estate | 2001-11 - 2006-04 |
50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Box Body / Estate | 1999-05 - 2007-07 |
50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Box Body / Estate | 2001-01 - 2006-04 |
65 C 15 | Diesel | 2798 | 107 | 146 | 4 | Box Body / Estate | 2001-11 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 S 13, 40 C 13, 50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Bus | 1999-05 - 2006-05 |
40 C 15, 50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Bus | 1999-05 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
35 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
35 S 13,35 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
40 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
40 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-01 - 2006-04 |
65 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
CITROËN
FIAT
IVECO
RENAULT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43N | Diesel | 2798 | 107 | 145 | 4 | Diesel | X - X |
8140.43S | Diesel | 2800 | 94 | 128 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43N | Diesel | 2800 | 107 | 146 | 4 | Diesel | X - X |
8140.43S | Diesel | 2798 | 93 | 127 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43N | Diesel | 2800 | 107 | 146 | 4 | Diesel | X - X |
8140.43S | Diesel | 2800 | 92 | 125 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43.S.2585 | Diesel | 2800 | 92 | 125 | 4 | Diesel | X - X |
8140.43.S.3585 | Diesel | 2800 | 92 | 125 | 4 | Diesel | X - X |
8140.43N.3585 | Diesel | 2800 | 107 | 146 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |