Detail of article PM001200 - Piston
PM001200
Piston
FORD CITROËN PEUGEOT
FORD CITROËN PEUGEOT
Informations
Bolt length [mm]: 66,85 mm
Bolt Ø [mm]: 30 mm
Compression Height [mm]: 43,420 mm
Cylinder Bore [mm]: 86,00 mm
Length [mm]: 69,820 mm
Recess Depth 1 [mm]: 15,850 mm
Recess Diameter [mm]: 46,900 mm
Standard Size [STD]
Supplementary Article/Info 2: with piston ring carrier
Supplementary Article/Info 2: with cooling duct
Supplementary Article/Info 2: for keystone connecting rod
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779008278
Bolt Ø [mm]: 30 mm
Compression Height [mm]: 43,420 mm
Cylinder Bore [mm]: 86,00 mm
Length [mm]: 69,820 mm
Recess Depth 1 [mm]: 15,850 mm
Recess Diameter [mm]: 46,900 mm
Standard Size [STD]
Supplementary Article/Info 2: with piston ring carrier
Supplementary Article/Info 2: with cooling duct
Supplementary Article/Info 2: for keystone connecting rod
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779008278
Documentation
PI0019_WEB.PDF
(643,90 kB)
![]() |
Manufacturer | OE Number |
---|---|---|
FORD | 0628S6 | |
FORD | 1373523 | |
FORD | 5S7Q-AAE |
CITROËN
FIAT
FORD
PEUGEOT
JUMPER Box (2006-04 - X)
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Box | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Box | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Platform/Chassis | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Platform/Chassis | 2006-04 - X |
DUCATO Box (250_, 290_) (2006-07 - X)
DUCATO Bus (250_, 290_) (2006-07 - X)
DUCATO Platform/Chassis (250_, 290_) (2006-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Box | 2006-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Bus | 2006-07 - 2011-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2006-07 - X |
MONDEO III (B5Y) (2000-10 - 2007-03)
MONDEO III Saloon (B4Y) (2000-10 - 2007-09)
MONDEO III Turnier (BWY) (2000-10 - 2007-03)
TRANSIT Box (FA_ _) (2006-04 - 2014-12)
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (2006-04 - 2014-12)
TRANSIT Platform/Chassis (FM_ _, FN_ _) (2006-04 - 2014-12)
TRANSIT TOURNEO (2006-07 - 2014-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Hatchback | 2004-09 - 2007-03 |
2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Hatchback | 2004-09 - 2007-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Saloon | 2004-09 - 2007-03 |
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Saloon | 2004-09 - 2007-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Estate | 2004-09 - 2007-03 |
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Estate | 2004-09 - 2007-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Box | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Box | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Box | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Box | 2006-04 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Bus | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Bus | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 2006-04 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Platform/Chassis | 2007-10 - 2011-09 |
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 96 | 131 | 4 | Bus | 2006-07 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 2006-07 - 2014-08 |
BOXER Box (2006-04 - X)
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Box | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Box | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Platform/Chassis | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Platform/Chassis | 2006-04 - X |
CITROËN
FIAT
FORD
JAGUAR
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
P8FA | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
P8FB | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
PGFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
PGFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
QJBA | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
QJBB | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
QJBC | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
QJBD | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
QVFA | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
QWFA | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
QJBA | Diesel | 2198 | 107 | 145 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |