Detail of article PM003550 - Piston
PM003550
Piston
OPEL VAUXHALL
OPEL VAUXHALL
Informations
Bolt length [mm]: 52 mm
Compression Height [mm]: 26,73 mm
Cylinder Bore [mm]: 79,5 mm
Length [mm]: 48,73 mm
Outer diameter [mm]: 18 mm
Oversize [mm]: 0,5 mm
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779015405
Compression Height [mm]: 26,73 mm
Cylinder Bore [mm]: 79,5 mm
Length [mm]: 48,73 mm
Outer diameter [mm]: 18 mm
Oversize [mm]: 0,5 mm
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779015405
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|
OPEL
ASTRA G Box (F70) (1998-09 - 2005-04)
ASTRA G Convertible (T98) (2001-03 - 2005-10)
ASTRA G Coupe (T98) (2000-03 - 2005-05)
ASTRA G Estate (T98) (1998-02 - 2009-12)
ASTRA G Hatchback (T98) (1998-02 - 2009-12)
ASTRA G Saloon (T98) (1998-03 - 2009-12)
ASTRA H (A04) (2004-01 - 2014-05)
ASTRA H Estate (A04) (2004-08 - 2014-05)
ASTRA H GTC (A04) (2005-03 - 2010-10)
ASTRA H TwinTop (A04) (2005-09 - 2010-10)
MERIVA A MPV (X03) (2003-05 - 2010-05)
VECTRA C (Z02) (2002-04 - 2009-01)
VECTRA C Estate (Z02) (2003-10 - 2009-01)
VECTRA C GTS (Z02) (2002-08 - 2009-01)
ZAFIRA B (A05) (2005-07 - 2015-04)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F70) | Petrol Engine | 1598 | 76 | 103 | 4 | Box | 2004-02 - 2004-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F67) | Petrol Engine | 1598 | 76 | 103 | 4 | Convertible | 2003-01 - 2005-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V (F07) | Petrol Engine | 1598 | 76 | 103 | 4 | Coupe | 2000-03 - 2005-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F35) | Petrol Engine | 1598 | 76 | 103 | 4 | Estate | 2002-12 - 2009-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F08, F48) | Petrol Engine | 1598 | 76 | 103 | 4 | Hatchback | 2002-12 - 2009-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F69) | Petrol Engine | 1598 | 76 | 103 | 4 | Saloon | 2002-12 - 2009-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (L48) | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2004-03 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (L35) | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2004-08 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (L08) | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2005-03 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (L67) | Petrol Engine | 1598 | 77 | 105 | 4 | Convertible | 2005-09 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (E75) | Petrol Engine | 1598 | 77 | 105 | 4 | MPV | 2006-01 - 2010-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F69) | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2005-08 - 2008-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F35) | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2005-12 - 2008-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (F68) | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2006-01 - 2008-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 (M75) | Petrol Engine | 1598 | 77 | 105 | 4 | MPV | 2005-07 - 2012-09 |
OPEL
VAUXHALL
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
Z 16 XEP | Petrol Engine | 1598 | 74 | 101 | 4 | Petrol | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
Z 16 XEP | Petrol Engine | 1598 | 74 | 101 | 4 | Petrol | X - X |
...no item for this selection! |
...no item for this selection! |