Detail of article RH0006 - Timing Case
RH0006
Timing Case
OPEL RENAULT NISSAN
OPEL RENAULT NISSAN
Informations
State: Normal
Packing Unit: 1
EAN: 8592779025077
Packing Unit: 1
EAN: 8592779025077
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
OPEL | 93168101 | |
OPEL | 95516106 | |
OPEL | 95518750 | |
RENAULT | 135021465R | |
RENAULT | 8200805594 |
NISSAN
OPEL
RENAULT
NV400 Bus (X62, X62B) (2011-11 - X)
NV400 Platform/Chassis (X62, X62B) (2011-11 - X)
NV400 Van (X62, X62B) (2011-11 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
dCi 100 | Diesel | 2299 | 74 | 101 | 4 | Bus | 2011-11 - 2014-06 |
dCi 110 | Diesel | 2299 | 81 | 110 | 4 | Bus | 2014-06 - X |
dCi 125 | Diesel | 2299 | 92 | 125 | 4 | Bus | 2011-11 - 2016-09 |
dCi 135 | Diesel | 2299 | 100 | 136 | 4 | Bus | 2014-06 - 2016-09 |
dCi 145 | Diesel | 2299 | 107 | 146 | 4 | Bus | 2011-11 - X |
dCi 150 | Diesel | 2299 | 110 | 150 | 4 | Bus | 2014-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
dCi 100 | Diesel | 2299 | 74 | 101 | 4 | Platform/Chassis | 2011-11 - 2014-06 |
dCi 125 | Diesel | 2299 | 92 | 125 | 4 | Platform/Chassis | 2011-11 - 2016-06 |
dCi 125 RWD | Diesel | 2299 | 92 | 125 | 4 | Platform/Chassis | 2011-11 - 2016-06 |
dCi 135 | Diesel | 2299 | 100 | 136 | 4 | Platform/Chassis | 2014-06 - 2016-06 |
dCi 135 RWD | Diesel | 2299 | 100 | 136 | 4 | Platform/Chassis | 2014-06 - 2016-06 |
dCi 145 | Diesel | 2299 | 107 | 146 | 4 | Platform/Chassis | 2011-11 - X |
dCi 145 RWD | Diesel | 2299 | 107 | 146 | 4 | Platform/Chassis | 2011-11 - X |
dCi 150 | Diesel | 2299 | 110 | 150 | 4 | Platform/Chassis | 2014-08 - X |
dCi 150 RWD | Diesel | 2299 | 110 | 150 | 4 | Platform/Chassis | 2014-08 - 2016-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
dCi 100 | Diesel | 2299 | 74 | 101 | 4 | Van | 2011-11 - 2014-05 |
dCi 110 | Diesel | 2299 | 81 | 110 | 4 | Van | 2014-06 - X |
dCi 125 | Diesel | 2299 | 92 | 125 | 4 | Van | 2011-11 - 2016-09 |
dCi 125 RWD | Diesel | 2299 | 92 | 125 | 4 | Van | 2011-11 - 2016-09 |
dCi 135 | Diesel | 2299 | 100 | 136 | 4 | Van | 2014-06 - X |
dCi 135 RWD | Diesel | 2299 | 100 | 136 | 4 | Van | 2014-06 - 2016-09 |
dCi 145 | Diesel | 2299 | 107 | 146 | 4 | Van | 2011-11 - X |
dCi 145 RWD | Diesel | 2299 | 107 | 146 | 4 | Van | 2011-11 - 2014-02 |
dCi 150 | Diesel | 2299 | 110 | 150 | 4 | Van | 2014-02 - X |
dCi 150 RWD | Diesel | 2299 | 110 | 150 | 4 | Van | 2014-02 - 2016-09 |
MOVANO B Bus (X62) (2010-12 - X)
MOVANO B Dump Truck (X62) (2010-05 - X)
MOVANO B Platform/Chassis (X62) (2010-05 - X)
MOVANO B Van (X62) (2010-05 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 CDTI FWD (JV) | Diesel | 2298 | 110 | 150 | 4 | Bus | 2013-01 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 107 | 146 | 4 | Bus | 2010-12 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 120 | 163 | 4 | Bus | 2014-05 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 74 | 101 | 4 | Bus | 2010-12 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 81 | 110 | 4 | Bus | 2014-05 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 92 | 125 | 4 | Bus | 2010-12 - X |
2.3 CDTI FWD (JV) | Diesel | 2298 | 100 | 136 | 4 | Bus | 2014-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 CDTI FWD (HV, UV) | Diesel | 2298 | 96 | 131 | 4 | Dump Truck | 2016-11 - X |
2.3 CDTI FWD (UV, HV) | Diesel | 2298 | 125 | 170 | 4 | Dump Truck | 2016-11 - X |
2.3 CDTI FWD (UV, HV) | Diesel | 2298 | 120 | 163 | 4 | Dump Truck | 2014-05 - X |
2.3 CDTI FWD (UV, HV) | Diesel | 2298 | 107 | 146 | 4 | Dump Truck | 2010-05 - X |
2.3 CDTI RWD (UV, HV) | Diesel | 2298 | 96 | 131 | 4 | Dump Truck | 2016-11 - X |
2.3 CDTI RWD (UV, HV) | Diesel | 2298 | 120 | 163 | 4 | Dump Truck | 2014-05 - X |
2.3 CDTI RWD (UV, HV) | Diesel | 2298 | 107 | 146 | 4 | Dump Truck | 2010-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 96 | 131 | 4 | Platform/Chassis | 2016-11 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 74 | 101 | 4 | Platform/Chassis | 2010-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 107 | 146 | 4 | Platform/Chassis | 2010-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 81 | 110 | 4 | Platform/Chassis | 2014-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 120 | 163 | 4 | Platform/Chassis | 2014-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 100 | 136 | 4 | Platform/Chassis | 2014-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 92 | 125 | 4 | Platform/Chassis | 2010-05 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 125 | 170 | 4 | Platform/Chassis | 2016-11 - X |
2.3 CDTI FWD (EV, HV, UV) | Diesel | 2298 | 110 | 150 | 4 | Platform/Chassis | 2013-01 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 110 | 150 | 4 | Platform/Chassis | 2013-01 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 120 | 163 | 4 | Platform/Chassis | 2014-05 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 74 | 101 | 4 | Platform/Chassis | 2010-05 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 96 | 131 | 4 | Platform/Chassis | 2016-11 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 107 | 146 | 4 | Platform/Chassis | 2010-05 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 100 | 136 | 4 | Platform/Chassis | 2014-05 - X |
2.3 CDTI RWD (EV, HV, UV) | Diesel | 2298 | 92 | 125 | 4 | Platform/Chassis | 2010-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 CDTI FWD (FV) | Diesel | 2298 | 74 | 101 | 4 | Van | 2010-05 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 110 | 150 | 4 | Van | 2013-01 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 92 | 125 | 4 | Van | 2010-05 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 100 | 136 | 4 | Van | 2014-05 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 120 | 163 | 4 | Van | 2014-05 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 125 | 170 | 4 | Van | 2016-11 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 107 | 146 | 4 | Van | 2010-05 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 81 | 110 | 4 | Van | 2012-02 - X |
2.3 CDTI FWD (FV) | Diesel | 2298 | 96 | 131 | 4 | Van | 2016-11 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 74 | 101 | 4 | Van | 2010-05 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 100 | 136 | 4 | Van | 2014-05 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 96 | 131 | 4 | Van | 2016-11 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 92 | 125 | 4 | Van | 2010-05 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 107 | 146 | 4 | Van | 2010-05 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 110 | 150 | 4 | Van | 2013-01 - X |
2.3 CDTI RWD (FV) | Diesel | 2298 | 120 | 163 | 4 | Van | 2014-05 - X |
MASTER III Bus (JV) (2011-02 - X)
MASTER III Platform/Chassis (EV, HV, UV) (2010-02 - X)
MASTER III Van (FV) (2010-02 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | Diesel | 2298 | 74 | 101 | 4 | Bus | 2011-02 - X |
2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | Diesel | 2298 | 92 | 125 | 4 | Bus | 2011-02 - X |
2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | Diesel | 2298 | 107 | 146 | 4 | Bus | 2011-02 - X |
2.3 dCi 150 FWD (JV0F, JV03) | Diesel | 2298 | 110 | 150 | 4 | Bus | 2012-10 - X |
2.3 dCi 170 FWD (JV0L) | Diesel | 2298 | 125 | 170 | 4 | Bus | 2015-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | Diesel | 2298 | 81 | 110 | 4 | Platform/Chassis | 2014-09 - X |
2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | Diesel | 2298 | 100 | 136 | 4 | Platform/Chassis | 2014-07 - X |
2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | Diesel | 2298 | 107 | 146 | 4 | Platform/Chassis | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.3 dCi 110 FWD (FV0R, FV0W) | Diesel | 2298 | 81 | 110 | 4 | Van | 2014-09 - X |
2.3 dCi 135 FWD (FV0N, FV08) | Diesel | 2298 | 100 | 136 | 4 | Van | 2014-07 - X |
2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | Diesel | 2298 | 107 | 146 | 4 | Van | 2010-02 - X |
2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) | Diesel | 2298 | 120 | 163 | 4 | Van | 2014-07 - X |
2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) | Diesel | 2298 | 120 | 163 | 4 | Van | 2014-07 - X |
2.3 dCi 170 FWD (FV0L) | Diesel | 2298 | 125 | 170 | 4 | Van | 2015-07 - X |
NISSAN
OPEL
RENAULT
VAUXHALL
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
M9T 670 | Diesel | 2299 | 74 | 101 | 4 | Diesel | X - X |
M9T 672 | Diesel | 2299 | 74 | 101 | 4 | Diesel | X - X |
M9T 676 | Diesel | 2299 | 74 | 101 | 4 | Diesel | X - X |
M9T 678 | Diesel | 2299 | 107 | 146 | 4 | Diesel | X - X |
M9T 680 | Diesel | 2299 | 92 | 125 | 4 | Diesel | X - X |
M9T 686 | Diesel | 2299 | 92 | 125 | 4 | Diesel | X - X |
M9T 690 | Diesel | 2299 | 74 | 101 | 4 | Diesel | X - X |
M9T 692 | Diesel | 2299 | 66 | 90 | 4 | Diesel | X - X |
M9T 694 | Diesel | 2299 | 107 | 146 | 4 | Diesel | X - X |
M9T 696 | Diesel | 2299 | 92 | 125 | 4 | Diesel | X - X |
M9T 698 | Diesel | 2299 | 92 | 125 | 4 | Diesel | X - X |
M9T 702 | Diesel | 2299 | 100 | 136 | 4 | Diesel | X - X |
M9T 706 | Diesel | 2299 | 107 | 145 | 4 | Diesel | X - X |
M9T 870 | Diesel | 2299 | 74 | 100 | 4 | Diesel | X - X |
M9T 880 | Diesel | 2299 | 110 | 150 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
M9T 670 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 672 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 676 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 678 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 680 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 686 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 690 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 692 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 694 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 696 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 698 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 700 | Diesel | 2299 | 100 | 136 | 4 | Diesel | X - X |
M9T 702 | Diesel | 2299 | 100 | 136 | 4 | Diesel | X - X |
M9T 704 | Diesel | 2298 | 96 | 131 | 4 | Diesel | X - X |
M9T 706 | Diesel | 2298 | 107 | 145 | 4 | Diesel | X - X |
M9T 710 | Diesel | 2298 | 96 | 131 | 4 | Diesel | X - X |
M9T 870 | Diesel | 2299 | 81 | 110 | 4 | Diesel | X - X |
M9T 876 | Diesel | 2299 | 92 | 125 | 4 | Diesel | X - X |
M9T 880 | Diesel | 2298 | 107 | 145 | 4 | Diesel | X - X |
M9T 898 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
M9T 670 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 672 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 676 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 678 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 680 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 686 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 690 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 692 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 694 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 696 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 698 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 700 | Diesel | 2298 | 100 | 136 | 4 | Diesel | X - X |
M9T 702 | Diesel | 2298 | 100 | 136 | 4 | Diesel | X - X |
M9T 706 | Diesel | 2299 | 107 | 145 | 4 | Diesel | X - X |
M9T 710 | Diesel | 2298 | 96 | 131 | 4 | Diesel | X - X |
M9T 870 | Diesel | 2298 | 74 | 100 | 4 | Diesel | X - X |
M9T 880 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 890 | Diesel | 2298 | 74 | 100 | 4 | Diesel | X - X |
M9T 898 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
M9T 670 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 672 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 676 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 678 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 680 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 686 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 690 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 692 | Diesel | 2298 | 74 | 101 | 4 | Diesel | X - X |
M9T 694 | Diesel | 2298 | 107 | 146 | 4 | Diesel | X - X |
M9T 696 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 698 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 700 | Diesel | 2298 | 100 | 136 | 4 | Diesel | X - X |
M9T 702 | Diesel | 2298 | 100 | 136 | 4 | Diesel | X - X |
M9T 704 | Diesel | 2298 | 96 | 131 | 4 | Diesel | X - X |
M9T 706 | Diesel | 2298 | 107 | 145 | 4 | Diesel | X - X |
M9T 710 | Diesel | 2298 | 96 | 131 | 4 | Diesel | X - X |
M9T 870 | Diesel | 2298 | 74 | 100 | 4 | Diesel | X - X |
M9T 876 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
M9T 880 | Diesel | 2298 | 107 | 145 | 4 | Diesel | X - X |
M9T 898 | Diesel | 2298 | 92 | 125 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |