Detail of article RM0002 - Timing Belt Set
RM0002
Timing Belt Set
CITROËN FIAT IVECO
CITROËN FIAT IVECO
Informations
State: not available
Packing Unit: 1
EAN: 8592779004225
Packing Unit: 1
EAN: 8592779004225
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
IVECO | 98419390 | |
IVECO | 99456476 |
CITROËN
FIAT
IVECO
MULTICAR
JUMPER Bus (230P) (1994-02 - 2002-04)
JUMPER Bus (244, Z_) (2002-04 - X)
JUMPER Platform/Chassis (230) (1994-03 - 2002-04)
JUMPER Platform/Chassis (244) (2002-02 - X)
JUMPER Van (230L) (1994-02 - 2002-08)
JUMPER Van (244) (2002-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-09 - 2002-04 |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
2.8 HDi All-wheel Drive | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-04 - X |
2.8 HDi | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2004-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Van | 2000-09 - 2002-04 |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Van | 2000-09 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 HDi | Diesel | 2798 | 107 | 146 | 4 | Van | 2004-05 - X |
2.8 HDi | Diesel | 2798 | 94 | 128 | 4 | Van | 2002-04 - X |
2.8 HDi 4x4 | Diesel | 2798 | 94 | 128 | 4 | Van | 2002-04 - X |
DUCATO Bus (230_) (1994-03 - 2005-05)
DUCATO Bus (244_) (2002-04 - X)
DUCATO Platform/Chassis (230_) (1994-03 - 2002-04)
DUCATO Platform/Chassis (244_) (2002-04 - X)
DUCATO Van (230_) (1994-03 - 2005-05)
DUCATO Van (244_) (2002-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2000-11 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2800 | 107 | 145 | 4 | Bus | 2004-04 - 2006-07 |
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-04 - X |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Bus | 2002-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2001-10 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-04 - 2006-07 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Platform/Chassis | 2002-10 - 2006-07 |
2.8 JTD Power | Diesel | 2800 | 107 | 146 | 4 | Platform/Chassis | 2004-05 - 2006-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Van | 2000-11 - 2002-04 |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Van | 2000-11 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.8 JTD | Diesel | 2798 | 94 | 128 | 4 | Van | 2002-04 - X |
2.8 JTD 4x4 | Diesel | 2798 | 94 | 128 | 4 | Van | 2002-07 - X |
2.8 JTD Power | Diesel | 2800 | 107 | 146 | 4 | Van | 2004-05 - X |
DAILY II Platform/Chassis (1989-01 - 1999-05)
DAILY II Van (1989-01 - 2009-08)
DAILY III Bus (1999-05 - 2006-05)
DAILY III Platform/Chassis (1998-03 - 2009-10)
DAILY III Van (1997-11 - 2009-10)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... | Diesel | 2499 | 60 | 82 | 4 | Platform/Chassis | 1992-01 - 1998-08 |
30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... | Diesel | 2499 | 60 | 82 | 4 | Platform/Chassis | 1992-01 - 1998-08 |
35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... | Diesel | 2499 | 60 | 82 | 4 | Platform/Chassis | 1989-01 - 1998-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... | Diesel | 2499 | 60 | 82 | 4 | Van | 1989-01 - 1998-08 |
30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | Diesel | 2499 | 60 | 82 | 4 | Van | 1989-01 - 1998-08 |
35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... | Diesel | 2499 | 60 | 82 | 4 | Van | 1991-01 - 1998-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 S 13, 40 C 13, 50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Bus | 1999-05 - 2006-05 |
40 C 15, 50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Bus | 1999-05 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 11 | Diesel | 2798 | 78 | 105 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
29 L 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
29 L 9 | Diesel | 2798 | 66 | 90 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
35 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
35 C 9, 35 S 9 | Diesel | 2798 | 66 | 90 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
35 S 13,35 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
40 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
40 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Platform/Chassis | 1999-05 - 2006-04 |
50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-01 - 2006-04 |
65 C 15 | Diesel | 2798 | 107 | 146 | 4 | Platform/Chassis | 2001-11 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
29 L 13 | Diesel | 2798 | 92 | 125 | 4 | Van | 2001-05 - 2007-07 |
29 L 9 V | Diesel | 2798 | 66 | 90 | 4 | Van | 2001-11 - 2006-04 |
35 S 13 V,35 C 13 V | Diesel | 2798 | 92 | 125 | 4 | Van | 1999-05 - 2007-07 |
35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2,... | Diesel | 2798 | 107 | 146 | 4 | Van | 2002-11 - 2007-07 |
35 S 9 V | Diesel | 2798 | 66 | 90 | 4 | Van | 2001-11 - 2006-04 |
40 C 13 | Diesel | 2798 | 92 | 125 | 4 | Van | 1999-05 - 2006-04 |
40 C 15 | Diesel | 2798 | 107 | 146 | 4 | Van | 2001-11 - 2006-04 |
50 C 13 | Diesel | 2798 | 92 | 125 | 4 | Van | 1999-05 - 2007-07 |
50 C 15 | Diesel | 2798 | 107 | 146 | 4 | Van | 2001-01 - 2006-04 |
65 C 15 | Diesel | 2798 | 107 | 146 | 4 | Van | 2001-11 - 2006-04 |
Fumo (2001-09 - X)
M26 (1992-06 - 2010-09)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2,8 | Diesel | 2798 | 78 | 105 | Platform/Chassis | 2001-09 - X | |
2,8 | Diesel | 2798 | 78 | 105 | Platform/Chassis | 2001-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
EcoLine, ProfiLine | Diesel | 2798 | 66 | 90 | Platform/Chassis | 2003-01 - 2006-08 | |
EcoLine, ProfiLine | Diesel | 2798 | 66 | 90 | Platform/Chassis | 2003-01 - 2006-08 | |
TransLine | Diesel | 2798 | 66 | 90 | Dump Truck | 2003-01 - 2006-08 | |
TransLine | Diesel | 2798 | 66 | 90 | Dump Truck | 2003-01 - 2006-08 |
CITROËN
FIAT
IVECO
RENAULT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43N | Diesel | 2798 | 107 | 145 | 4 | Diesel | X - X |
8140.43S | Diesel | 2800 | 94 | 128 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43N | Diesel | 2800 | 107 | 146 | 4 | Diesel | X - X |
8140.43S | Diesel | 2798 | 93 | 127 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43B | Diesel | 2798 | 78 | 106 | 4 | Diesel | X - X |
8140.43K.4000 | Diesel | 2798 | 107 | 146 | 4 | Diesel | X - X |
8140.43N | Diesel | 2798 | 107 | 146 | 4 | Diesel | X - X |
8140.43R | Diesel | 2798 | 66 | 90 | 4 | Diesel | X - X |
8140.43S | Diesel | 2798 | 92 | 125 | 4 | Diesel | X - X |
8140.67F. | Diesel | 2499 | 60 | 82 | 4 | Diesel | X - X |
8140.67F.3700 | Diesel | 2499 | 60 | 82 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
8140.43.B.3586 | Diesel | 2800 | 78 | 106 | 4 | Diesel | X - X |
8140.43.B.3588 | Diesel | 2800 | 78 | 106 | 4 | Diesel | X - X |
8140.43.S.2585 | Diesel | 2800 | 92 | 125 | 4 | Diesel | X - X |
8140.43.S.3585 | Diesel | 2800 | 92 | 125 | 4 | Diesel | X - X |
8140.43K | Diesel | 2800 | 103 | 140 | 4 | Diesel | X - X |
8140.43N.3585 | Diesel | 2800 | 107 | 146 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |