Detail of article TE0006 - Gasket Set, cylinder head
TE0006
Gasket Set, cylinder head
DAF NEOPLAN LEYLAND-DAF
DAF NEOPLAN LEYLAND-DAF
Informations
State: Normal
Packing Unit: 1
EAN: 8592779004386
Packing Unit: 1
EAN: 8592779004386
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
DAF | 683336 | |
DAF | 0683336 |
DAF
NEOPLAN
85 (1992-07 - 1998-02)
95 (1987-09 - 1998-01)
SB (1974-01 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FA 85.330 | Diesel | 11600 | 242 | 329 | Platform / Chassis | 1992-07 - 1998-02 | |
FA 85.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1992-07 - 1998-02 | |
FA 85.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1995-03 - 1998-02 | |
FAD 85.330 | Diesel | 11600 | 242 | 329 | Platform / Chassis | 1992-07 - 1998-02 | |
FAD 85.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1992-07 - 1998-02 | |
FAD 85.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1995-03 - 1998-02 | |
FAG 85.330 | Diesel | 11600 | 242 | 329 | Platform / Chassis | 1992-07 - 1998-02 | |
FAG 85.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1992-07 - 1998-02 | |
FAG 85.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1995-03 - 1998-02 | |
FAR 85.330,FAS 85.330 | Diesel | 11600 | 242 | 329 | Platform / Chassis | 1992-07 - 1998-02 | |
FAR 85.360,FAS 85.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1992-07 - 1998-02 | |
FAR 85.400,FAS 85.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1995-03 - 1998-02 | |
FAT 85.330 | Diesel | 11600 | 242 | 329 | Platform / Chassis | 1992-07 - 1998-02 | |
FAT 85.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1992-07 - 1998-02 | |
FAT 85.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1995-03 - 1998-02 | |
FT 85.330 | Diesel | 11600 | 242 | 329 | Truck Tractor | 1992-07 - 1998-02 | |
FT 85.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1992-07 - 1998-02 | |
FT 85.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1995-03 - 1998-02 | |
FTG 85.330 | Diesel | 11600 | 242 | 329 | Truck Tractor | 1992-07 - 1998-02 | |
FTG 85.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1992-07 - 1998-02 | |
FTG 85.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1995-03 - 1998-02 | |
FTT 85.330 | Diesel | 11600 | 242 | 329 | Truck Tractor | 1992-07 - 1998-02 | |
FTT 85.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1992-07 - 1998-02 | |
FTT 85.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1995-03 - 1998-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FA 95.310 | Diesel | 11600 | 225 | 306 | Platform / Chassis | 1987-09 - 1990-09 | |
FA 95.330 | Diesel | 11600 | 242 | 330 | Platform / Chassis | 1990-08 - 1993-01 | |
FA 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1990-09 | |
FA 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FA 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1990-09 | |
FA 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FA 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAC 95.310 | Diesel | 11600 | 225 | 306 | Platform / Chassis | 1987-09 - 1998-01 | |
FAC 95.330 | Diesel | 11600 | 242 | 330 | Platform / Chassis | 1990-08 - 1998-01 | |
FAC 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1998-01 | |
FAC 95.360 | Diesel | 11600 | 268 | 365 | Platform / Chassis | 1990-08 - 1998-01 | |
FAC 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1998-01 | |
FAC 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAC 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAD 95.310 | Diesel | 11600 | 225 | 306 | Platform / Chassis | 1987-09 - 1998-01 | |
FAD 95.330 | Diesel | 11600 | 242 | 330 | Platform / Chassis | 1990-08 - 1998-01 | |
FAD 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1990-09 | |
FAD 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FAD 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1990-09 | |
FAD 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAD 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAG 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1990-09 | |
FAG 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FAG 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1990-09 | |
FAG 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAG 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAK 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FAK 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAK 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAR 95.310 | Diesel | 11600 | 225 | 306 | Platform / Chassis | 1987-09 - 1990-09 | |
FAR 95.330, FAS 95.330 | Diesel | 11600 | 242 | 330 | Platform / Chassis | 1990-08 - 1993-01 | |
FAR 95.350, FAS 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1990-09 | |
FAR 95.360, FAS 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FAR 95.380, FAS 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1990-09 | |
FAR 95.400, FAS 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAR 95.430, FAS 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FAT 95.350 | Diesel | 11600 | 259 | 352 | Platform / Chassis | 1987-09 - 1990-09 | |
FAT 95.360 | Diesel | 11600 | 268 | 364 | Platform / Chassis | 1990-08 - 1998-01 | |
FAT 95.380 | Diesel | 11600 | 282 | 384 | Platform / Chassis | 1987-09 - 1990-09 | |
FAT 95.400 | Diesel | 11600 | 295 | 401 | Platform / Chassis | 1990-08 - 1998-01 | |
FAT 95.430 | Diesel | 11600 | 315 | 428 | Platform / Chassis | 1992-02 - 1998-01 | |
FT 95.310 | Diesel | 11600 | 225 | 306 | Truck Tractor | 1987-09 - 1990-09 | |
FT 95.330 | Diesel | 11600 | 242 | 330 | Truck Tractor | 1990-08 - 1993-01 | |
FT 95.350 | Diesel | 11600 | 259 | 352 | Truck Tractor | 1987-09 - 1990-09 | |
FT 95.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1990-08 - 1998-01 | |
FT 95.380 | Diesel | 11600 | 282 | 384 | Truck Tractor | 1987-09 - 1990-09 | |
FT 95.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1990-08 - 1998-01 | |
FT 95.430 | Diesel | 11600 | 315 | 428 | Truck Tractor | 1992-02 - 1998-01 | |
FTG 95.310 | Diesel | 11600 | 225 | 306 | Truck Tractor | 1987-09 - 1998-01 | |
FTG 95.310 | Diesel | 11600 | 225 | 306 | Truck Tractor | 1987-09 - 1998-01 | |
FTG 95.330 | Diesel | 11600 | 242 | 330 | Truck Tractor | 1990-08 - 1998-01 | |
FTG 95.330 | Diesel | 11600 | 242 | 330 | Truck Tractor | 1990-08 - 1998-01 | |
FTG 95.350 | Diesel | 11600 | 259 | 352 | Truck Tractor | 1987-09 - 1990-09 | |
FTG 95.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1990-08 - 1998-01 | |
FTG 95.380 | Diesel | 11600 | 282 | 384 | Truck Tractor | 1987-09 - 1990-09 | |
FTG 95.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1990-08 - 1998-01 | |
FTG 95.430 | Diesel | 11600 | 315 | 428 | Truck Tractor | 1992-02 - 1998-01 | |
FTR 95.360, FTS 95.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1990-08 - 1998-01 | |
FTR 95.400, FTS 95.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1990-08 - 1998-01 | |
FTR 95.430, FTS 95.430 | Diesel | 11600 | 315 | 428 | Truck Tractor | 1992-02 - 1998-01 | |
FTS 95.350 | Diesel | 11600 | 259 | 352 | Truck Tractor | 1987-09 - 1990-09 | |
FTS 95.380 | Diesel | 11600 | 282 | 384 | Truck Tractor | 1987-09 - 1990-09 | |
FTT 95.310 | Diesel | 11600 | 225 | 306 | Truck Tractor | 1987-09 - 1998-01 | |
FTT 95.330 | Diesel | 11600 | 242 | 330 | Truck Tractor | 1987-09 - 1998-01 | |
FTT 95.350 | Diesel | 11600 | 259 | 352 | Truck Tractor | 1987-09 - 1990-09 | |
FTT 95.360 | Diesel | 11600 | 268 | 364 | Truck Tractor | 1990-08 - 1998-01 | |
FTT 95.380 | Diesel | 11600 | 282 | 384 | Truck Tractor | 1987-09 - 1990-09 | |
FTT 95.400 | Diesel | 11600 | 295 | 401 | Truck Tractor | 1990-08 - 1998-01 | |
FTT 95.430 | Diesel | 11600 | 315 | 428 | Truck Tractor | 1992-02 - 1998-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
SB 3000 | Diesel | 11600 | 268 | 364 | Bus | X - X | |
SB 3000 | Diesel | 11600 | 315 | 428 | Bus | X - X | |
SB 3000 | Diesel | 11600 | 242 | 330 | Bus | X - X |
Cityliner (1973-04 - X)
Jetliner (1973-09 - 1993-09)
Skyliner (1973-09 - X)
Spaceliner (1979-09 - X)
Transliner (1988-12 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
N 116 | Diesel | 11600 | 295 | 401 | Bus | 1992-09 - X | |
N 116 | Diesel | 11600 | 268 | 364 | Bus | 1992-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
N 214, N 216 | Diesel | 11627 | 268 | 364 | Bus | 1992-09 - 1993-09 | |
N 214, N 216 | Diesel | 11627 | 295 | 401 | Bus | 1992-09 - 1993-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
N 122/3 | Diesel | 11627 | 295 | 401 | Bus | 1992-09 - X | |
N 122/3 | Diesel | 11627 | 268 | 364 | Bus | 1992-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
N 117 | Diesel | 11600 | 268 | 364 | Bus | 1992-09 - X | |
N 117 | Diesel | 11600 | 295 | 401 | Bus | 1992-09 - X | |
N 117/3 | Diesel | 11600 | 268 | 364 | Bus | 1992-09 - X | |
N 117/3 | Diesel | 11600 | 295 | 401 | Bus | 1992-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
N 316 | Diesel | 11627 | 268 | 364 | Bus | 1992-09 - X | |
N 316 | Diesel | 11627 | 295 | 401 | Bus | 1992-09 - X |
DAF
LEYLAND-DAF
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
WS 222 G | Diesel | 11630 | 222 | 302 | 6 | Diesel | X - X |
WS 222 L | Diesel | 11630 | 222 | 302 | 6 | Diesel | X - X |
WS 222 M | Diesel | 11630 | 222 | 302 | 6 | Diesel | X - X |
WS 225 | Diesel | 11600 | 225 | 306 | 6 | Diesel | X - X |
WS 225 ATi | Diesel | 11630 | 225 | 306 | 6 | Diesel | X - X |
WS 242 | Diesel | 11600 | 242 | 330 | 6 | Diesel | X - X |
WS 242 L | Diesel | 11600 | 242 | 330 | 6 | Diesel | X - X |
WS 242 M | Diesel | 11600 | 242 | 330 | 6 | Diesel | X - X |
WS 259 | Diesel | 11600 | 259 | 352 | 6 | Diesel | X - X |
WS 259 ATi | Diesel | 11630 | 259 | 352 | 6 | Diesel | X - X |
WS 268 | Diesel | 11600 | 268 | 365 | 6 | Diesel | X - X |
WS 268 G | Diesel | 11600 | 268 | 364 | 6 | Diesel | X - X |
WS 268 L | Diesel | 11600 | 268 | 365 | 6 | Diesel | X - X |
WS 268 M | Diesel | 11600 | 268 | 365 | 6 | Diesel | X - X |
WS 270 | Diesel | 11630 | 270 | 367 | 6 | Diesel | X - X |
WS 282 | Diesel | 11600 | 282 | 384 | 6 | Diesel | X - X |
WS 282 ATi | Diesel | 11630 | 282 | 383 | 6 | Diesel | X - X |
WS 295 | Diesel | 11600 | 295 | 401 | 6 | Diesel | X - X |
WS 295 G | Diesel | 11600 | 295 | 401 | 6 | Diesel | X - X |
WS 295 L | Diesel | 11600 | 295 | 401 | 6 | Diesel | X - X |
WS 295 M | Diesel | 11600 | 295 | 401 | 6 | Diesel | X - X |
WS 295 M Ati | Diesel | 11627 | 295 | 401 | 6 | Diesel | X - X |
WS 315 | Diesel | 11600 | 315 | 428 | 6 | Diesel | X - X |
WS 315 G | Diesel | 11627 | 315 | 428 | 6 | Diesel | X - X |
WS 315 L | Diesel | 11600 | 315 | 428 | 6 | Diesel | X - X |
WS 315 M | Diesel | 11600 | 315 | 428 | 6 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
WS 225 ATi | Diesel | 11630 | 225 | 306 | 6 | Diesel | X - X |
WS 259 ATi | Diesel | 11630 | 259 | 352 | 6 | Diesel | X - X |
WS 282 ATi | Diesel | 11630 | 282 | 383 | 6 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |