Detail of article TE0018 - Gasket Set, cylinder head
TE0018
Gasket Set, cylinder head
DAF DENNIS FODEN TRUCKS
DAF DENNIS FODEN TRUCKS
Informations
Gasket Design: Multilayer Steel (MLS)
Supplementary Article/Supplementary Info: with valve stem seals
Thickness [mm]: 1,25 mm
State: Normal
Packing Unit: 1
EAN: 8592779014194
Supplementary Article/Supplementary Info: with valve stem seals
Thickness [mm]: 1,25 mm
State: Normal
Packing Unit: 1
EAN: 8592779014194
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
DAF | 1408329 | |
CUMMINS | 4089781 |
DAF
DENNIS
FODEN TRUCKS
TROLIGA BUS
CF 65 (2001-01 - 2013-05)
LF 45 (2001-01 - X)
LF 55 (2001-01 - X)
SB (1974-01 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FA 65.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - 2013-05 | |
FA 65.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - 2013-05 | |
FA 65.250 | Diesel | 5880 | 184 | 250 | Platform / Chassis | 2001-01 - 2013-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FA 45.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 45.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 45.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 45.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X | |
FA 45.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X | |
FA 45.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FA 55.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 55.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 55.180 | Diesel | 5880 | 136 | 185 | Platform / Chassis | 2001-01 - X | |
FA 55.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X | |
FA 55.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X | |
FA 55.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2001-01 - X | |
FA 55.250 | Diesel | 5880 | 184 | 250 | Platform / Chassis | 2001-01 - X | |
FA 55.250 | Diesel | 5880 | 184 | 250 | Platform / Chassis | 2001-01 - X | |
FAN 55.180 | Diesel | 5880 | 136 | 180 | Platform / Chassis | 2006-05 - X | |
FAN 55.220 | Diesel | 5880 | 162 | 220 | Platform / Chassis | 2006-05 - X | |
FAN 55.250 | Diesel | 5880 | 184 | 250 | Platform / Chassis | 2006-05 - X | |
FT 55.180 | Diesel | 5880 | 136 | 185 | Truck Tractor | 2001-01 - X | |
FT 55.220 | Diesel | 5880 | 162 | 220 | Truck Tractor | 2001-01 - X | |
FT 55.250 | Diesel | 5880 | 184 | 250 | Truck Tractor | 2001-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
SB 200 | Diesel | 5883 | 162 | 220 | Bus | 2001-01 - X |
DAGGER (2002-01 - 2007-12)
ELITE 2 (2003-05 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
Dagger | Diesel | 5883 | 184 | 250 | Municipal Vehicle | 2002-01 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
250 | Diesel | 5883 | 184 | 250 | Platform / Chassis | 2003-05 - X | |
250, ML | Diesel | 5883 | 184 | 250 | Platform / Chassis | 2003-05 - X |
ALPHA (1997-09 - 2007-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
A2-4R-CE | Diesel | 5880 | 136 | 185 | Platform / Chassis | 1998-01 - 2007-12 | |
A2-4R-CE | Diesel | 5880 | 162 | 220 | Platform / Chassis | 1998-01 - 2007-12 | |
A2-4R.T-CE | Diesel | 5880 | 184 | 250 | Dump Truck | 1998-01 - 2007-12 | |
A2-4R.T-CE | Diesel | 5880 | 136 | 185 | Dump Truck | 1998-01 - 2007-12 | |
A2-4R.T-CE | Diesel | 5880 | 162 | 220 | Dump Truck | 1998-01 - 2007-12 |
FENIX (2009-01 - X)
LEONIS (2009-01 - X)
PEGASUS (2009-01 - X)
SIRIUS (2009-01 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
FENIX | Diesel | 5883 | 184 | 250 | Bus | 2009-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
LEONIS | Diesel | 5883 | 184 | 250 | Bus | 2009-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
PEGASUS | Diesel | 5883 | 184 | 250 | Bus | 2009-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
SIRIUS | Diesel | 5883 | 184 | 250 | Bus | 2009-01 - X |
CUMMINS
DAF
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
6 B5.9 | Diesel | 5883 | 85 | 115 | 6 | Diesel | X - X |
ISBe 220 | Diesel | 5883 | 162 | 220 | 6 | Diesel | X - X |
ISBe 250 | Diesel | 5883 | 184 | 250 | 6 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CE 136 C | Diesel | 5880 | 136 | 185 | 6 | Diesel | X - X |
CE 162 C | Diesel | 5880 | 162 | 220 | 6 | Diesel | X - X |
CE 184 C | Diesel | 5880 | 184 | 250 | 6 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |