Detail of article TH0005 - Gasket, cylinder head
TH0005
Gasket, cylinder head
FIAT CITROËN PEUGEOT
FIAT CITROËN PEUGEOT
Informations
For manufacturer exhaust norm: EUR4
Thickness 1 [mm]: 1,1 mm
State: Normal
Packing Unit: 1
EAN: 8592779004508
Thickness 1 [mm]: 1,1 mm
State: Normal
Packing Unit: 1
EAN: 8592779004508
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
FIAT | 504093500 |
CITROËN
FIAT
IVECO
MULTICAR
PEUGEOT
JUMPER Box (2006-04 - X)
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 155 | Diesel | 2999 | 115 | 156 | 4 | Box | 2010-07 - X |
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Box | 2006-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 155 | Diesel | 2999 | 115 | 157 | 4 | Bus | 2010-07 - X |
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Bus | 2006-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Platform/Chassis | 2006-09 - X |
DUCATO Box (250_, 290_) (2006-07 - X)
DUCATO Bus (250_, 290_) (2006-07 - X)
DUCATO Platform/Chassis (250_, 290_) (2006-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Box | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Box | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Box | 2006-07 - 2011-12 |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Box | 2006-07 - X |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Box | 2011-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Bus | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Bus | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Bus | 2006-10 - X |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Bus | 2006-07 - X |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Bus | 2011-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Platform/Chassis | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Platform/Chassis | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Platform/Chassis | 2006-07 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Platform/Chassis | 2006-07 - 2011-12 |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Platform/Chassis | 2011-06 - X |
DAILY III Box Body / Estate (1997-11 - 2009-10)
DAILY III Bus (1999-05 - 2006-05)
DAILY III Platform/Chassis (1998-03 - 2009-10)
DAILY IV Box Body / Estate (2006-05 - 2012-03)
DAILY IV Dumptruck (2006-05 - 2011-08)
DAILY IV Platform/Chassis (2006-05 - 2012-03)
DAILY V Box Body / Estate (2011-09 - 2014-02)
DAILY V Dumptruck (2011-09 - 2014-02)
DAILY V Platform/Chassis (2011-09 - 2014-02)
DAILY VI Box (2014-03 - X)
DAILY VI Platform/Chassis (2014-03 - X)
MASSIF Pickup (2008-10 - 2011-02)
MASSIF Single Cab (2008-10 - 2011-02)
MASSIF Station Wagon (2008-10 - 2011-02)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 C 14 | Diesel | 2998 | 100 | 136 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
35 C 17, 35 S 17 | Diesel | 2998 | 122 | 166 | 4 | Box Body / Estate | 2005-01 - 2006-04 |
40 C 14 | Diesel | 2998 | 100 | 136 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
40 C 17, 40 S 17 | Diesel | 2998 | 122 | 166 | 4 | Box Body / Estate | 2005-01 - 2006-04 |
45 C 14 | Diesel | 2998 | 100 | 136 | 4 | Box Body / Estate | 1999-07 - 2006-04 |
50 C 14 | Diesel | 2998 | 100 | 136 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
65 C 14 | Diesel | 2998 | 100 | 136 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
65 C 17 | Diesel | 2998 | 122 | 166 | 4 | Box Body / Estate | 2004-09 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 S 14, 50 C 14 (ATPA9FH2) | Diesel | 2998 | 100 | 136 | 4 | Bus | 2004-01 - 2006-05 |
40 C 17, 50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Bus | 2004-01 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
35 C 17, 35 S 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2005-01 - 2006-04 |
40 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
40 C 17, 40 S 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2005-01 - 2006-04 |
50 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
65 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
65 C 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
35C15 V, 35C15 V/P | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
40C14 GV, 40C14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
40C15 V, 40C15 V/P | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
40C17 V, 40C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
40C18 V, 40C18 V/P | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
45C15 V | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
45C17 V, 45C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
45C18 | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
50C14 GV, 50C14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
50C15 V, 50C15 V/P | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
50C17 V, 50C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
50C18 V, 50C18 V/P | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
60C15 V | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
60C17 V, 60C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
60C18 | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
65C15 | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
65C17 V, 65C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
65C18 | Diesel | 2998 | 130 | 176 | 4 | Box Body / Estate | 2006-05 - 2011-08 |
70C17V, 70C17 V/P | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2007-07 - 2011-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C15 | Diesel | 2998 | 107 | 146 | 4 | Dumptruck | 2006-05 - 2011-08 |
35C17 K, 35C17 DK, 35S17 K, 35S17 DK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
35C18 | Diesel | 2998 | 130 | 176 | 4 | Dumptruck | 2006-05 - 2011-08 |
40C17 K, 40C17 DK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
50C15 | Diesel | 2998 | 107 | 146 | 4 | Dumptruck | 2006-05 - 2011-08 |
50C17 K, 50C17 DK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
50C18 | Diesel | 2998 | 130 | 176 | 4 | Dumptruck | 2006-05 - 2011-08 |
60C15 | Diesel | 2998 | 107 | 146 | 4 | Dumptruck | 2006-05 - 2011-08 |
60C17 K, 60C17 DK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
60C18 | Diesel | 2998 | 130 | 176 | 4 | Dumptruck | 2006-05 - 2011-08 |
65C17 K, 65C17 DK, 65C17KK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
70C17 K, 70C17 DK, 70C17 KK | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2007-07 - 2011-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
35C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
35C18, 35S18 | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
35S17 W, 35S17 WD | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
40C14 G, 40C14 G/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
40C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
40C17, 40C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
40C18 | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
45C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
45C17, 45C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
45C18, 45C18 /P, 45C18 D, 45C18 D/P | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
50C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
50C17, 50C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
50C18 | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
55S17 W, 55S17 WD | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
60C15, 60C15 /P, 60C15 D, 60C15 D/P | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
60C17, 60C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
60C18 | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
65C15, 65C15 /P, 65C15 D, 65C15 D/P | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
65C17, 65C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
65C18 | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2006-05 - 2011-08 |
70C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2008-07 - 2011-08 |
70C17, 70C17 /P | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | Diesel | 2998 | 107 | 146 | 4 | Box Body / Estate | 2011-09 - 2014-02 |
35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | Diesel | 2998 | 125 | 170 | 4 | Box Body / Estate | 2011-09 - 2014-02 |
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | Diesel | 2998 | 150 | 204 | 4 | Box Body / Estate | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C15K, 35S15DKP, 50C15K, 60C15K, 65C15DK, 70C15K | Diesel | 2998 | 107 | 146 | 4 | Dumptruck | 2011-09 - 2014-02 |
35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K | Diesel | 2998 | 125 | 170 | 4 | Dumptruck | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15,65C15,... | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2011-09 - 2014-02 |
35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2011-09 - 2014-02 |
35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | Diesel | 2998 | 150 | 205 | 4 | Platform/Chassis | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | Diesel | 2998 | 107 | 146 | 4 | Box | 2014-03 - 2016-04 |
35S17, 35C17, 40C17, 50C17, 55C17, 65C17, 70C17 | Diesel | 2998 | 125 | 170 | 4 | Box | 2014-03 - 2016-04 |
35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | Diesel | 2998 | 150 | 205 | 4 | Box | 2014-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 65C15, 70C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2014-03 - 2016-04 |
35S17, 35C17, 40C17, 45S17,45C17, 50C17, 55C17, 65C17,... | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2014-03 - 2016-04 |
35S21, 35C21, 40C21, 50C21, 65C21, 70C21 | Diesel | 2998 | 150 | 205 | 4 | Platform/Chassis | 2014-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HPI | Diesel | 2998 | 107 | 146 | 4 | Pickup | 2008-10 - 2011-02 |
3.0 HPT | Diesel | 2998 | 130 | 176 | 4 | Pickup | 2008-10 - 2011-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HPI | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2008-10 - 2011-02 |
3.0 HPT | Diesel | 2998 | 130 | 176 | 4 | Platform/Chassis | 2008-10 - 2011-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HPI | Diesel | 2998 | 107 | 146 | 4 | Closed Off-Road Vehicle | 2008-10 - 2011-02 |
3.0 HPT | Diesel | 2998 | 130 | 176 | 4 | Closed Off-Road Vehicle | 2008-10 - 2011-02 |
Fumo (2001-09 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3,0 | Diesel | 2998 | 107 | 146 | Platform / Chassis | 2006-09 - X | |
3,0 | Diesel | 2998 | 107 | 146 | Platform / Chassis | 2006-09 - X |
BOXER Box (2006-04 - X)
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Box | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Platform/Chassis | 2006-04 - X |
CITROËN
FIAT
IVECO
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D (F30DT) | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE3481E | Diesel | 2999 | 130 | 177 | 4 | Diesel | X - X |
F1CE3481M | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE3481N | Diesel | 2999 | 103 | 140 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0441A | Petrol Engine | 2998 | 100 | 136 | 4 | Gas | X - X |
F1CE0481A | Diesel | 2998 | 100 | 136 | 4 | Diesel | X - X |
F1CE0481B | Diesel | 2998 | 122 | 166 | 4 | Diesel | X - X |
F1CE0481FA | Diesel | 2998 | 107 | 146 | 4 | Diesel | X - X |
F1CE0481HA | Diesel | 2998 | 125 | 170 | 4 | Diesel | X - X |
F1CE0481HC | Diesel | 2998 | 130 | 176 | 4 | Diesel | X - X |
F1CE0481L | Diesel | 2998 | 107 | 146 | 4 | Diesel | X - X |
F1CE3481C | Diesel | 2998 | 125 | 170 | 4 | Diesel | X - X |
F1CE3481D | Diesel | 2998 | 150 | 205 | 4 | Diesel | X - X |
F1CE3481J | Diesel | 2998 | 107 | 146 | 4 | Diesel | X - X |
F1CE3481K | Diesel | 2998 | 125 | 170 | 4 | Diesel | X - X |
F1CE3481L | Diesel | 2998 | 104 | 140 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D (F30DT) | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE0481D (FG30DT) | Diesel | 2999 | 116 | 158 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |