Detail of article TH0009 - Gasket, cylinder head
TH0009
Gasket, cylinder head
IVECO FIAT CITROËN
IVECO FIAT CITROËN
Informations
For manufacturer exhaust norm: EUR4
Thickness 1 [mm]: 1,2 mm
State: Normal
Packing Unit: 1
EAN: 8592779004546
Thickness 1 [mm]: 1,2 mm
State: Normal
Packing Unit: 1
EAN: 8592779004546
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
IVECO | 504093499 |
CITROËN
FIAT
IVECO
PEUGEOT
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
JUMPER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 155 | Diesel | 2999 | 115 | 157 | 4 | Bus | 2010-07 - X |
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Bus | 2006-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Platform/Chassis | 2006-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 155 | Diesel | 2999 | 115 | 156 | 4 | Van | 2010-07 - X |
3.0 HDi 160 | Diesel | 2999 | 116 | 157 | 4 | Van | 2006-09 - X |
DUCATO Bus (250_, 290_) (2006-07 - X)
DUCATO Platform/Chassis (250_, 290_) (2006-07 - X)
DUCATO Van (250_, 290_) (2006-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Bus | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Bus | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Bus | 2006-10 - X |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Bus | 2006-07 - X |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Bus | 2011-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Platform/Chassis | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Platform/Chassis | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Platform/Chassis | 2006-07 - 2011-12 |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Platform/Chassis | 2006-07 - X |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Platform/Chassis | 2011-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
140 Multijet 3,0 D | Diesel | 2999 | 103 | 140 | 4 | Van | 2006-07 - 2014-07 |
150 Multijet 3,0 D | Diesel | 2999 | 107 | 146 | 4 | Van | 2010-04 - X |
160 Multijet 3,0 D | Diesel | 2999 | 115 | 156 | 4 | Van | 2006-07 - 2011-12 |
160 Multijet 3,0 D | Diesel | 2999 | 116 | 158 | 4 | Van | 2006-07 - X |
180 Multijet 3,0 D | Diesel | 2999 | 130 | 177 | 4 | Van | 2011-06 - X |
DAILY III Bus (1999-05 - 2006-05)
DAILY III Platform/Chassis (1998-03 - 2009-10)
DAILY III Van (1997-11 - 2009-10)
DAILY IV Platform/Chassis (2006-05 - 2012-03)
DAILY IV Van (2006-05 - 2012-03)
DAILY V Dump Truck (2011-09 - 2014-02)
DAILY V Platform/Chassis (2011-09 - 2014-02)
DAILY V Van (2011-09 - 2014-02)
DAILY VI Platform/Chassis (2014-03 - X)
DAILY VI Van (2014-03 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 S 14, 50 C 14 (ATPA9FH2) | Diesel | 2998 | 100 | 136 | 4 | Bus | 2004-01 - 2006-05 |
40 C 17, 50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Bus | 2004-01 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
35 C 17, 35 S 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2005-01 - 2006-04 |
40 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
40 C 17, 40 S 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2005-01 - 2006-04 |
50 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
65 C 14 | Diesel | 2998 | 100 | 136 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
65 C 17 | Diesel | 2998 | 122 | 166 | 4 | Platform/Chassis | 2004-09 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35 C 14 | Diesel | 2998 | 100 | 136 | 4 | Van | 2004-09 - 2006-04 |
35 C 17, 35 S 17 | Diesel | 2998 | 122 | 166 | 4 | Van | 2005-01 - 2006-04 |
40 C 14 | Diesel | 2998 | 100 | 136 | 4 | Van | 2004-09 - 2006-04 |
40 C 17, 40 S 17 | Diesel | 2998 | 122 | 166 | 4 | Van | 2005-01 - 2006-04 |
45 C 14 | Diesel | 2998 | 100 | 136 | 4 | Van | 1999-07 - 2006-04 |
50 C 14 | Diesel | 2998 | 100 | 136 | 4 | Van | 2004-09 - 2006-04 |
50 C 17 | Diesel | 2998 | 122 | 166 | 4 | Van | 2004-09 - 2006-04 |
65 C 14 | Diesel | 2998 | 100 | 136 | 4 | Van | 2004-09 - 2006-04 |
65 C 17 | Diesel | 2998 | 122 | 166 | 4 | Van | 2004-09 - 2006-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
40C14 G, 40C14 G/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | Petrol Engine | 2998 | 100 | 136 | 4 | Platform/Chassis | 2007-07 - 2011-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Van | 2007-07 - 2011-08 |
40C14 GV, 40C14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Van | 2007-07 - 2011-08 |
50C14 GV, 50C14 GV/P | Petrol Engine | 2998 | 100 | 136 | 4 | Van | 2007-07 - 2011-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K | Diesel | 2998 | 125 | 170 | 4 | Dump Truck | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | Diesel | 2998 | 125 | 170 | 4 | Platform/Chassis | 2011-09 - 2014-02 |
35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | Diesel | 2998 | 150 | 205 | 4 | Platform/Chassis | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V | Diesel | 2998 | 125 | 170 | 4 | Van | 2011-09 - 2014-02 |
35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | Diesel | 2998 | 150 | 204 | 4 | Van | 2011-09 - 2014-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 65C15, 70C15 | Diesel | 2998 | 107 | 146 | 4 | Platform/Chassis | 2014-03 - 2016-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | Diesel | 2998 | 107 | 146 | 4 | Van | 2014-03 - 2016-04 |
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
BOXER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi | Diesel | 2999 | 115 | 156 | 4 | Platform/Chassis | 2006-04 - X |
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Platform/Chassis | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
3.0 HDi 160 | Diesel | 2999 | 116 | 156 | 4 | Van | 2006-04 - X |
CITROËN
FIAT
IVECO
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D (F30DT) | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE3481E | Diesel | 2999 | 130 | 177 | 4 | Diesel | X - X |
F1CE3481M | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE3481N | Diesel | 2999 | 103 | 140 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0441A | Petrol Engine | 2998 | 100 | 136 | 4 | Gas | X - X |
F1CE0481A | Diesel | 2998 | 100 | 136 | 4 | Diesel | X - X |
F1CE0481B | Diesel | 2998 | 122 | 166 | 4 | Diesel | X - X |
F1CE0481L | Diesel | 2998 | 107 | 146 | 4 | Diesel | X - X |
F1CE3481C | Diesel | 2998 | 125 | 170 | 4 | Diesel | X - X |
F1CE3481D | Diesel | 2998 | 150 | 205 | 4 | Diesel | X - X |
F1CE3481J | Diesel | 2998 | 107 | 146 | 4 | Diesel | X - X |
F1CE3481K | Diesel | 2998 | 125 | 170 | 4 | Diesel | X - X |
F1CE3481L | Diesel | 2998 | 103 | 140 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F1CE0481D (F30DT) | Diesel | 2999 | 115 | 156 | 4 | Diesel | X - X |
F1CE0481D (FG30DT) | Diesel | 2999 | 116 | 158 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |