Detail of article VE0058 - Outlet valve
VE0058
Outlet valve
RENAULT NISSAN DACIA
RENAULT NISSAN DACIA
Informations
Length [mm]: 100,75 mm
Material: Bi-metal
Valve head diameter [mm]: 29 mm
Valve seat angle [°]: 45 °
Valve Seat Material: Chrome-Mangan-Nickel Steel
Valve stem diameter [mm]: 6 mm
Valve stem material: Chrome-silicon-steel
State: Normal
Packing Unit: 1
EAN: 8592779006069
Material: Bi-metal
Valve head diameter [mm]: 29 mm
Valve seat angle [°]: 45 °
Valve Seat Material: Chrome-Mangan-Nickel Steel
Valve stem diameter [mm]: 6 mm
Valve stem material: Chrome-silicon-steel
State: Normal
Packing Unit: 1
EAN: 8592779006069
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
SUZUKI | 7701473183 | |
NISSAN | 13202-BN700 |
DACIA
NISSAN
RENAULT
SUZUKI
DUSTER (2010-04 - X)
DUSTER Box (2011-04 - X)
LOGAN (LS_) (2004-09 - X)
LOGAN EXPRESS (FS_) (2009-03 - X)
LOGAN MCV (KS_) (2007-02 - X)
LOGAN Pickup (US_) (2008-03 - X)
SANDERO (2008-06 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 81 | 110 | 4 | Closed Off-Road Vehicle | 2013-08 - X |
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Closed Off-Road Vehicle | 2010-04 - X |
1.5 dCi | Diesel | 1461 | 66 | 90 | 4 | Closed Off-Road Vehicle | 2010-10 - X |
1.5 dCi | Diesel | 1461 | 79 | 107 | 4 | Closed Off-Road Vehicle | 2010-06 - X |
1.5 dCi 4x4 | Diesel | 1461 | 66 | 90 | 4 | Closed Off-Road Vehicle | 2010-10 - X |
1.5 dCi 4x4 | Diesel | 1461 | 79 | 107 | 4 | Closed Off-Road Vehicle | 2010-06 - X |
1.5 dCi 4x4 | Diesel | 1461 | 81 | 110 | 4 | Closed Off-Road Vehicle | 2010-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 66 | 90 | 4 | Box | 2011-04 - X |
1.5 dCi 4x4 | Diesel | 1461 | 66 | 90 | 4 | Box | 2011-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (LS04) | Diesel | 1461 | 55 | 75 | 4 | Saloon | 2010-05 - X |
1.5 dCi (LS04) | Diesel | 1461 | 65 | 88 | 4 | Saloon | 2010-05 - X |
1.5 dCi (LS0J, LS0Y) | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2005-09 - X |
1.5 dCi (LS0K) | Diesel | 1461 | 50 | 68 | 4 | Saloon | 2006-01 - X |
1.5 dCi (LS0W) | Diesel | 1461 | 63 | 86 | 4 | Saloon | 2007-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 55 | 75 | 4 | Box | 2010-05 - X |
1.5 dCi | Diesel | 1461 | 65 | 88 | 4 | Box | 2010-05 - X |
1.5 dCi (FS0K) | Diesel | 1461 | 50 | 68 | 4 | Box | 2009-03 - X |
1.5 dCi (FS0W) | Diesel | 1461 | 63 | 86 | 4 | Box | 2009-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KS04) | Diesel | 1461 | 55 | 75 | 4 | Estate | 2010-05 - X |
1.5 dCi (KS04) | Diesel | 1461 | 65 | 88 | 4 | Estate | 2010-05 - X |
1.5 dCi (KS0K) | Diesel | 1461 | 50 | 68 | 4 | Estate | 2007-02 - X |
1.5 dCi (KS0W) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2007-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 65 | 88 | 4 | Pickup | 2010-05 - X |
1.5 dCi | Diesel | 1461 | 55 | 75 | 4 | Pickup | 2010-05 - X |
1.5 dCi (US0K) | Diesel | 1461 | 50 | 68 | 4 | Pickup | 2008-03 - X |
1.5 dCi (US0W) | Diesel | 1461 | 63 | 86 | 4 | Pickup | 2008-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2008-11 - X |
1.5 dCi | Diesel | 1461 | 55 | 75 | 4 | Hatchback | 2010-05 - X |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2008-11 - X |
1.5 dCi | Diesel | 1461 | 65 | 88 | 4 | Hatchback | 2010-05 - X |
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2008-11 - X |
ALMERA II (N16) (2000-04 - X)
ALMERA II Hatchback (N16) (2000-01 - X)
KUBISTAR Box (X76) (2003-08 - X)
MICRA III (K12) (2002-03 - 2010-06)
NOTE (E11, NE11) (2005-01 - 2013-08)
QASHQAI / QASHQAI +2 I (J10, JJ10) (2006-12 - 2014-04)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Saloon | 2003-01 - 2006-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2003-01 - 2006-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Box | 2003-08 - X |
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-08 - X |
1.5 dCi | Diesel | 1461 | 45 | 61 | 4 | Box | 2005-08 - X |
1.5 dCi | Diesel | 1461 | 42 | 57 | 4 | Box | 2003-08 - 2009-10 |
dCi 85 | Diesel | 1461 | 62 | 84 | 4 | Box | 2006-04 - 2009-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2003-01 - 2010-06 |
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2003-09 - 2010-06 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2005-06 - 2010-06 |
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-06 - 2010-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | MPV | 2006-03 - 2012-06 |
1.5 dCi | Diesel | 1461 | 76 | 103 | 4 | MPV | 2008-07 - 2012-06 |
1.5 dCi | Diesel | 1461 | 66 | 90 | 4 | MPV | 2010-09 - 2012-06 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | MPV | 2006-03 - 2012-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 78 | 106 | 4 | Closed Off-Road Vehicle | 2007-02 - 2013-12 |
1.5 dCi | Diesel | 1461 | 76 | 103 | 4 | Closed Off-Road Vehicle | 2008-07 - 2013-12 |
CLIO Grandtour (KR0/1_) (2008-02 - X)
CLIO II (BB_, CB_) (1998-09 - X)
CLIO II Box (SB0/1/2_) (1998-09 - X)
CLIO III (BR0/1, CR0/1) (2005-01 - X)
CLIO III Box (SB_, SR_) (2005-06 - X)
CLIO IV (BH_) (2012-11 - X)
CLIO IV Grandtour (KH_) (2013-01 - X)
FLUENCE (L3_) (2010-02 - X)
GRAND SCÉNIC II (JM0/1_) (2004-04 - X)
GRAND SCÉNIC III (JZ0/1_) (2009-02 - X)
KANGOO (KC0/1_) (1997-08 - X)
KANGOO / GRAND KANGOO (KW0/1_) (2008-02 - X)
KANGOO Express (FC0/1_) (1997-08 - X)
LOGAN I (LS_) (2004-09 - X)
LOGAN I Estate (KS_) (2007-04 - X)
MEGANE II (BM0/1_, CM0/1_) (2001-07 - 2012-10)
MEGANE II Box Body / Estate (KM_) (2003-08 - 2009-07)
MEGANE II Estate (KM0/1_) (2003-08 - 2012-08)
MEGANE II Hatchback Van (KM0/2_) (2003-08 - 2009-07)
MEGANE II Saloon (LM0/1_) (2003-08 - X)
MEGANE III Coupe (DZ0/1_) (2008-11 - X)
MEGANE III Grandtour (KZ0/1) (2008-11 - X)
MEGANE III Hatchback (BZ0/1_) (2008-11 - X)
MODUS / GRAND MODUS (F/JP0_) (2004-09 - X)
SCÉNIC II (JM0/1_) (2003-06 - X)
SCÉNIC III (JZ0/1_) (2008-12 - X)
THALIA I (LB_) (1998-02 - X)
THALIA II (LU1/2_) (2008-09 - X)
TWINGO II (CN0_) (2007-03 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Estate | 2010-02 - X |
1.5 dCi (KR0F) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2008-02 - X |
1.5 dCi (KR0G) | Diesel | 1461 | 50 | 68 | 4 | Estate | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 42 | 57 | 4 | Hatchback | 2001-06 - 2006-12 |
1.5 dCi | Diesel | 1461 | 74 | 100 | 4 | Hatchback | 2004-01 - X |
1.5 dCi (B/C2J) | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2004-08 - X |
1.5 dCi (B/CB03) | Diesel | 1461 | 59 | 80 | 4 | Hatchback | 2001-06 - 2003-10 |
1.5 dCi (B/CB07) | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2001-06 - X |
1.5 dCi (B/CB08) | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2001-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-11 - X |
1.5 dCi | Diesel | 1461 | 59 | 80 | 4 | Box | 2001-06 - 2004-10 |
1.5 dCi (SB07) | Diesel | 1461 | 48 | 65 | 4 | Box | 2001-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 47 | 64 | 4 | Hatchback | 2005-06 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2005-05 - X |
1.5 dCi (BR17, CR17) | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (C/BR0G, C/BR1G) | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2005-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Box | 2005-10 - 2010-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi 75 | Diesel | 1461 | 55 | 75 | 4 | Hatchback | 2012-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi 75 | Diesel | 1461 | 55 | 75 | 4 | Estate | 2013-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | Diesel | 1461 | 81 | 110 | 4 | Saloon | 2010-02 - X |
1.5 dCi (L30S) | Diesel | 1461 | 66 | 90 | 4 | Saloon | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (JM02, JM13) | Diesel | 1461 | 74 | 101 | 4 | MPV | 2004-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 81 | 110 | 4 | MPV | 2009-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 42 | 57 | 4 | MPV | 2003-07 - X |
1.5 dCi | Diesel | 1461 | 45 | 61 | 4 | MPV | 2005-04 - 2010-06 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | MPV | 2005-06 - X |
1.5 dCi (KC07) | Diesel | 1461 | 48 | 65 | 4 | MPV | 2001-12 - X |
1.5 dCi (KC08, KC09) | Diesel | 1461 | 60 | 82 | 4 | MPV | 2002-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KW0A) | Diesel | 1461 | 50 | 68 | 4 | MPV | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (FC07, FC1R) | Diesel | 1461 | 48 | 65 | 4 | Box | 2001-12 - X |
1.5 dCi (FC08, FC09) | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-04 - X |
1.5 dCi (FC1E) | Diesel | 1461 | 50 | 68 | 4 | Box | 2005-06 - X |
1.5 dCi (FC1R) | Diesel | 1461 | 42 | 57 | 4 | Box | 2002-12 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2011-06 - X |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Saloon | 2007-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Estate | 2011-06 - X |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Estate | 2007-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | Diesel | 1461 | 74 | 101 | 4 | Hatchback | 2003-10 - 2008-02 |
1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2002-09 - 2008-02 |
1.5 dCi (BM1F, CM1F) | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-05 - 2008-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KM02) | Diesel | 1461 | 74 | 101 | 4 | Box Body / Estate | 2003-08 - 2009-07 |
1.5 dCi (KM0F) | Diesel | 1461 | 60 | 82 | 4 | Box Body / Estate | 2003-08 - 2009-07 |
1.5 dCi (KM1F) | Diesel | 1461 | 63 | 86 | 4 | Box Body / Estate | 2005-05 - 2009-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KM02, KM13) | Diesel | 1461 | 74 | 101 | 4 | Estate | 2004-02 - 2006-03 |
1.5 dCi (KM0F, KM0T, KM2B) | Diesel | 1461 | 60 | 82 | 4 | Estate | 2003-08 - 2006-05 |
1.5 dCi (KM1F) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2005-05 - 2009-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Box Body / Hatchback | 2005-04 - 2008-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (LM02, LM13, LM2A) | Diesel | 1461 | 74 | 101 | 4 | Saloon | 2004-02 - 2010-12 |
1.5 dCi (LM0F, LM0T, LM2B) | Diesel | 1461 | 60 | 82 | 4 | Saloon | 2003-08 - 2010-12 |
1.5 dCi (LM1F) | Diesel | 1461 | 63 | 86 | 4 | Saloon | 2005-05 - 2010-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | Diesel | 1461 | 81 | 110 | 4 | Coupe | 2009-02 - X |
1.5 dCi (DZ0C, DZ1A) | Diesel | 1461 | 66 | 90 | 4 | Coupe | 2008-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KZ09, KZ0D, KZ1G) | Diesel | 1461 | 81 | 110 | 4 | Estate | 2009-02 - X |
1.5 dCi (KZ0C, KZ1A) | Diesel | 1461 | 66 | 90 | 4 | Estate | 2009-05 - X |
1.5 dCi (KZ1M, KZ1W) | Diesel | 1461 | 78 | 106 | 4 | Estate | 2009-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (BZ09, BZ0D) | Diesel | 1461 | 81 | 110 | 4 | Hatchback | 2009-02 - X |
1.5 dCi (BZ0C) | Diesel | 1461 | 66 | 90 | 4 | Hatchback | 2008-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (FP0D, JP0D) | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2004-09 - X |
1.5 dCi (FP0E, JP0E) | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2004-12 - X |
1.5 dCi (FP0F, JP0F) | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2004-12 - X |
1.5 dCi (FP0G, JP0G) | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2004-12 - X |
1.5 dCi 90 | Diesel | 1461 | 65 | 88 | 4 | Hatchback | 2010-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (JM02, JM13) | Diesel | 1461 | 74 | 101 | 4 | MPV | 2003-11 - X |
1.5 dCi (JM0F) | Diesel | 1461 | 60 | 82 | 4 | MPV | 2003-06 - X |
1.5 dCi (JM1F) | Diesel | 1461 | 63 | 86 | 4 | MPV | 2005-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 81 | 110 | 4 | MPV | 2009-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2002-04 - X |
1.5 dCi | Diesel | 1461 | 58 | 79 | 4 | Saloon | 2004-04 - 2009-11 |
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Saloon | 2001-06 - 2009-02 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Saloon | 2003-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 55 | 75 | 4 | Saloon | 2012-11 - 2014-06 |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2009-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi 75 | Diesel | 1461 | 55 | 75 | 4 | Hatchback | 2010-10 - X |
1.5 dCi 90 | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2010-10 - X |
JIMNY Closed Off-Road Vehicle (SN) (1998-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 DDiS 4WD (SN415D) | Diesel | 1461 | 48 | 65 | 4 | Closed Off-Road Vehicle | 2003-12 - X |
1.5 DDiS 4x4 | Diesel | 1461 | 63 | 86 | 4 | Closed Off-Road Vehicle | 2005-08 - X |
DACIA
NISSAN
RENAULT
SUZUKI
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
K9K 790 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
K9K 792 | Diesel | 1461 | 50 | 68 | 4 | Diesel | X - X |
K9K 796 | Diesel | 1461 | 63 | 86 | 4 | Diesel | X - X |
K9K 892 | Diesel | 1461 | 55 | 75 | 4 | Diesel | X - X |
K9K 894 | Diesel | 1461 | 66 | 90 | 4 | Diesel | X - X |
K9K 896 | Diesel | 1461 | 79 | 107 | 4 | Diesel | X - X |
K9K 898 | Diesel | 1461 | 79 | 107 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
K9K 276 | Diesel | 1461 | 62 | 84 | 4 | Diesel | X - X |
K9K 292 | Diesel | 1461 | 76 | 103 | 4 | Diesel | X - X |
K9K 700 | Diesel | 1461 | 47 | 64 | 4 | Diesel | X - X |
K9K 702 | Diesel | 1461 | 60 | 82 | 4 | Diesel | X - X |
K9K 704 | Diesel | 1461 | 47 | 64 | 4 | Diesel | X - X |
K9K 708 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
K9K 710 | Diesel | 1461 | 42 | 57 | 4 | Diesel | X - X |
K9K 714 | Diesel | 1461 | 42 | 57 | 4 | Diesel | X - X |
K9K 722 | Diesel | 1461 | 60 | 82 | 4 | Diesel | X - X |
K9K 728 | Diesel | 1461 | 74 | 101 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
K9K 612 | Diesel | 1461 | 55 | 75 | 4 | Diesel | X - X |
K9K 700 | Diesel | 1461 | 45 | 61 | 4 | Diesel | X - X |
K9K 702 | Diesel | 1461 | 45 | 61 | 4 | Diesel | X - X |
K9K 704 | Diesel | 1461 | 42 | 57 | 4 | Diesel | X - X |
K9K 706 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
K9K 710 | Diesel | 1461 | 60 | 82 | 4 | Diesel | X - X |
K9K 712 | Diesel | 1461 | 74 | 100 | 4 | Diesel | X - X |
K9K 714 | Diesel | 1461 | 47 | 64 | 4 | Diesel | X - X |
K9K 722 | Diesel | 1461 | 60 | 82 | 4 | Diesel | X - X |
K9K 724 | Diesel | 1461 | 63 | 86 | 4 | Diesel | X - X |
K9K 728 | Diesel | 1461 | 74 | 101 | 4 | Diesel | X - X |
K9K 750 | Diesel | 1461 | 57 | 78 | 4 | Diesel | X - X |
K9K 752 | Diesel | 1461 | 47 | 64 | 4 | Diesel | X - X |
K9K 760 | Diesel | 1461 | 50 | 68 | 4 | Diesel | X - X |
K9K 762 | Diesel | 1461 | 50 | 68 | 4 | Diesel | X - X |
K9K 766 | Diesel | 1461 | 63 | 86 | 4 | Diesel | X - X |
K9K 768 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
K9K 790 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
K9K 792 | Diesel | 1461 | 50 | 68 | 4 | Diesel | X - X |
K9K 820 | Diesel | 1461 | 55 | 75 | 4 | Diesel | X - X |
K9K 834 | Diesel | 1461 | 66 | 90 | 4 | Diesel | X - X |
K9K 836 | Diesel | 1461 | 78 | 106 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
K9K 266 | Diesel | 1461 | 63 | 86 | 4 | Diesel | X - X |
K9K 700 | Diesel | 1461 | 48 | 65 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |