Detail of article VV0043 - Finger Follower, engine timing
VV0043
Finger Follower, engine timing
FORD SKODA VW
FORD SKODA VW
Informations
State: Normal
Packing Unit: 1
EAN: 8592779001514
Packing Unit: 1
EAN: 8592779001514
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
VW | 036109411 | |
VW | 036109411C | |
VW | 036109411D | |
VW | 036 109 411 | |
VW | 036 109 411 C | |
VW | 036 109 411 D |
AUDI
FORD
SEAT
SKODA
VW
A2 (8Z0) (2000-02 - 2005-08)
A3 (8P1) (2003-05 - 2013-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2000-02 - 2005-08 |
1.6 FSI | Petrol Engine | 1598 | 81 | 110 | 4 | Hatchback | 2002-05 - 2005-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 FSI | Petrol Engine | 1598 | 85 | 115 | 4 | Hatchback | 2003-08 - 2007-09 |
SCORPIO I (GAE, GGE) (1985-04 - 1994-09)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.4 i | Petrol Engine | 2394 | 96 | 130 | 6 | Hatchback | 1986-09 - 1988-09 |
ALTEA (5P1) (2004-03 - X)
ALTEA XL (5P5, 5P8) (2006-10 - X)
AROSA (6H) (1997-05 - 2004-06)
CORDOBA (6K1, 6K2) (1993-02 - 2002-12)
CORDOBA (6L2) (2002-09 - 2009-11)
CORDOBA Vario (6K5) (1996-07 - 2002-12)
IBIZA II (6K1) (1993-03 - 2002-05)
IBIZA III (6L1) (2002-02 - 2009-11)
IBIZA IV (6J5, 6P1) (2008-03 - X)
IBIZA IV SPORTCOUPE (6J1, 6P5) (2008-07 - X)
IBIZA IV ST (6J8, 6P8) (2010-03 - X)
INCA (6K9) (1995-11 - 2003-11)
LEON (1M1) (1999-11 - 2006-06)
LEON (1P1) (2005-05 - 2013-12)
TOLEDO II (1M2) (1998-10 - 2006-05)
TOLEDO III (5P2) (2004-04 - 2009-05)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | MPV | 2006-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | MPV | 2006-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Hatchback | 2000-01 - 2004-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 2000-05 - 2002-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Saloon | 2002-10 - 2006-06 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 2002-09 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | Saloon | 2006-05 - 2009-11 |
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Saloon | 2002-10 - 2009-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 1999-06 - 2002-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2000-05 - 2002-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Hatchback | 2002-02 - 2006-06 |
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | Hatchback | 2006-05 - 2009-11 |
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Hatchback | 2002-02 - 2009-11 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2002-02 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 44 | 60 | 3 | Hatchback | 2009-07 - X |
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Hatchback | 2008-03 - X |
1.4 | Petrol Engine | 1390 | 63 | 85 | 4 | Hatchback | 2008-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Coupe | 2008-07 - X |
1.2 | Petrol Engine | 1198 | 44 | 60 | 3 | Coupe | 2009-07 - X |
1.4 | Petrol Engine | 1390 | 63 | 85 | 4 | Coupe | 2008-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Estate | 2010-05 - X |
1.2 | Petrol Engine | 1198 | 44 | 60 | 3 | Estate | 2010-05 - X |
1.4 | Petrol Engine | 1390 | 63 | 85 | 4 | Estate | 2010-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Box | 2000-04 - 2003-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 1999-11 - 2006-06 |
1.6 16 V | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2000-09 - 2006-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | Hatchback | 2006-06 - 2012-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 2000-01 - 2002-05 |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2000-06 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 63 | 86 | 4 | MPV | 2006-05 - 2009-05 |
FABIA I (6Y2) (1999-08 - 2008-03)
FABIA I Combi (6Y5) (2000-04 - 2007-12)
FABIA I Praktik (6Y5) (2000-01 - 2007-12)
FABIA I Saloon (6Y3) (1999-10 - 2007-12)
FABIA II (542) (2006-12 - 2014-12)
FABIA II Combi (545) (2007-10 - 2014-12)
OCTAVIA I (1U2) (1996-09 - 2010-12)
OCTAVIA I Combi (1U5) (1998-07 - 2010-12)
OCTAVIA II (1Z3) (2004-02 - 2013-06)
OCTAVIA II Combi (1Z5) (2004-02 - 2013-06)
ROOMSTER (5J) (2006-03 - 2015-05)
ROOMSTER Praktik (5J) (2007-03 - 2015-05)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Hatchback | 2003-01 - 2008-03 |
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Hatchback | 1999-12 - 2008-03 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 1999-12 - 2008-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Estate | 2003-01 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2000-05 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 59 | 80 | 4 | Estate | 2006-04 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Estate | 2000-04 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Box Body / Estate | 2003-01 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | Saloon | 2003-01 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 59 | 80 | 4 | Saloon | 2006-04 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 1999-10 - 2007-12 |
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Saloon | 1999-12 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Hatchback | 2007-01 - 2014-12 |
1.2 12V | Petrol Engine | 1198 | 44 | 60 | 3 | Hatchback | 2011-11 - 2014-12 |
1.4 | Petrol Engine | 1390 | 63 | 86 | 4 | Hatchback | 2007-01 - 2014-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Estate | 2007-10 - 2014-12 |
1.2 12V | Petrol Engine | 1198 | 44 | 60 | 3 | Estate | 2011-11 - 2014-12 |
1.4 | Petrol Engine | 1390 | 63 | 86 | 4 | Estate | 2007-10 - 2014-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2000-09 - 2010-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2000-08 - 2010-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2004-05 - 2006-05 |
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Hatchback | 2004-06 - 2013-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Estate | 2006-05 - 2013-06 |
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2004-05 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | MPV | 2007-01 - 2015-05 |
1.2 | Petrol Engine | 1198 | 47 | 64 | 3 | MPV | 2006-05 - 2007-01 |
1.4 | Petrol Engine | 1390 | 63 | 86 | 4 | MPV | 2006-09 - 2015-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Box | 2007-03 - 2015-05 |
1.4 | Petrol Engine | 1390 | 63 | 86 | 4 | Box | 2007-03 - 2015-05 |
BORA (1J2) (1998-10 - 2013-12)
BORA Variant (1J6) (1999-05 - 2005-05)
CADDY II Box (9K9A) (1995-11 - 2004-01)
CADDY II Estate (9K9B) (1995-11 - 2004-01)
CADDY III Box (2KA, 2KH, 2CA, 2CH) (2004-03 - 2015-05)
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) (2004-03 - 2015-05)
GOLF IV (1J1) (1997-08 - 2007-03)
GOLF IV Variant (1J5) (1999-05 - 2006-06)
GOLF PLUS (5M1, 521) (2004-12 - 2013-12)
GOLF V (1K1) (2003-10 - 2009-02)
GOLF V Variant (1K5) (2007-01 - 2009-07)
GOLF VI (5K1) (2008-10 - 2013-11)
GOLF VI Variant (AJ5) (2009-07 - 2013-07)
LUPO (6X1, 6E1) (1998-09 - 2005-07)
NEW BEETLE (9C1, 1C1) (1998-01 - 2010-11)
NEW BEETLE Convertible (1Y7) (2002-09 - 2011-12)
POLO (6N1) (1994-10 - 1999-10)
POLO (6N2) (1999-10 - 2001-10)
POLO (6R1, 6C1) (2009-03 - X)
POLO (9N_) (2001-10 - 2012-01)
POLO CLASSIC (6V2) (1995-01 - 2009-11)
POLO Saloon (9A4, 9A2, 9N2) (2002-09 - X)
POLO Variant (6V5) (1997-04 - 2001-09)
TOURAN (1T1, 1T2) (2003-02 - 2010-05)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 2000-03 - 2005-05 |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2000-05 - 2005-05 |
1.6 FSI | Petrol Engine | 1598 | 81 | 110 | 4 | Saloon | 2002-01 - 2005-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2001-09 - 2005-05 |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2000-02 - 2005-05 |
1.6 FSI | Petrol Engine | 1598 | 81 | 110 | 4 | Estate | 2002-01 - 2005-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Box | 2000-08 - 2004-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2000-08 - 2004-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Box | 2004-03 - 2006-05 |
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Box | 2006-05 - 2010-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 2004-03 - 2006-05 |
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Estate | 2006-05 - 2010-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 1997-08 - 2005-06 |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2000-02 - 2005-06 |
1.6 FSI | Petrol Engine | 1598 | 81 | 110 | 4 | Hatchback | 2002-01 - 2005-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 1999-05 - 2006-06 |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2000-02 - 2006-06 |
1.6 FSI | Petrol Engine | 1598 | 81 | 110 | 4 | Estate | 2002-01 - 2006-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 59 | 80 | 4 | Hatchback | 2006-05 - 2013-12 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2005-01 - 2006-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 59 | 80 | 4 | Hatchback | 2006-05 - 2008-11 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2003-10 - 2006-05 |
1.4 FSI | Petrol Engine | 1390 | 66 | 90 | 4 | Hatchback | 2003-10 - 2006-07 |
1.6 FSI | Petrol Engine | 1598 | 85 | 115 | 4 | Hatchback | 2003-10 - 2008-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Estate | 2007-06 - 2009-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Hatchback | 2008-10 - 2012-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 59 | 80 | 4 | Estate | 2009-07 - 2013-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 74 | 100 | 4 | Hatchback | 1999-08 - 2005-07 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 1998-09 - 2005-07 |
1.4 FSI | Petrol Engine | 1390 | 77 | 105 | 4 | Hatchback | 2001-02 - 2005-07 |
1.6 GTI | Petrol Engine | 1598 | 92 | 125 | 4 | Hatchback | 2000-09 - 2005-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2001-11 - 2010-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Convertible | 2003-01 - 2010-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
120 1.6 16V GTI | Petrol Engine | 1598 | 88 | 120 | 4 | Hatchback | 1998-09 - 1999-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 1999-10 - 2001-09 |
1.4 16V | Petrol Engine | 1390 | 74 | 101 | 4 | Hatchback | 1999-10 - 2001-09 |
1.6 16V GTI | Petrol Engine | 1598 | 92 | 125 | 4 | Hatchback | 1999-10 - 2001-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 | Petrol Engine | 1198 | 51 | 70 | 3 | Hatchback | 2009-06 - X |
1.2 | Petrol Engine | 1198 | 44 | 60 | 3 | Hatchback | 2009-06 - X |
1.4 (6R1) | Petrol Engine | 1390 | 63 | 85 | 4 | Hatchback | 2009-03 - 2014-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.2 12V | Petrol Engine | 1198 | 47 | 64 | 3 | Hatchback | 2001-10 - 2007-07 |
1.2 12V | Petrol Engine | 1198 | 51 | 69 | 3 | Hatchback | 2007-05 - 2009-11 |
1.4 16V | Petrol Engine | 1390 | 59 | 80 | 4 | Hatchback | 2006-05 - 2009-11 |
1.4 16V | Petrol Engine | 1390 | 74 | 101 | 4 | Hatchback | 2001-10 - 2008-05 |
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Hatchback | 2001-10 - 2008-05 |
1.4 FSI | Petrol Engine | 1390 | 63 | 86 | 4 | Hatchback | 2002-02 - 2006-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
75 1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 1999-10 - 2001-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 74 | 101 | 4 | Saloon | 2003-11 - X |
1.4 | Petrol Engine | 1390 | 55 | 75 | 4 | Saloon | 2002-11 - 2012-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 55 | 75 | 4 | Estate | 1999-10 - 2001-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 FSI | Petrol Engine | 1598 | 85 | 115 | 4 | MPV | 2003-02 - 2007-01 |
AUDI
FORD
SEAT
SKODA
VW
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AUA | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BAD | Petrol Engine | 1598 | 81 | 110 | 4 | Petrol | X - X |
BAG | Petrol Engine | 1598 | 85 | 115 | 4 | Petrol | X - X |
BBY | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
ARC | Petrol Engine | 2394 | 96 | 130 | 6 | Petrol | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AFK | Petrol Engine | 1390 | 74 | 101 | 4 | Petrol | X - X |
AHW | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | 1999-07 - X |
APE | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
AQQ | Petrol Engine | 1390 | 74 | 100 | 4 | Petrol | 1999-09 - X |
ATN | Petrol Engine | 1598 | 77 | 105 | 4 | Petrol | X - X |
AUA | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
AUB | Petrol Engine | 1390 | 74 | 100 | 4 | Petrol | X - X |
AUS | Petrol Engine | 1598 | 77 | 105 | 4 | Petrol | X - X |
AXP | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
AZQ | Petrol Engine | 1198 | 47 | 64 | 3 | Petrol | X - X |
BBY | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BBZ | Petrol Engine | 1390 | 74 | 100 | 4 | Petrol | X - X |
BCA | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BCB | Petrol Engine | 1598 | 77 | 105 | 4 | Petrol | X - X |
BKY | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BME | Petrol Engine | 1198 | 47 | 64 | 3 | Petrol | X - X |
BXW | Petrol Engine | 1390 | 63 | 86 | 4 | Petrol/Gas | X - X |
BZG | Petrol Engine | 1198 | 51 | 70 | 3 | Petrol/Gas | X - X |
CGGB | Petrol Engine | 1390 | 63 | 85 | 4 | Petrol | X - X |
CGPA | Petrol Engine | 1198 | 51 | 70 | 3 | Petrol | X - X |
CGPB | Petrol Engine | 1198 | 44 | 60 | 3 | Petrol | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AUA | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
AUB | Petrol Engine | 1390 | 74 | 100 | 4 | Petrol | X - X |
AXP | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
AZQ | Petrol Engine | 1198 | 47 | 64 | 3 | Petrol | X - X |
BBY | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BBZ | Petrol Engine | 1390 | 74 | 100 | 4 | Petrol | X - X |
BCA | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | X - X |
BME | Petrol Engine | 1198 | 47 | 64 | 3 | Petrol | X - X |
BUD | Petrol Engine | 1390 | 59 | 80 | 4 | Petrol | X - X |
BXW | Petrol Engine | 1390 | 63 | 86 | 4 | Petrol | X - X |
BZG | Petrol Engine | 1198 | 51 | 70 | 3 | Petrol | X - X |
CGGA | Petrol Engine | 1390 | 59 | 80 | 4 | Petrol | X - X |
CGGB | Petrol Engine | 1390 | 63 | 85 | 4 | Petrol | X - X |
CGPA | Petrol Engine | 1198 | 51 | 70 | 3 | Petrol | X - X |
CGPB | Petrol Engine | 1198 | 44 | 60 | 3 | Petrol | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
AFK | Petrol Engine | 1390 | 74 | 101 | 4 | Petrol | X - X |
AHW | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | 1997-08 - X |
AJV | Petrol Engine | 1598 | 88 | 120 | 4 | Petrol | 1998-09 - X |
AKQ | Petrol Engine | 1390 | 55 | 75 | 4 | Petrol | 1997-08 - X |
