Detail of article VV0063 - Finger Follower, engine timing
VV0063
Finger Follower, engine timing
VW MAZDA FORD
VW MAZDA FORD
Informations
State: Normal
Packing Unit: 1
EAN: 8592779007264
Packing Unit: 1
EAN: 8592779007264
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
FORD | 1025372 | |
FORD | 4121218 | |
FORD | 97JM6529AB | |
FORD | YL2E6529AA |
FORD
MAZDA
VW
RANGER (ER, EQ, R_) (1997-04 - 2006-06)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 D | Diesel | 2499 | 57 | 78 | 4 | Pickup | 1999-10 - 2002-04 |
2.5 D 4x4 | Diesel | 2499 | 57 | 78 | 4 | Pickup | 1999-10 - 2002-04 |
2.5 TD | Diesel | 2500 | 62 | 84 | 4 | Pickup | 2002-04 - 2006-06 |
2.5 TD 4x4 | Diesel | 2500 | 80 | 109 | 4 | Pickup | 1999-10 - 2006-06 |
2.5 TD 4x4 | Diesel | 2500 | 62 | 84 | 4 | Pickup | 2002-04 - 2006-06 |
MPV I (LV) (1988-09 - 1999-09)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.5 TD | Diesel | 2500 | 85 | 115 | 4 | MPV | 1996-05 - 1999-09 |
ILTIS (183) (1979-03 - 1988-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.7 | Petrol Engine | 1714 | 55 | 75 | 4 | Open Off-Road Vehicle | 1979-03 - 1988-12 |
FORD
MAZDA
VW
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
WL | Diesel | 2500 | 57 | 78 | 4 | Diesel | X - X |
WL-T | Diesel | 2500 | 62 | 84 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
WL-T | Diesel | 2500 | 61 | 83 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
WL | Petrol Engine | 1714 | 55 | 75 | 4 | Regular (91) unleaded | X - X |
...no item for this selection! |
...no item for this selection! |