Detail of article ZH0072 - Rocker/ Tappet
ZH0072
Rocker/ Tappet
MERCEDES-BENZ CITROËN PEUGEOT
MERCEDES-BENZ CITROËN PEUGEOT
Informations
For OE number: 0942.53
Operating Mode: Hydraulic
State: Normal
Packing Unit: 1
EAN: 8592779001972
Operating Mode: Hydraulic
State: Normal
Packing Unit: 1
EAN: 8592779001972
Documentation
PI0011_WEB.PDF
(248,63 kB)
![]() |
Manufacturer | OE Number |
---|---|---|
PEUGEOT | 094242 | |
PEUGEOT | 094251 | |
PEUGEOT | 094252 | |
PEUGEOT | 094253 | |
OPEL | 4431246 | |
CITROËN | 93161686 | |
MERCEDES-BENZ | 6420500080 | |
RENAULT | 7701062312 | |
FIAT | 9464396380 | |
FIAT | 9632372480 |
CITROËN
FIAT
LANCIA
MERCEDES-BENZ
NISSAN
OPEL
PEUGEOT
RENAULT
SUZUKI
BERLINGO / BERLINGO FIRST Box (M_) (1996-07 - 2011-12)
BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) (1996-07 - 2011-12)
C2 (JM_) (2003-09 - X)
C3 I (FC_, FN_) (2002-02 - X)
C3 II (SC_) (2009-11 - X)
C3 Pluriel (HB_) (2003-05 - X)
C4 I (LC_) (2004-11 - 2013-12)
C5 I (DC_) (2001-03 - 2005-03)
C5 I Break (DE_) (2001-06 - 2004-09)
C8 (EA_, EB_) (2002-06 - X)
EVASION MPV (22, U6) (1994-03 - 2002-07)
JUMPER Bus (244, Z_) (2002-04 - X)
JUMPER Platform/Chassis (244) (2002-02 - X)
JUMPY (U6U) (1994-06 - 2006-12)
JUMPY Box (BS_, BT_, BY_, BZ_) (1994-06 - 2006-10)
JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) (1999-10 - 2006-10)
XANTIA (X1_, X2_) (1993-03 - 2003-04)
XANTIA Break (X1_, X2_) (1995-06 - 2003-04)
XSARA (N1) (1997-04 - 2005-12)
XSARA Box Body / Hatchback (N3_) (1998-05 - 2005-03)
XSARA Break (N2) (1997-10 - 2010-03)
XSARA Coupe (N0) (1998-01 - 2005-04)
XSARA PICASSO (N68) (1999-12 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDI 90 (MBRHY, MCRHY) | Diesel | 1997 | 66 | 90 | 4 | Box | 1999-12 - 2011-12 |
2.0 HDI 90 4WD (MBRHY, MCRHY) | Diesel | 1997 | 66 | 90 | 4 | Box | 2000-11 - 2005-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDI 90 (MFRHY) | Diesel | 1997 | 66 | 90 | 4 | MPV | 1999-12 - 2005-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 2003-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 2002-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi 70 | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 2009-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Convertible | 2004-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 81 | 110 | 4 | Hatchback | 2007-04 - 2008-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 79 | 107 | 4 | Hatchback | 2001-03 - 2004-08 |
2.0 HDi (DCRHYB) | Diesel | 1997 | 66 | 90 | 4 | Hatchback | 2001-03 - 2004-08 |
2.0 HDi (DCRHZB, DCRHZE) | Diesel | 1997 | 80 | 109 | 4 | Hatchback | 2001-03 - 2004-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 80 | 109 | 4 | Estate | 2001-06 - 2004-08 |
2.0 HDi (DERHSB, DERHSE) | Diesel | 1997 | 79 | 107 | 4 | Estate | 2001-06 - 2004-08 |
2.0 HDi (DERHYB) | Diesel | 1997 | 66 | 90 | 4 | Estate | 2001-06 - 2004-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 80 | 109 | 4 | MPV | 2002-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDI | Diesel | 1997 | 80 | 109 | 4 | MPV | 1999-08 - 2002-07 |
2.0 HDI 16V | Diesel | 1997 | 80 | 109 | 4 | MPV | 1999-09 - 2002-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 62 | 84 | 4 | Bus | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 62 | 84 | 4 | Platform/Chassis | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi 110 | Diesel | 1997 | 80 | 109 | 4 | MPV | 2000-03 - 2006-10 |
2.0 HDi 110 | Diesel | 1997 | 80 | 109 | 4 | MPV | 2000-03 - 2006-10 |
2.0 HDi 95 | Diesel | 1997 | 69 | 94 | 4 | MPV | 1999-10 - 2006-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi 110 | Diesel | 1997 | 80 | 109 | 4 | Box | 2001-10 - 2006-10 |
2.0 HDi 110 | Diesel | 1997 | 80 | 109 | 4 | Box | 2002-01 - 2006-10 |
2.0 HDi 95 | Diesel | 1997 | 69 | 94 | 4 | Box | 1999-10 - 2006-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi 110 16V | Diesel | 1997 | 80 | 109 | 4 | Platform/Chassis | 2003-12 - 2006-10 |
2.0 HDi 95 | Diesel | 1997 | 69 | 94 | 4 | Platform/Chassis | 1999-10 - 2006-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDI 109 | Diesel | 1997 | 80 | 109 | 4 | Hatchback | 1999-02 - 2003-04 |
2.0 HDI 90 | Diesel | 1997 | 66 | 90 | 4 | Hatchback | 1999-03 - 2003-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDI 109 | Diesel | 1997 | 80 | 109 | 4 | Estate | 1999-02 - 2003-04 |
2.0 HDI 90 | Diesel | 1997 | 66 | 90 | 4 | Estate | 1999-03 - 2003-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Hatchback | 2003-01 - 2005-03 |
2.0 HDi 109 | Diesel | 1997 | 80 | 109 | 4 | Hatchback | 2001-05 - 2005-03 |
2.0 HDi 90 | Diesel | 1997 | 66 | 90 | 4 | Hatchback | 1999-02 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 66 | 90 | 4 | Box Body / Hatchback | 2000-09 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Estate | 2003-01 - 2005-08 |
2.0 HDi 109 | Diesel | 1997 | 80 | 109 | 4 | Estate | 2001-05 - 2005-08 |
2.0 HDI 90 | Diesel | 1997 | 66 | 90 | 4 | Estate | 1999-02 - 2005-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 HDi | Diesel | 1398 | 50 | 68 | 4 | Coupe | 2003-01 - 2005-03 |
2.0 HDi 109 | Diesel | 1997 | 80 | 109 | 4 | Coupe | 2001-05 - 2005-03 |
2.0 HDI 90 | Diesel | 1997 | 66 | 90 | 4 | Coupe | 1999-02 - 2005-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 HDi | Diesel | 1997 | 66 | 90 | 4 | MPV | 1999-12 - X |
DUCATO Box (230_) (1994-03 - 2005-05)
DUCATO Box (244_) (2002-04 - X)
DUCATO Bus (230_) (1994-03 - 2002-04)
DUCATO Bus (244_) (2002-04 - X)
DUCATO Platform/Chassis (230_) (1994-03 - 2002-04)
DUCATO Platform/Chassis (244_) (2002-04 - X)
SCUDO Box (220_) (1996-02 - 2006-12)
SCUDO Combinato (220_) (1996-02 - 2006-12)
SCUDO Platform/Chassis (220_) (1996-09 - 2006-12)
ULYSSE (179_) (2002-08 - 2011-06)
ULYSSE (220_) (1994-06 - 2002-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Box | 2001-10 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Box | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Bus | 2001-10 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Bus | 2002-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Platform/Chassis | 2001-07 - 2002-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 62 | 84 | 4 | Platform/Chassis | 2002-04 - 2006-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 69 | 94 | 4 | Box | 1999-10 - 2006-12 |
2.0 JTD | Diesel | 1997 | 80 | 109 | 4 | Box | 2002-12 - 2006-12 |
2.0 JTD 16V | Diesel | 1997 | 80 | 109 | 4 | Box | 1999-05 - 2006-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 80 | 109 | 4 | Estate | 1999-12 - 2006-12 |
2.0 JTD | Diesel | 1997 | 69 | 94 | 4 | Estate | 2004-01 - 2006-12 |
2.0 JTD 16V | Diesel | 1997 | 80 | 109 | 4 | Estate | 1999-05 - 2006-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 69 | 94 | 4 | Platform/Chassis | 1999-10 - 2006-12 |
2.0 JTD 16V | Diesel | 1997 | 80 | 109 | 4 | Platform/Chassis | 1999-05 - 2006-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 80 | 109 | 4 | MPV | 2002-08 - 2006-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD | Diesel | 1997 | 80 | 109 | 4 | MPV | 1999-10 - 2002-08 |
2.0 JTD 16V | Diesel | 1997 | 80 | 109 | 4 | MPV | 1999-05 - 2002-08 |
PHEDRA (179_) (2002-09 - 2010-11)
ZETA (22_) (1995-05 - 2003-10)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD (179AXB1A) | Diesel | 1997 | 80 | 109 | 4 | MPV | 2002-09 - 2010-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.0 JTD 16V (220AN5) | Diesel | 1997 | 80 | 109 | 4 | MPV | 1999-09 - 2002-09 |
A-CLASS (W169) (2004-09 - 2012-06)
B-CLASS (W245) (2005-03 - 2011-11)
C-CLASS (W203) (2000-05 - 2007-12)
C-CLASS (W204) (2007-01 - 2014-01)
C-CLASS Coupe (CL203) (2001-03 - 2011-06)
C-CLASS T-Model (S203) (2001-03 - 2007-08)
C-CLASS T-Model (S204) (2007-08 - 2014-08)
CLC-CLASS (CL203) (2008-05 - 2011-06)
CLK (C209) (2002-05 - 2009-05)
CLK Convertible (A209) (2003-02 - 2010-03)
CLS (C219) (2004-10 - 2011-02)
E-CLASS (W211) (2002-03 - 2009-03)
E-CLASS T-Model (S211) (2003-02 - 2009-07)
G-CLASS (W463) (1989-09 - X)
G-CLASS Cabrio (W463) (1989-09 - X)
GL-CLASS (X164) (2006-09 - X)
GLK-CLASS (X204) (2008-06 - X)
M-CLASS (W164) (2005-02 - 2012-12)
R-CLASS (W251, V251) (2005-01 - X)
S-CLASS (W221) (2005-09 - 2013-12)
S-CLASS Coupe (C216) (2006-05 - 2013-12)
SL (R230) (2001-10 - 2012-01)
SLK (R171) (2004-03 - 2011-12)
SPRINTER 3-t Box (906) (2006-06 - X)
SPRINTER 3-t Platform/Chassis (906) (2006-06 - X)
SPRINTER 3,5-t Box (906) (2006-06 - X)
SPRINTER 3,5-t Bus (906) (2006-06 - X)
SPRINTER 3,5-t Platform/Chassis (906) (2006-06 - X)
SPRINTER 4,6-t Box (906) (2006-06 - X)
SPRINTER 4,6-t Platform/Chassis (906) (2006-06 - X)
SPRINTER 5-t Box (906) (2006-06 - X)
SPRINTER 5-t Platform/Chassis (906) (2006-06 - X)
VIANO (W639) (2003-09 - X)
VITO / MIXTO Box (W639) (2003-09 - X)
VITO Bus (W639) (2003-09 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
A 160 CDI (169.006, 169.306) | Diesel | 1991 | 60 | 82 | 4 | Hatchback | 2004-09 - 2012-06 |
A 180 CDI (169.007, 169.307) | Diesel | 1991 | 80 | 109 | 4 | Hatchback | 2004-09 - 2012-06 |
A 200 CDI (169.008, 169.308) | Diesel | 1991 | 103 | 140 | 4 | Hatchback | 2004-09 - 2012-06 |
A 200 CDI (169.308, 169.008) | Diesel | 1991 | 100 | 136 | 4 | Hatchback | 2004-09 - 2012-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
B 180 CDI (245.207) | Diesel | 1991 | 80 | 109 | 4 | Hatchback | 2005-03 - 2011-11 |
B 200 CDI (245.208) | Diesel | 1991 | 103 | 140 | 4 | Hatchback | 2005-03 - 2011-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 180 Kompressor (203.046) | Petrol Engine | 1796 | 105 | 143 | 4 | Saloon | 2002-05 - 2007-02 |
C 200 CGI Kompressor (203.043) | Petrol Engine | 1796 | 125 | 170 | 4 | Saloon | 2003-07 - 2007-02 |
C 200 Kompressor (203.042) | Petrol Engine | 1796 | 120 | 163 | 4 | Saloon | 2002-05 - 2007-02 |
C 230 (203.052) | Petrol Engine | 2496 | 150 | 204 | 6 | Saloon | 2005-01 - 2007-02 |
C 230 Kompressor (203.040) | Petrol Engine | 1796 | 141 | 192 | 4 | Saloon | 2004-02 - 2007-02 |
C 280 (203.054) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2005-01 - 2007-02 |
C 280 4-matic (203.092) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2005-01 - 2007-02 |
C 320 CDI (203.020) | Diesel | 2987 | 165 | 224 | 6 | Saloon | 2005-01 - 2007-02 |
C 350 (203.056) | Petrol Engine | 3498 | 200 | 272 | 6 | Saloon | 2005-01 - 2007-02 |
C 350 4-matic (203.087) | Petrol Engine | 3498 | 200 | 272 | 6 | Saloon | 2005-01 - 2007-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 180 Kompressor (204.046) | Petrol Engine | 1796 | 115 | 156 | 4 | Saloon | 2007-01 - 2014-01 |
C 200 Kompressor (204.041) | Petrol Engine | 1796 | 135 | 184 | 4 | Saloon | 2007-01 - 2014-01 |
C 230 (204.052) | Petrol Engine | 2496 | 150 | 204 | 6 | Saloon | 2007-01 - 2014-01 |
C 230 4-matic (204.085) | Petrol Engine | 2496 | 150 | 204 | 6 | Saloon | 2007-07 - 2014-01 |
C 280 (204.054) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2007-01 - 2014-01 |
C 280 4-matic (204.081) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2007-07 - 2014-01 |
C 300 (204.054) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2009-07 - 2014-01 |
C 300 4-matic (204.081) | Petrol Engine | 2996 | 170 | 231 | 6 | Saloon | 2007-07 - 2014-01 |
C 320 CDI (204.022) | Diesel | 2987 | 165 | 224 | 6 | Saloon | 2007-01 - 2014-01 |
C 320 CDI 4-matic (204.089) | Diesel | 2987 | 165 | 224 | 6 | Saloon | 2007-07 - 2014-01 |
C 350 (204.056) | Petrol Engine | 3498 | 200 | 272 | 6 | Saloon | 2007-01 - 2014-01 |
C 350 4-matic (204.087) | Petrol Engine | 3498 | 200 | 272 | 6 | Saloon | 2007-07 - 2014-01 |
C 350 CDI (204.022) | Diesel | 2987 | 165 | 224 | 6 | Saloon | 2009-07 - 2014-01 |
C 350 CDI 4-matic (204.089) | Diesel | 2987 | 165 | 224 | 6 | Saloon | 2009-07 - 2014-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 160 Kompressor (203.730) | Petrol Engine | 1796 | 90 | 122 | 4 | Coupe | 2002-05 - 2008-05 |
C 180 Kompressor (203.746) | Petrol Engine | 1796 | 105 | 143 | 4 | Coupe | 2002-05 - 2008-05 |
C 200 CGI Kompressor (203.743) | Petrol Engine | 1796 | 125 | 170 | 4 | Coupe | 2003-03 - 2008-05 |
C 200 Kompressor (203.742) | Petrol Engine | 1796 | 120 | 163 | 4 | Coupe | 2002-05 - 2008-05 |
C 230 (203.752) | Petrol Engine | 2496 | 150 | 204 | 6 | Coupe | 2005-01 - 2008-05 |
C 230 Kompressor (203.740) | Petrol Engine | 1796 | 141 | 192 | 4 | Coupe | 2002-05 - 2008-05 |
C 350 (203.756) | Petrol Engine | 3498 | 200 | 272 | 6 | Coupe | 2005-01 - 2008-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 180 Kompressor (203.246) | Petrol Engine | 1796 | 105 | 143 | 4 | Estate | 2002-05 - 2007-08 |
C 200 CGI Kompressor (203.243) | Petrol Engine | 1796 | 125 | 170 | 4 | Estate | 2003-07 - 2007-08 |
C 200 Kompressor (203.242) | Petrol Engine | 1796 | 120 | 163 | 4 | Estate | 2002-05 - 2007-08 |
C 230 (203.252) | Petrol Engine | 2496 | 150 | 204 | 6 | Estate | 2005-01 - 2007-08 |
C 230 Kompressor (203.240) | Petrol Engine | 1796 | 141 | 192 | 4 | Estate | 2004-02 - 2007-08 |
C 280 (203.254) | Petrol Engine | 2996 | 170 | 231 | 6 | Estate | 2005-01 - 2007-08 |
C 280 4-matic (203.292) | Petrol Engine | 2996 | 170 | 231 | 6 | Estate | 2005-01 - 2007-08 |
C 320 CDI (203.220) | Diesel | 2987 | 165 | 224 | 6 | Estate | 2005-06 - 2007-08 |
C 350 (203.256) | Petrol Engine | 3498 | 200 | 272 | 6 | Estate | 2005-01 - 2007-08 |
C 350 4-matic (203.287) | Petrol Engine | 3498 | 200 | 272 | 6 | Estate | 2005-01 - 2007-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 180 Kompressor (204.246) | Petrol Engine | 1796 | 115 | 156 | 4 | Estate | 2007-08 - 2014-08 |
C 200 Kompressor (204.241) | Petrol Engine | 1796 | 135 | 184 | 4 | Estate | 2007-08 - 2014-08 |
C 230 (204.252) | Petrol Engine | 2496 | 150 | 204 | 6 | Estate | 2007-08 - 2014-08 |
C 280 (204.254) | Petrol Engine | 2996 | 170 | 231 | 6 | Estate | 2007-08 - 2014-08 |
C 320 CDI (204.222) | Diesel | 2987 | 165 | 224 | 6 | Estate | 2007-08 - 2014-08 |
C 320 CDI 4-matic (204.289) | Diesel | 2987 | 165 | 224 | 6 | Estate | 2007-08 - 2014-08 |
C 350 (204.256) | Petrol Engine | 3498 | 200 | 272 | 6 | Estate | 2007-08 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CLC 180 Kompressor (203.746) | Petrol Engine | 1796 | 105 | 143 | 4 | Coupe | 2008-05 - 2011-06 |
CLC 230 (203.752) | Petrol Engine | 2496 | 150 | 204 | 6 | Coupe | 2008-05 - 2011-06 |
CLC 350 (203.756) | Petrol Engine | 3498 | 200 | 272 | 6 | Coupe | 2008-05 - 2011-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
200 CGI (209.343) | Petrol Engine | 1796 | 125 | 170 | 4 | Coupe | 2003-07 - 2009-05 |
200 Kompressor (209.341) | Petrol Engine | 1796 | 135 | 184 | 4 | Coupe | 2006-10 - 2009-05 |
200 Kompressor (209.342) | Petrol Engine | 1796 | 120 | 163 | 4 | Coupe | 2002-09 - 2009-05 |
280 (209.354) | Petrol Engine | 2996 | 170 | 231 | 6 | Coupe | 2005-01 - 2009-05 |
320 CDI (209.320) | Diesel | 2987 | 165 | 224 | 6 | Coupe | 2005-01 - 2009-05 |
350 (209.356) | Petrol Engine | 3498 | 200 | 272 | 6 | Coupe | 2005-01 - 2009-05 |
500 (209.372) | Petrol Engine | 5461 | 285 | 388 | 8 | Coupe | 2006-06 - 2009-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CLK 200 CGI (209.343) | Petrol Engine | 1796 | 125 | 170 | 4 | Convertible | 2003-07 - 2010-03 |
CLK 200 Kompressor (209.441) | Petrol Engine | 1796 | 135 | 184 | 4 | Convertible | 2006-10 - 2010-03 |
CLK 200 Kompressor (209.442) | Petrol Engine | 1796 | 120 | 163 | 4 | Convertible | 2003-02 - 2010-03 |
CLK 280 (209.454) | Petrol Engine | 2996 | 170 | 231 | 6 | Convertible | 2005-01 - 2010-03 |
CLK 320 CDI (209.420) | Diesel | 2987 | 165 | 224 | 6 | Convertible | 2005-03 - 2010-03 |
CLK 350 (209.456) | Petrol Engine | 3498 | 200 | 272 | 6 | Convertible | 2005-01 - 2010-03 |
CLK 500 (209.472) | Petrol Engine | 5461 | 285 | 388 | 8 | Convertible | 2006-06 - 2010-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CLS 280 (219.354) | Petrol Engine | 2996 | 170 | 231 | 6 | Coupe | 2008-07 - 2010-12 |
CLS 300 (219.354) | Petrol Engine | 2996 | 170 | 231 | 6 | Coupe | 2009-04 - 2010-12 |
CLS 320 CDI (219.322) | Diesel | 2987 | 165 | 224 | 6 | Coupe | 2005-01 - 2010-12 |
CLS 350 (219.356) | Petrol Engine | 3498 | 200 | 272 | 6 | Coupe | 2004-10 - 2010-12 |
CLS 350 (219.357) | Petrol Engine | 3498 | 215 | 292 | 6 | Coupe | 2006-04 - 2010-12 |
CLS 350 CDI (219.322) | Diesel | 2987 | 165 | 224 | 6 | Coupe | 2009-04 - 2010-12 |
CLS 500 (219.372) | Petrol Engine | 5461 | 285 | 388 | 8 | Coupe | 2006-04 - 2010-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
E 200 Kompressor (211.041) | Petrol Engine | 1796 | 135 | 184 | 4 | Saloon | 2006-04 - 2008-12 |
E 200 Kompressor (211.042) | Petrol Engine | 1796 | 120 | 163 | 4 | Saloon | 2002-11 - 2008-12 |
E 200 NGT (211.042) | Petrol Engine | 1796 | 120 | 163 | 4 | Saloon | 2004-03 - 2008-12 |
