Spare parts of your choice
Criteria
| Voltage [V]: | 12 V |
| Supplementary Article/Supplementary Info: | with EGR cooler |
| Supplementary Article/Supplementary Info 2: | with EGR valve |
| Number of pins: | 5 -pin connector |
| Cooling Type: | water-cooled |
| For OE number: | 04L 131 512 CG |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Operating Mode: | mechanical |
| General Information: | includes components ET Engineteam + MAGNETI MARELLI |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with EGR cooler |
| Supplementary Article/Supplementary Info 2: | with EGR valve |
| For OE number: | 04L131512CM |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| For OE number: | 9818467880 |
| For OE number: | 2292588 |
| Opening Temperature [°C]: | 98 °C |
Show all
Show less
General information
| Code: | ED0344 |
| Title: | Oil Pressure Valve |
| Car: | Citroen Peugeot Ford Opel C4 Picasso C4 Aircross C4 Spacetourer C5 DS4 DS5 Jumper Jumpy Spacetourer 3008 308 508 Boxer Expert Traveller C-Max Focus Galaxy Kuga Mondeo S-Max Grandland Movano Vivaro Zafira 2.0 BlueHDI AHX (DW10FD) 2015+ |
| Weight: | 0,15 kg |
Criteria
| Number of connectors: | 2 |
| Operating Mode: | Electric-hydraulic |
| Fitting Position: | Oil Filter Housing |
| Production date from: | 10.2014 |
| For OE number: | 9815631580 |
Show all
Show less
Criteria
| Voltage [V]: | 12 V |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Number of pins: | 5 -pin connector |
| Operating Mode: | Electric |
| Valve Type: | Control Valve |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Fuel Type: | Diesel |
| Pump Type: | Vane Pump |
| Operating Mode: | mechanical |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info 2: | with bolts |
Criteria
| Clutch ID: | Haldex Gen I |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Fitting Position: | Rear Axle |
| Drive Type: | All-wheel Drive |
| Number of pins: | 2 -pin connector |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info 2: | with bolts |
| For OE number: | 11618579245 |
| Model Year from: | 2019 |
Show all
Show less