Spare parts VW NEW BEETLE (9C1, 1C1) 1.9 TDI
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Number of connectors: | 3 |
| Operating Mode: | mechanical |
Show all
Show less
| Stock: | > 25 pcs |
| Stock: | 7 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 038121011C |
| Number of Teeth: | 120 |
| Scope of Supply: | includes components OE + Pierburg |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 68000693AA |
| Number of Teeth: | 120 |
| General Information: | includes components Pierburg + Continental |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 038198119C |
| Number of Teeth: | 120 |
| General Information: | includes components Pierburg + Continental |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 038121011D |
| Number of Teeth: | 120 |
| General Information: | contains MAGNETI MARELLI and BOSCH components |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Stock: | > 25 pcs |
| Stock: | 5 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with oil sump gasket |
| General Information: | includes components ET Engineteam + Elring |
| Stock: | 1 pcs |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| General Information: | includes components ET Engineteam + Elring |
| Stock: | > 25 pcs |
Criteria
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,57 mm |
| Number of Holes: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,57 mm |
| Number of Holes: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,57 mm |
| Number of Holes: | 2 |
| For OE number: | 038 103 384 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| General Information: | contains Elring parts |
Show all
Show less
| Stock: | 15 pcs |
Criteria
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,65 mm |
| Number of Holes: | 3 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,65 mm |
| Number of Holes: | 3 |
| For OE number: | 038 103 384 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with bolts |
| Scope of Supply: | includes components ET Engineteam + Elring |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with screw |
| General Information: | includes components ET Engineteam + Elring |
| Stock: | 6 pcs |
Criteria
| Fitting Position: | Front |
| Outer Diameter [mm]: | 47 mm |
| Inner Diameter [mm]: | 32 mm |
| Material: | PTFE (polytetrafluoroethylene) |
| Radial Shaft Seal Design: | ASW |
| Swirl Type: | Right-hand Twist |
| Dust Cover: | with dust lip |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Inner Diameter [mm]: | 22 mm |
| Stock: | > 25 pcs |
Criteria
| For OE number: | 038 145 209 N |
| For OE number: | 038 145 209 P |
| For OE number: | 038 145 209 Q |
| Not for OE number: | 038 145 209 A |
| Gasket/Seal Design: | Steel |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | frontal sided |
| Outer Diameter [mm]: | 48 mm |
| Inner Diameter [mm]: | 35 mm |
| Material: | PTFE (polytetrafluoroethylene) |
| Swirl Type: | Right-hand Twist |
Show all
Show less
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| Number of Parts [parts]: | 28 -part |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with bolts |
| Number of Parts [parts]: | 32 -part |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with bolts |
| Number of Parts [parts]: | 40 -part |
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 90 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31,5 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 89 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31,5 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 36,5 mm |
| Outer Diameter [mm]: | 12,07 mm |
| Inner Diameter [mm]: | 7 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 36,5 mm |
| Outer Diameter [mm]: | 12,12 mm |
| Inner Diameter [mm]: | 7 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 31,5 mm |
| Outer Diameter [mm]: | 12,06 mm |
| Inner Diameter [mm]: | 7 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 89,9 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 35,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 89,4 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 35,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Full Set: | yes |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Length [mm]: | 250 mm |
| Full Set: | yes |
| General Information: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Full Set: | yes |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Scope of Supply: | includes components ET Engineteam + Elring |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| For OE number: | 038109527AF |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Surface: | Amorphous carbon coating (DLC) |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Surface: | Amorphous carbon coating (DLC) |
| Quantity: | 8 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Quantity: | 8 |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with screw set |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with tappets |
| Version: | w/o DPF filter |
| Version: | w/ Timing set |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with bolts |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with valves |
| Supplementary Article/Supplementary Info 2: | with screw set |
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with tappets |
| Supplementary Article/Supplementary Info: | with bearings |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info: | with rocker arm shaft(s) |
| Version: | w/o DPF filter |
| Version: | w/ Timing set |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |