Spare parts VW JETTA IV (162, 163, AV3, AV2) 1.6
Criteria
| Thread Size: | M8 |
| Length [mm]: | 22 mm |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Thread Size: | M14x1,5 |
| Bolt Head-/Nut Design: | External Hexagon |
| Length [mm]: | 22 mm |
| Spanner Size: | 19 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Thread Size: | M9x1,25x140 |
| Number of bolts/screws: | 10 |
| Stock: | 18 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Number of pins: | 2 -pin connector |
| Connector Shape: | oval |
| Operating Mode: | Electric-hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Voltage [V]: | 12 V |
| For manufacturer number: | 9020876A |
| Operating Mode: | Electric |
| Scope of Supply: | includes components PIERBURG |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Voltage [V]: | 12 V |
| For manufacturer number: | 9021575A |
| Operating Mode: | Electric |
| Scope of Supply: | includes components PIERBURG |
Show all
Show less
| Stock: | 14 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Rear Wiring |
| For OE number: | 1K0 965 561A |
| For OE number: | 1T0 965 561A |
| Operating Mode: | Electric |
Show all
Show less
| Stock: | 17 pcs |
Criteria
| Quantity Unit: | Set |
| Standard Size [STD]: | yes |
| Stock: | 24 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Set |
| Stock: | 3 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Set |
| Stock: | 2 pcs |
Criteria
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Stock: | 6 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Stock: | 5 pcs |
Criteria
| Number of grooves: | 6 |
| Outer Diameter [mm]: | 140 mm |
| Stock: | 5 pcs |
Criteria
| Number of Teeth: | 30 |
| Stock: | > 25 pcs |
Criteria
| Cylinder Bore [mm]: | 76,51 mm |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Cylinder Bore [mm]: | 76,51 mm |
| Only for article number: | R1009900 |
| Standard Size [STD]: | yes |
| Full Set: | yes |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
| Stock: | 21 pcs |
Criteria
| Cylinder Bore [mm]: | 76,51 mm |
| Only for article number: | 800073310000 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Cylinder Bore [mm]: | 76,76 mm |
| Stock: | 2 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Stock: | 6 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Only for article number: | R1009950 |
| Full Set: | yes |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Only for article number: | 800073310050 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Chain Type: | Roller Chain |
| Component Number: | 18/18 |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | PU0115 |
| Component Number: | RG0006 |
| Number of Teeth: | 29 |
| Number of Teeth: | 18 |
| Number of Teeth: | 23 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | RG0003 |
| Component Number: | RG0006 |
| Number of Teeth: | 29 |
| Number of Teeth: | 18 |
| Number of Teeth: | 23 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | 400540400003 |
| Toothing: | 18/18 |
| General Information: | includes components KOLBENSCHMIDT + ET ENGINETEAM |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | 400540400003 |
| Toothing: | 18/18 |
| General Information: | includes components KOLBENSCHMIDT + ET ENGINETEAM |
Show all
Show less
| Stock: | 5 pcs |
| Stock: | 5 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with oil sump gasket |
| General Information: | includes components ET Engineteam + Elring |
| Stock: | 1 pcs |
Criteria
| Diameter [mm]: | 77,50 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Length [mm]: | 140 mm |
| Diameter [mm]: | 77,50 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Length [mm]: | 140 mm |
| Diameter [mm]: | 77,5 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | 18 pcs |
Criteria
| Fitting Position: | frontal sided |
| Outer Diameter [mm]: | 48 mm |
| Inner Diameter [mm]: | 35 mm |
| Material: | PTFE (polytetrafluoroethylene) |
| Swirl Type: | Right-hand Twist |
Show all
Show less
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Front |
| Material: | PTFE (polytetrafluoroethylene) |
| Swirl Type: | Left-hand Twist |
| Housing Type: | with housing |
Show all
Show less
| Stock: | 15 pcs |
Criteria
| Length [mm]: | 100,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 100,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| For OE number: | 8x036109611AE |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Armoured Valve Seat |
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 100,6 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-Mangan-Nickel-Niobium Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 100,9 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,5 mm |
| Material: | Chrome-silicon-steel |
| For OE number: | 036109601S |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 100,9 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,5 mm |
| Material: | Chrome-silicon-steel |
| For OE number: | 8x036109601S |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,20 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Full Set: | yes |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Full Set: | yes |
| Stock: | 24 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Full Set: | yes |
Show all
Show less
| Stock: | 24 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Stock: | 24 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
Show all
Show less
Criteria
| Operating Mode: | Electric |
| Production date to: | 2011 |
| Operating Pressure [bar]: | 4 bar |
| Flow rate [l/h]: | 80 l/h |
Show all
Show less
Criteria
| Number of blades/vanes: | 6 |
| Housing Type: | without housing |
| Number of Teeth: | 28 |
Show all
Show less