Spare parts ERF
Criteria
| Cylinder Bore [mm]: | 120 mm |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Emissions Standard: | Euro 4 (D4) |
| Emissions Standard: | Euro 5 |
| Cylinder Bore [mm]: | 108 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Thickness [mm]: | 1,40 mm |
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | without cylinder head gasket |
| Stock: | 3 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Supplementary Article/Supplementary Info 2: | wet cylinder liner |
| Length [mm]: | 260 mm |
| Outer Diameter [mm]: | 139,5 mm |
| Flange Diameter [mm]: | 150 mm |
| Processing: | honed |
Show all
Show less
| Stock: | 6 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 153,6 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 41 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 153,6 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 44 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
| Stock: | 10 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | mechanical |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| For OE number: | 51.03100.6053 |
Show all
Show less