Spare parts FORD
General information
| Code: | TS0070BTVR4 |
| Title: | Gasket Kit, cylinder head |
| Tag: | boxET – service kit |
| Car: | Citroen Peugeot Ford Opel Fiat Toyota C4 C4 Spacetourer C5 DS4 DS5 Jumper Jumpy 308 5008 508 Boxer Expert Traveller C-Max Focus Galaxy Kuga Mondeo S-Max Movano Vivaro Zafira Ducato Scudo Ulysse Proace 2.0 BlueHDI 2014+ |
| Weight: | 0,62 kg |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,4 mm |
| General Information: | contains Elring parts |
Show all
Show less
General information
| Code: | TS0070BTVR5 |
| Title: | Gasket Kit, cylinder head |
| Tag: | boxET – service kit |
| Car: | Citroen Peugeot Ford Opel Fiat Toyota C4 C4 Spacetourer C5 DS4 DS5 Jumper Jumpy 308 5008 508 Boxer Expert Traveller C-Max Focus Galaxy Kuga Mondeo S-Max Movano Vivaro Zafira Ducato Scudo Ulysse Proace 2.0 BlueHDI 2014+ |
| Weight: | 0,62 kg |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,45 mm |
| General Information: | contains Elring parts |
Show all
Show less
Criteria
| Charge Type: | Exhaust Turbocharger |
Criteria
| Charge Type: | Exhaust Turbocharger |
| Supplementary Article/Supplementary Info: | with gasket/seal |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 122,1 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 27,8 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 124,5 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 42 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 122,2 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 31,3 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info 2: | with bolts |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | mechanical |
Show all
Show less