Spare parts FORD TRANSIT V363 Van (FCD, FDD)
Criteria
| Diameter [mm]: | 87,10 mm |
| Thickness [mm]: | 1,15 mm |
| Notches/Holes Number: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 87,10 mm |
| Thickness [mm]: | 1,15 mm |
| Notches/Holes Number: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | 25 pcs |
Criteria
| Diameter [mm]: | 87,10 mm |
| Thickness [mm]: | 1,20 mm |
| Notches/Holes Number: | 3 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 87,10 mm |
| Thickness [mm]: | 1,20 mm |
| Notches/Holes Number: | 3 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Thickness [mm]: | 1,10 mm |
| Number of Holes: | 1 |
| Stock: | > 25 pcs |
Criteria
| Thickness [mm]: | 1,15 mm |
| Number of Holes: | 2 |
| Stock: | > 25 pcs |
Criteria
| Thickness [mm]: | 1,20 mm |
| Number of Holes: | 3 |
| Stock: | 23 pcs |
Criteria
| Production date to: | 01/2018 |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,05 mm |
| Notches/Holes Number: | 1 |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Production date to: | 01.01.2018 |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,05 mm |
| Notches/Holes Number: | 1 |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Production date to: | 01/2018 |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,10 mm |
| Notches/Holes Number: | 2 |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Production date to: | 01.01.2018 |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,10 mm |
| Notches/Holes Number: | 2 |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Production date to: | 01/2018 |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,15 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Production date to: | 01.01.2018 |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,15 mm |
| Notches/Holes Number: | 3 |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Production date to: | 01/2018 |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,20 mm |
| Notches/Holes Number: | 4 |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Production date to: | 01.01.2018 |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 85 mm |
| Thickness [mm]: | 1,20 mm |
| Notches/Holes Number: | 4 |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Quantity: | 16 |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with crankshaft seal |
| Supplementary Article/Supplementary Info: | without cylinder head gasket |
| Supplementary Article/Supplementary Info: | with valve stem seals |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,05 mm |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,1 mm |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,15 mm |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info 2: | with intake manifold gasket(s) |
| Supplementary Article/Supplementary Info 2: | with exhaust manifold gasket(s) |
| Thickness [mm]: | 1,2 mm |
| Scope of Supply: | includes components ET Engineteam + Victor Reinz |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 99,9 mm |
| Valve Stem Diameter [mm]: | 5,5 mm |
| Valve Head Diameter [mm]: | 25,5 mm |
| Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 99,8 mm |
| Valve Stem Diameter [mm]: | 5,5 mm |
| Valve Head Diameter [mm]: | 28 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Emissions Standard: | Euro 5 |
| Stock: | 16 pcs |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Quantity: | 16 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Production date from: | 05/2019 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with cable |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Fuel Type: | Diesel |
| Pump Type: | Vane Pump |
| Operating Mode: | mechanical |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Quantity: | 4 |
Criteria
| Emissions Standard: | Euro 6 |
| Supplementary Article/Supplementary Info 2: | with valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| Number of valves: | 16 |
Show all
Show less
Criteria
| Emissions Standard: | Euro 6 |
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with belt |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Version: | disassemblable |
| General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info 2: | with belt |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Exhaust Side |
| Fitting Position: | Intake Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Supplementary Article/Supplementary Info 2: | with belt |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Supplementary Article/Supplementary Info 2: | with belt |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info 2: | with pump |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Supplementary Article/Supplementary Info 2: | with belt |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with belt tensioner for timing belt |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with pump |
| Supplementary Article/Supplementary Info 2: | with masking frame |
| Supplementary Article/Supplementary Info 2: | with belt |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with timing chain (for camshaft) |
| Version: | disassemblable |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Model Year from: | 2016 |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Only for article number: | HV0503 |
| Version: | For disassemblable |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
Criteria
| Oversize [mm]: | 0,5 mm |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 35,88 mm |
| Cylinder Bore [mm]: | 84,5 mm |
| Bolt Head Diameter [mm]: | 30 mm |
| Bolt Length [mm]: | 52,5 mm |
Show all
Show less
Criteria
| Production date to: | 02.2023 |
| Supplementary Article/Supplementary Info 2: | with screw |
| Width [mm]: | 91 mm |
| Inner Diameter 1 [mm]: | 8 mm |
Show all
Show less
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
Show all
Show less