Spare parts FORD GALAXY I (WGR)
Criteria
| Thread Size: | M6 |
| Number of bolts/screws: | 10 |
| Length [mm]: | 54 mm |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 90 mm |
| Thread Size: | M8 |
| Number of bolts/screws: | 8 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 64 mm |
| Thread Size: | M6 |
| Number of bolts/screws: | 4 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Thread Size: | M8 |
| Bolt Head-/Nut Design: | Male Torx |
| Length [mm]: | 44 mm |
| Quantity: | 8 |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Injector Nozzle |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Thread Size: | M14x1,5 |
| Bolt Head-/Nut Design: | External Hexagon |
| Length [mm]: | 22 mm |
| Spanner Size: | 19 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Material: | Plastic |
| For OE number: | 191 127 247 A |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with integrated air temperature sensor |
| Number of pins: | 4 -pin connector |
| Stock: | 18 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Number of ribs: | 6 |
| Length [mm]: | 130 mm |
| Width [mm]: | 92 mm |
| Height [mm]: | 55 mm |
| Cooling Type: | water-cooled |
Show all
Show less
| Stock: | 16 pcs |
Criteria
| Supplementary Article/Supplementary Info: | without cylinder head gasket |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| Supplementary Article/Supplementary Info 2: | without valves |
Show all
Show less
| Stock: | 12 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with screw set |
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Version: | w/o DPF filter |
Show all
Show less
| Stock: | 12 pcs |
Criteria
| Number of Parts [parts]: | 7 -part |
| Stock: | > 25 pcs |
| Stock: | 2 pcs |
Criteria
| Material: | Cast Iron |
| For OE number: | 038109101R |
| Stock: | > 25 pcs |
Criteria
| Material: | Steel |
| For OE number: | 038109101R |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Material: | Steel |
| For OE number: | 038109101R |
| Component Number: | HV0285 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Material: | Steel |
| For OE number: | 038109101R |
| Component Number: | ED0080 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with plunger |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Material: | Steel |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Material: | Cast Iron |
| For OE number: | 038109101R |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Material: | Cast Iron |
| For OE number: | 038109101R |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Material: | Cast Iron |
| For OE number: | 038109101R |
| Component Number: | HV0162 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Stock: | 7 pcs |
Criteria
| Quantity Unit: | Pair |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Quantity Unit: | Set |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Set |
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Set |
| Stock: | 8 pcs |
Criteria
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Stock: | > 25 pcs |
Criteria
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Component Number: | LP004100 |
| Component Number: | BS0014 |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Component Number: | 77554600 |
| Component Number: | 50009202 |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Stock: | 9 pcs |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | for cylinder 1-2 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Recess Depth 1 [mm]: | 17,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 79,5 mm |
| Recess Diameter [mm]: | 38 mm |
| Bolt Length [mm]: | 66 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Fitting Position: | for cylinder 3-4 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Recess Depth 1 [mm]: | 17,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 79,5 mm |
| Recess Diameter [mm]: | 38 mm |
| Bolt Length [mm]: | 66 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 7 pcs |
Criteria
| For OE number: | 028115105M |
| Stock: | 8 pcs |
Criteria
| For OE number: | 028115105G |
| Stock: | 15 pcs |
| Stock: | 7 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 045121011F |
| Number of Teeth: | 120 |
| General Information: | includes components OE + Pierburg |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 045 121 011 F |
| Number of Teeth: | 120 |
| General Information: | includes components Pierburg + Continental |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| Number of Teeth: | 120 |
| General Information: | includes components Pierburg + Continental |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| Number of Teeth: | 120 |
Show all
Show less
| Stock: | 6 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | T10100 |
| Number of Teeth: | 120 |
| General Information: | includes components ET Engineteam + Continental |
Show all
Show less
| Stock: | 6 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 038198119A |
| Number of Teeth: | 120 |
| General Information: | includes components OE |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| For OE number: | 038198119A |
| For OE number: | T20167 |
| Number of Teeth: | 120 |
| General Information: | includes components ET Engineteam + OE |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Material: | Steel |
| Stock: | 8 pcs |
Criteria
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,57 mm |
| Number of Holes: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,50 mm |
| Thickness [mm]: | 1,57 mm |
| Number of Holes: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |