Spare parts LAND ROVER RANGE ROVER VELAR (L560)
General information
| Code: | SG0001 |
| Title: | Oil Sump, automatic transmission |
| Car: | BMW VW Alfa Romeo Toyota Jeep Jaguar Lancia Man 1 (F20) 116 d 2 coupe (F22, F87) 218 d 3 (F30, F80) 316 d 5 (G30, F90) 530 i Crafter Amarok Stelvio Giulia Supra Grand Chetokee XF XE F-Type F-pace Thema TGE ZF8HP50 2011+ |
| Weight: | 2,20 kg |
Criteria
| Transmission Code: | ZF8HP45 |
| Transmission Code: | ZF8HP50 |
| Transmission Code: | ZF8HP51 |
| Transmission Code: | ZF8HP70 |
| Transmission Code: | ZF8HP75 |
| Transmission Code: | ZF8HP76 |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Transmission ID: | 8-Speed transmission |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Nitrided valve stem |
| Length [mm]: | 96,5 mm |
| Valve Stem Diameter [mm]: | 55 mm |
| Valve Head Diameter [mm]: | 28 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | 18 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Nitrided valve stem |
| Valve Stem Diameter [mm]: | 5,5 mm |
| Valve Head Diameter [mm]: | 30 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,20 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Full Set: | yes |
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Full Set: | yes |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Number of Teeth: | 30 |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| For OE number: | LR060395 |
| Number of Teeth: | 38 |
| Required quantity: | 2 |
| Production date from: | 04.2013 |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Fitting Position: | Exhaust Side |
| For OE number: | LR060396 |
| Number of Teeth: | 38 |
| Required quantity: | 2 |
| Production date from: | 04.2013 |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| For OE number: | LR060395 |
| For OE number: | LR060396 |
| Number of Teeth: | 38 |
| Production date from: | 04.2013 |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with bearings |
| Processing: | Forged |
Criteria
| Supplementary Article/Supplementary Info: | with bearings |
| Processing: | Forged |
| For OE number: | LR124261 |
Show all
Show less
Criteria
| Quantity Unit: | Set |
| Standard Size [STD]: | yes |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Set |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Set |
Criteria
| Thickness [mm]: | 2 mm |
| Thickness 1 [mm]: | 1,5 mm |
| Thickness 2 [mm]: | 1,5 mm |
| Cylinder Bore [mm]: | 83 mm |
| Standard Size [STD]: | yes |
Show all
Show less