Spare parts MAN SÜ
| Stock: | 1 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with valves |
| Stock: | 8 pcs |
Criteria
| Standard Size [STD]: | yes |
| Stock: | 4 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Stock: | 4 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Stock: | 1 pcs |
Criteria
| Diameter of large connecting rod big end [mm]: | 74 mm |
| Dia. of small connecting rod big end (with bushing) [mm]: | 44 mm |
| Processing: | cracked |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 19,7 mm |
| Compression Height [mm]: | 76,8 mm |
| Cylinder Bore [mm]: | 120 mm |
| Recess Diameter [mm]: | 67 mm |
| Bolt Length [mm]: | 96 mm |
| Valve Pocket Depth 1 [mm]: | 2 mm |
| Valve Pocket Depth 2 [mm]: | 1,5 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Emissions Standard: | Euro 3 |
| Cylinder Bore [mm]: | 108 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 12 pcs |
Criteria
| Cylinder Bore [mm]: | 120 mm |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Emissions Standard: | Euro 4 (D4) |
| Emissions Standard: | Euro 5 |
| Cylinder Bore [mm]: | 108 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Supplementary Article/Supplementary Info 2: | wet cylinder liner |
| Length [mm]: | 260 mm |
| Outer Diameter [mm]: | 139,5 mm |
| Flange Diameter [mm]: | 150 mm |
| Processing: | honed |
Show all
Show less
| Stock: | 6 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Length [mm]: | 142,2 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 34 mm |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 36 mm |
| Outer Diameter [mm]: | 10,06 mm |
| Inner Diameter [mm]: | 5,98 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | mechanical |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Thread Size: | M15 |
| Number of bolts/screws: | 6 |
Criteria
| Thread Size: | M15 |
| Number of bolts/screws: | 6 |
Criteria
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| For OE number: | 51.03100.6053 |
Show all
Show less
Criteria
| Quantity Unit: | Pair |
| Standard Size [STD]: | yes |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Pair |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Pair |
Criteria
| Standard Size [STD]: | yes |
Criteria
| Oversize [mm]: | 0,5 mm |
General information
| Code: | OM0014 |
| Title: | Connecting Rod |
| Car: | Ikarus Man Truck & Bus E2000 F2000 F90 Hocl TGA Lion's City Lion's Classic Lion's Coach Neoplan Bus Centroliner Cityliner Spaceliner Transliner Trendliner D2865LF* D2865LOH* D2865LU* D2865LUH* D2866LF* D2866LOH* D2866LUH* D2876LF* E2866* E2866LUH* |
| Weight: | 3,72 kg |
Criteria
| Diameter of large connecting rod big end [mm]: | 95 mm |
| Dia. of small connecting rod big end (with bushing) [mm]: | 46 mm |
| Length [mm]: | 251 mm |
| For OE number: | 51.02400.6043 |
| Processing: | cracked |
| Connecting Rod Design: | Parallel Connecting Rod |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 22 mm |
| Compression Height [mm]: | 89,75 mm |
| Cylinder Bore [mm]: | 128 mm |
| Bolt Head Diameter [mm]: | 46 mm |
| Recess Diameter [mm]: | 80 mm |
| Bolt Length [mm]: | 105 mm |
| Valve Pocket Depth 1 [mm]: | 1,9 mm |
| Valve Pocket Depth 2 [mm]: | 1,9 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 16,15 mm |
| Compression Height [mm]: | 63,9 mm |
| Cylinder Bore [mm]: | 108 mm |
| Recess Diameter [mm]: | 70 mm |
| Bolt Length [mm]: | 86 mm |
| Valve Pocket Depth 1 [mm]: | 1,7 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Recess Depth 1 [mm]: | 19,7 mm |
| Compression Height [mm]: | 76,8 mm |
| Cylinder Bore [mm]: | 120 mm |
| Bolt Head Diameter [mm]: | 52 mm |
| Recess Diameter [mm]: | 68,77 mm |
| Bolt Length [mm]: | 96 mm |
| Valve Pocket Depth 1 [mm]: | 2 mm |
| Valve Pocket Depth 2 [mm]: | 1,6 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| For OE number: | 51.05103-5036 |
Criteria
| Cylinder Bore [mm]: | 128 mm |
| Standard Size [STD]: | yes |
Criteria
| Supplementary Article/Supplementary Info: | with valve stem seals |
Criteria
| Diameter [mm]: | 109 mm |
| Gasket/Seal Design: | Metal Elastomer Gasket |
Criteria
| Diameter [mm]: | 144 mm |
| Gasket/Seal Design: | Metal Elastomer Gasket |
Criteria
| Supplementary Article/Supplementary Info 2: | dry cylinder liner |
| Length [mm]: | 217 mm |
| Outer Diameter [mm]: | 111,5 mm |
| Flange Diameter [mm]: | 116 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | wet cylinder liner |
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Top Land Height [mm]: | 1 mm |
| Length [mm]: | 270 mm |
| Outer Diameter [mm]: | 144,5 mm |
| Flange Diameter [mm]: | 153,8 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 160,4 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 38 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 160,4 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 40 mm |
| Material: | Bi-metal |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Valve stem tip hardened |
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 141,5 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 37 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 30 ° |
Show all
Show less
General information
| Code: | HL0075 |
| Title: | Cylinder Head |
| Car: | Man Truck & Bus F2000/F90/E200/TGA/Hocl/NG/NL/NÜ Lion's Coach Lion's Star Neoplan Bus Centroliner Cityliner Starliner Setra Solaris Urbino Van Hool D2840LF* D2842LE* D2865LUH* D2866LE* D2866LF* D2866LOH* D2866LUH* D2876LE* D2876LF* D2876LOH* 1994+ |
| Weight: | 14,20 kg |