Detail of article LH002650 - Main Bearings, crankshaft
LH002650
Main Bearings, crankshaft
RENAULT DACIA NISSAN
RENAULT DACIA NISSAN
Informations
Oversize [mm]: 0,50 mm
Quantity Unit: Set
State: Normal
Packing Unit: 1
EAN: 8592779014835
Quantity Unit: Set
State: Normal
Packing Unit: 1
EAN: 8592779014835
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|
DACIA
NISSAN
RENAULT
SUZUKI
DUSTER (2010-04 - X)
LOGAN (LS_) (2004-09 - X)
LOGAN EXPRESS (FS_) (2009-03 - X)
LOGAN MCV (KS_) (2007-02 - X)
LOGAN Pickup (US_) (2008-03 - X)
SANDERO (2008-06 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Closed Off-Road Vehicle | 2010-04 - X |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Closed Off-Road Vehicle | 2010-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (LS0J, LS0Y) | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2005-09 - X |
1.5 dCi (LS0K) | Diesel | 1461 | 50 | 68 | 4 | Saloon | 2006-01 - X |
1.5 dCi (LS0W) | Diesel | 1461 | 63 | 86 | 4 | Saloon | 2007-09 - X |
1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2006-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (FS0K) | Diesel | 1461 | 50 | 68 | 4 | Box | 2009-03 - X |
1.5 dCi (FS0W) | Diesel | 1461 | 63 | 86 | 4 | Box | 2009-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KS0K) | Diesel | 1461 | 50 | 68 | 4 | Estate | 2007-02 - X |
1.5 dCi (KS0W) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2007-09 - X |
1.6 16V (KS0L, KS0M, KS0P, KS1S) | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2007-02 - X |
1.6 16V Hi-Flex | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2009-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (US0K) | Diesel | 1461 | 50 | 68 | 4 | Pickup | 2008-03 - X |
1.5 dCi (US0W) | Diesel | 1461 | 63 | 86 | 4 | Pickup | 2008-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2008-11 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2008-11 - X |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2008-11 - X |
1.6 16V | Petrol Engine | 1598 | 77 | 105 | 4 | Hatchback | 2011-07 - X |
ALMERA II (N16) (2000-04 - X)
ALMERA II Hatchback (N16) (2000-01 - X)
KUBISTAR Box (X76) (2003-08 - X)
MICRA III (K12) (2002-03 - 2010-06)
NOTE (E11, NE11) (2005-01 - 2013-08)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Saloon | 2003-01 - 2006-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2003-01 - 2006-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Box | 2003-08 - X |
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-08 - X |
1.6 16V | Petrol Engine | 1598 | 70 | 95 | 4 | Box | 2003-08 - X |
dCi 85 | Diesel | 1461 | 62 | 84 | 4 | Box | 2006-04 - 2009-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2003-01 - 2010-06 |
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2003-09 - 2010-06 |
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-06 - 2010-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | MPV | 2006-03 - 2012-06 |
1.5 dCi | Diesel | 1461 | 66 | 90 | 4 | MPV | 2010-09 - 2012-06 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | MPV | 2006-03 - 2012-06 |
CLIO Grandtour (KR0/1_) (2008-02 - X)
CLIO II (BB_, CB_) (1998-09 - X)
CLIO II Box (SB0/1/2_) (1998-09 - X)
CLIO III (BR0/1, CR0/1) (2005-01 - X)
CLIO III Box (SB_, SR_) (2005-06 - X)
FLUENCE (L3_) (2010-02 - X)
GRAND SCÉNIC II (JM0/1_) (2004-04 - X)
GRAND SCÉNIC III (JZ0/1_) (2009-02 - X)
KANGOO (KC0/1_) (1997-08 - X)
KANGOO / GRAND KANGOO (KW0/1_) (2008-02 - X)
KANGOO BE BOP (KW0/1_) (2009-02 - X)
KANGOO Express (FC0/1_) (1997-08 - X)
KANGOO Express (FW0/1_) (2008-02 - X)
LAGUNA I (B56_, 556_) (1993-11 - 2002-08)
LAGUNA I Grandtour (K56_) (1995-09 - 2002-08)
LAGUNA II (BG0/1_) (2001-03 - 2007-12)
LAGUNA II Grandtour (KG0/1_) (2001-03 - 2007-12)
LAGUNA III (BT0/1) (2007-10 - 2015-12)
LAGUNA III Grandtour (KT0/1) (2007-10 - 2015-12)
LOGAN I (LS_) (2004-09 - X)
LOGAN I Estate (KS_) (2007-04 - X)
MEGANE I (BA0/1_) (1995-08 - 2004-12)
MEGANE I Cabriolet (EA0/1_) (1996-10 - 2003-08)
MEGANE I Classic (LA0/1_) (1996-09 - 2008-08)
MEGANE I Coach (DA0/1_) (1996-03 - 2003-08)
MEGANE I Grandtour (KA0/1_) (1999-03 - 2003-08)
MEGANE II (BM0/1_, CM0/1_) (2001-07 - 2012-10)
MEGANE II Box Body / Estate (KM_) (2003-08 - 2009-07)
MEGANE II Coupé-Cabriolet (EM0/1_) (2003-09 - 2010-03)
MEGANE II Estate (KM0/1_) (2003-08 - 2012-08)
MEGANE II Hatchback Van (KM0/2_) (2003-08 - 2009-07)
MEGANE II Saloon (LM0/1_) (2003-08 - X)
MEGANE III Coupe (DZ0/1_) (2008-11 - X)
MEGANE III Grandtour (KZ0/1) (2008-11 - X)
MEGANE III Hatchback (BZ0/1_) (2008-11 - X)
MEGANE Scenic (JA0/1_) (1996-10 - 2001-12)
MODUS / GRAND MODUS (F/JP0_) (2004-09 - X)
SCÉNIC I MPV (JA0/1_, FA0_) (1999-08 - 2003-10)
SCÉNIC II (JM0/1_) (2003-06 - X)
SCÉNIC III (JZ0/1_) (2008-12 - X)
THALIA I (LB_) (1998-02 - X)
THALIA II (LU1/2_) (2008-09 - X)
TWINGO II (CN0_) (2007-03 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 72 | 98 | 4 | Estate | 2010-02 - X |
1.5 dCi | Diesel | 1461 | 65 | 88 | 4 | Estate | 2010-08 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Estate | 2010-02 - X |
1.5 dCi (KR0F) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2008-02 - X |
1.5 dCi (KR0G) | Diesel | 1461 | 50 | 68 | 4 | Estate | 2008-02 - X |
1.5 dCi (KR0H, KR1S) | Diesel | 1461 | 78 | 106 | 4 | Estate | 2008-02 - 2012-12 |
1.5 dCi (KR1C, KR1N) | Diesel | 1461 | 76 | 103 | 4 | Estate | 2008-02 - X |
1.6 16V (KR0B) | Petrol Engine | 1598 | 82 | 112 | 4 | Estate | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (B/CB0L) | Petrol Engine | 1390 | 70 | 95 | 4 | Hatchback | 1999-10 - 2004-09 |
1.4 16V (B/CB0P) | Petrol Engine | 1390 | 72 | 98 | 4 | Hatchback | 2000-08 - X |
1.5 dCi | Diesel | 1461 | 42 | 57 | 4 | Hatchback | 2001-06 - 2006-12 |
1.5 dCi | Diesel | 1461 | 74 | 100 | 4 | Hatchback | 2004-01 - X |
1.5 dCi (B/C2J) | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2004-08 - X |
1.5 dCi (B/CB03) | Diesel | 1461 | 59 | 80 | 4 | Hatchback | 2001-06 - 2003-10 |
1.5 dCi (B/CB07) | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2001-06 - X |
1.5 dCi (B/CB08) | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2001-06 - X |
1.5 dCi (B/CB3M) | Diesel | 1461 | 47 | 64 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (BB3N, CB3N) | Diesel | 1461 | 62 | 84 | 4 | Hatchback | 2007-02 - 2009-06 |
1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | Petrol Engine | 1598 | 79 | 107 | 4 | Hatchback | 1998-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-11 - X |
1.5 dCi | Diesel | 1461 | 59 | 80 | 4 | Box | 2001-06 - 2004-10 |
1.5 dCi (SB07) | Diesel | 1461 | 48 | 65 | 4 | Box | 2001-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 72 | 98 | 4 | Hatchback | 2005-06 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Hatchback | 2005-05 - X |
1.5 dCi | Diesel | 1461 | 47 | 64 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (BR0H, CR0H, CR1S, BR1S) | Diesel | 1461 | 78 | 106 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (BR17, CR17) | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (BR1C, CR1C) | Diesel | 1461 | 76 | 103 | 4 | Hatchback | 2005-06 - X |
1.5 dCi (C/BR0G, C/BR1G) | Diesel | 1461 | 50 | 68 | 4 | Hatchback | 2005-06 - X |
1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | Petrol Engine | 1598 | 82 | 112 | 4 | Hatchback | 2005-06 - X |
1.6 16V (BR09, BR0T, CR09, CR0T) | Petrol Engine | 1598 | 65 | 88 | 4 | Hatchback | 2005-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Box | 2005-10 - 2010-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (L30B) | Diesel | 1461 | 78 | 106 | 4 | Saloon | 2010-02 - X |
1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | Diesel | 1461 | 81 | 110 | 4 | Saloon | 2010-02 - X |
1.5 dCi (L30S) | Diesel | 1461 | 66 | 90 | 4 | Saloon | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 76 | 103 | 4 | MPV | 2006-06 - 2008-11 |
1.5 dCi (JM02, JM13) | Diesel | 1461 | 74 | 101 | 4 | MPV | 2004-04 - X |
1.6 | Petrol Engine | 1598 | 83 | 113 | 4 | MPV | 2004-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 78 | 106 | 4 | MPV | 2009-02 - X |
1.5 dCi | Diesel | 1461 | 81 | 110 | 4 | MPV | 2009-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 45 | 61 | 4 | MPV | 2005-04 - 2010-06 |
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | MPV | 2005-06 - X |
1.5 dCi | Diesel | 1461 | 62 | 84 | 4 | MPV | 2005-06 - X |
1.5 dCi | Diesel | 1461 | 42 | 57 | 4 | MPV | 2003-07 - X |
1.5 dCi (KC07) | Diesel | 1461 | 48 | 65 | 4 | MPV | 2001-12 - X |
1.5 dCi (KC08, KC09) | Diesel | 1461 | 60 | 82 | 4 | MPV | 2002-07 - X |
1.6 16V | Petrol Engine | 1598 | 70 | 95 | 4 | MPV | 2001-06 - X |
1.6 16V 4x4 (KC0P, KC0S, KC0L) | Petrol Engine | 1598 | 70 | 95 | 4 | MPV | 2001-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 78 | 106 | 4 | MPV | 2008-02 - X |
1.5 dCi | Diesel | 1461 | 55 | 75 | 4 | MPV | 2012-11 - X |
1.5 dCi (KW0A) | Diesel | 1461 | 50 | 68 | 4 | MPV | 2008-02 - X |
1.5 dCi (KW0B) | Diesel | 1461 | 63 | 86 | 4 | MPV | 2008-02 - X |
1.5 dCi (KW0F) | Diesel | 1461 | 76 | 103 | 4 | MPV | 2008-02 - X |
1.5 dCi 110 | Diesel | 1461 | 80 | 110 | 4 | MPV | 2010-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 80 | 110 | 4 | MPV | 2009-06 - X |
1.5 dCi (KW0F) | Diesel | 1461 | 76 | 103 | 4 | MPV | 2009-02 - X |
1.5 dCi 75 | Diesel | 1461 | 55 | 75 | 4 | MPV | 2010-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 45 | 61 | 4 | Box | 2005-10 - X |
1.5 dCi (FC07, FC1R) | Diesel | 1461 | 48 | 65 | 4 | Box | 2001-12 - X |
1.5 dCi (FC08, FC09) | Diesel | 1461 | 60 | 82 | 4 | Box | 2003-04 - X |
1.5 dCi (FC1E) | Diesel | 1461 | 50 | 68 | 4 | Box | 2005-06 - X |
1.5 dCi (FC1G) | Diesel | 1461 | 62 | 84 | 4 | Box | 2005-06 - X |
1.5 dCi (FC1R) | Diesel | 1461 | 42 | 57 | 4 | Box | 2002-12 - X |
1.6 16V | Petrol Engine | 1598 | 70 | 95 | 4 | Box | 2001-10 - X |
1.6 16V 4x4 (FC0L, FC0P, FC0S) | Petrol Engine | 1598 | 70 | 95 | 4 | Box | 2001-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Box | 2008-02 - X |
1.5 dCi (FW0F) | Diesel | 1461 | 76 | 103 | 4 | Box | 2008-02 - X |
1.5 dCi 110 | Diesel | 1461 | 80 | 110 | 4 | Box | 2010-09 - X |
1.5 dCi 85 (FW0A, FW0B) | Diesel | 1461 | 63 | 86 | 4 | Box | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V (B568, B561) | Petrol Engine | 1598 | 79 | 107 | 4 | Hatchback | 1997-11 - 2001-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V (K568) | Petrol Engine | 1598 | 79 | 107 | 4 | Estate | 1997-11 - 2001-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V (BG0A, BG0L) | Petrol Engine | 1598 | 79 | 107 | 4 | Hatchback | 2001-03 - 2005-05 |
1.6 16V (BG1G, BG1H) | Petrol Engine | 1598 | 82 | 112 | 4 | Hatchback | 2005-02 - 2007-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.6 16V | Petrol Engine | 1598 | 82 | 112 | 4 | Estate | 2005-02 - 2007-08 |
1.6 16V (KG0A, KG0L) | Petrol Engine | 1598 | 79 | 107 | 4 | Estate | 2001-03 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (BT00, BT0A, BT0T, BT1J) | Diesel | 1461 | 81 | 110 | 4 | Hatchback | 2007-10 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KT0A) | Diesel | 1461 | 81 | 110 | 4 | Estate | 2007-10 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Saloon | 2007-04 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Saloon | 2011-06 - X |
1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2007-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 50 | 68 | 4 | Estate | 2007-04 - X |
1.5 dCi | Diesel | 1461 | 48 | 65 | 4 | Estate | 2011-06 - X |
1.6 (KS0L, KS0M, KS0P, KS1S) | Petrol Engine | 1598 | 77 | 105 | 4 | Estate | 2007-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (BA0D, BA1H, BA0W, BA10) | Petrol Engine | 1390 | 70 | 95 | 4 | Hatchback | 1999-03 - 2003-08 |
1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V,... | Petrol Engine | 1598 | 79 | 107 | 4 | Hatchback | 1999-03 - 2002-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (EA0D, EA1H, EA0W, EA10) | Petrol Engine | 1390 | 70 | 95 | 4 | Convertible | 1999-03 - 2003-08 |
1.6 16V (EA04, EA0B, EA11, EA1J) | Petrol Engine | 1598 | 79 | 107 | 4 | Convertible | 1999-03 - 2003-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (LA0D, LA1H, lA0W, LA10) | Petrol Engine | 1390 | 70 | 95 | 4 | Saloon | 1999-03 - 2003-08 |
1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, LA1K,... | Petrol Engine | 1598 | 79 | 107 | 4 | Saloon | 1999-03 - 2003-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (DA0D, DA1H, DA0W, DA10) | Petrol Engine | 1390 | 70 | 95 | 4 | Coupe | 1999-03 - 2003-07 |
1.6 16V (DA0B, DA04, DA11) | Petrol Engine | 1598 | 79 | 107 | 4 | Coupe | 1999-03 - 2003-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V (KA0D, KA1H, KA0W, KA10) | Petrol Engine | 1390 | 70 | 95 | 4 | Estate | 1999-03 - 2003-08 |
1.6 16V (KA0B, KA04, KA11) | Petrol Engine | 1598 | 79 | 107 | 4 | Estate | 1999-03 - 2003-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 16V | Petrol Engine | 1390 | 60 | 82 | 4 | Hatchback | 2003-10 - 2008-02 |
1.4 16V (BM0B, CM0B) | Petrol Engine | 1390 | 72 | 98 | 4 | Hatchback | 2002-11 - 2008-02 |
1.5 dCi (BM02, BM13, BM2A, CM02, CM13) | Diesel | 1461 | 74 | 101 | 4 | Hatchback | 2003-10 - 2008-02 |
1.5 dCi (BM0F, BM0T, BM2B, CM0F, CM0T) | Diesel | 1461 | 60 | 82 | 4 | Hatchback | 2002-09 - 2008-02 |
1.5 dCi (BM16, CM16) | Diesel | 1461 | 76 | 103 | 4 | Hatchback | 2007-01 - 2009-03 |
1.5 dCi (BM1E, CM1E) | Diesel | 1461 | 78 | 106 | 4 | Hatchback | 2005-05 - 2008-06 |
1.5 dCi (BM1F, CM1F) | Diesel | 1461 | 63 | 86 | 4 | Hatchback | 2005-05 - 2008-02 |
1.6 16V | Petrol Engine | 1598 | 82 | 112 | 4 | Hatchback | 2006-01 - 2008-06 |
1.6 16V (BM0C, CM0C) | Petrol Engine | 1598 | 83 | 113 | 4 | Hatchback | 2002-11 - 2008-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (KM02) | Diesel | 1461 | 74 | 101 | 4 | Box Body / Estate | 2003-08 - 2009-07 |
1.5 dCi (KM0F) | Diesel | 1461 | 60 | 82 | 4 | Box Body / Estate | 2003-08 - 2009-07 |
1.5 dCi (KM1E) | Diesel | 1461 | 78 | 106 | 4 | Box Body / Estate | 2003-08 - 2009-07 |
1.5 dCi (KM1F) | Diesel | 1461 | 63 | 86 | 4 | Box Body / Estate | 2005-05 - 2009-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (EM16) | Diesel | 1461 | 76 | 103 | 4 | Convertible | 2007-01 - 2009-06 |
1.5 dCi (EM1E) | Diesel | 1461 | 78 | 106 | 4 | Convertible | 2006-03 - 2009-01 |
1.6 | Petrol Engine | 1598 | 83 | 113 | 4 | Convertible | 2003-09 - 2009-03 |
1.6 16V | Petrol Engine | 1598 | 82 | 112 | 4 | Convertible | 2006-01 - 2008-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 72 | 98 | 4 | Estate | 2003-08 - 2009-07 |
1.5 dCi (KM02, KM13) | Diesel | 1461 | 74 | 101 | 4 | Estate | 2004-02 - 2006-03 |
1.5 dCi (KM0F, KM0T, KM2B) | Diesel | 1461 | 60 | 82 | 4 | Estate | 2003-08 - 2006-05 |
1.5 dCi (KM16, KM1E) | Diesel | 1461 | 78 | 106 | 4 | Estate | 2005-05 - 2008-06 |
1.5 dCi (KM16) | Diesel | 1461 | 76 | 103 | 4 | Estate | 2007-01 - 2009-07 |
1.5 dCi (KM1F) | Diesel | 1461 | 63 | 86 | 4 | Estate | 2005-05 - 2009-07 |
1.6 | Petrol Engine | 1598 | 83 | 113 | 4 | Estate | 2003-08 - 2009-07 |
1.6 16V | Petrol Engine | 1598 | 82 | 112 | 4 | Estate | 2006-01 - 2009-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi | Diesel | 1461 | 63 | 86 | 4 | Box Body / Hatchback | 2005-04 - 2008-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 | Petrol Engine | 1390 | 60 | 82 | 4 | Saloon | 2003-09 - X |
1.4 | Petrol Engine | 1390 | 72 | 98 | 4 | Saloon | 2003-09 - X |
1.5 dCi (LM02, LM13, LM2A) | Diesel | 1461 | 74 | 101 | 4 | Saloon | 2004-02 - 2010-12 |
1.5 dCi (LM0F, LM0T, LM2B) | Diesel | 1461 | 60 | 82 | 4 | Saloon | 2003-08 - 2010-12 |
1.5 dCi (LM16) | Diesel | 1461 | 76 | 103 | 4 | Saloon | 2003-10 - 2010-12 |
1.5 dCi (LM1E) | Diesel | 1461 | 78 | 106 | 4 | Saloon | 2005-05 - 2010-12 |
1.5 dCi (LM1F) | Diesel | 1461 | 63 | 86 | 4 | Saloon | 2005-05 - 2010-12 |
1.6 | Petrol Engine | 1598 | 83 | 113 | 4 | Saloon | 2003-09 - X |
1.6 | Petrol Engine | 1598 | 77 | 105 | 4 | Saloon | 2005-05 - X |
1.6 16V (LM1R, LM0C) | Petrol Engine | 1598 | 82 | 112 | 4 | Saloon | 2006-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | Diesel | 1461 | 81 | 110 | 4 | Coupe | 2009-02 - X |
1.5 dCi (DZ0B) | Diesel | 1461 | 78 | 106 | 4 | Coupe | 2009-02 - X |
