Detail of article PM001600 - Piston
PM001600
Piston
MERCEDES-BENZ
MERCEDES-BENZ
Informations
Bolt length [mm]: 70 mm
Compression Height [mm]: 42,3 mm
Cylinder Bore [mm]: 88 mm
Length [mm]: 72,3 mm
Outer diameter [mm]: 30 mm
Recess Depth 1 [mm]: 13,9 mm
Recess Diameter [mm]: 43,7 mm
Standard Size [STD]
Supplementary Article/Info 2: with piston ring carrier
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779008773
Compression Height [mm]: 42,3 mm
Cylinder Bore [mm]: 88 mm
Length [mm]: 72,3 mm
Outer diameter [mm]: 30 mm
Recess Depth 1 [mm]: 13,9 mm
Recess Diameter [mm]: 43,7 mm
Standard Size [STD]
Supplementary Article/Info 2: with piston ring carrier
Supplementary Article/Supplementary Info: with piston rings
State: Normal
Packing Unit: 1
EAN: 8592779008773
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
MERCEDES-BENZ | 6110300717 | |
MERCEDES-BENZ | 6130300117 | |
MERCEDES-BENZ | 6130300217 |
MERCEDES-BENZ
C-CLASS (W203) (2000-05 - 2007-12)
C-CLASS Coupe (CL203) (2001-03 - 2011-06)
C-CLASS T-Model (S203) (2001-03 - 2007-08)
CLK (C209) (2002-05 - 2010-03)
E-CLASS (W210) (1995-06 - 2003-08)
E-CLASS Platform/Chassis (VF210) (1996-06 - 2003-03)
E-CLASS T-Model (S210) (1996-06 - 2003-03)
M-CLASS (W163) (1998-02 - 2005-07)
S-CLASS (W220) (1998-09 - 2005-08)
SPRINTER 2-t Bus (901, 902) (1995-01 - 2006-05)
SPRINTER 2-t Platform/Chassis (901, 902) (1995-01 - 2006-05)
SPRINTER 2-t Van (901, 902) (1995-01 - 2006-05)
SPRINTER 3-t Bus (903) (1995-01 - 2012-05)
SPRINTER 3-t Platform/Chassis (903) (1995-01 - 2012-05)
SPRINTER 3-t Van (903) (1995-01 - 2012-05)
SPRINTER 4-t Bus (904) (1996-02 - 2006-05)
SPRINTER 4-t Platform/Chassis (904) (1995-02 - 2012-05)
SPRINTER 4-t Van (904) (1995-02 - 2012-05)
SPRINTER 5-t Platform/Chassis (905) (2001-04 - 2006-05)
SPRINTER Dump Truck (905) (2001-04 - X)
V-CLASS (638/2) (1996-02 - 2003-07)
VITO Bus (638) (1996-02 - 2003-07)
VITO Van (638) (1997-03 - 2003-07)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 200 CDI (203.004) | Diesel | 2148 | 75 | 102 | 4 | Saloon | 2001-02 - 2003-06 |
C 200 CDI (203.004) | Diesel | 2148 | 85 | 116 | 4 | Saloon | 2000-09 - 2003-06 |
C 220 CDI (203.006) | Diesel | 2148 | 100 | 136 | 4 | Saloon | 2000-05 - 2007-02 |
C 220 CDI (203.006) | Diesel | 2148 | 105 | 143 | 4 | Saloon | 2000-05 - 2007-02 |
C 270 CDI (203.016) | Diesel | 2685 | 125 | 170 | 5 | Saloon | 2000-12 - 2007-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 220 CDI (203.706) | Diesel | 2148 | 105 | 143 | 4 | Coupe | 2001-03 - 2004-01 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
C 200 CDI (203.204, 203.207) | Diesel | 2148 | 75 | 102 | 4 | Estate | 2001-03 - 2007-08 |
C 200 CDI (203.204) | Diesel | 2148 | 85 | 116 | 4 | Estate | 2001-03 - 2007-08 |
C 220 CDI (203.206) | Diesel | 2148 | 105 | 143 | 4 | Estate | 2001-03 - 2007-08 |
C 270 CDI (203.216) | Diesel | 2685 | 125 | 170 | 5 | Estate | 2001-03 - 2007-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
270 CDI (209.316) | Diesel | 2685 | 125 | 170 | 5 | Coupe | 2002-10 - 2009-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
E 200 CDI (210.007) | Diesel | 2148 | 85 | 116 | 4 | Saloon | 1999-07 - 2002-03 |
E 200 CDI (210.007) | Diesel | 2151 | 75 | 102 | 4 | Saloon | 1998-06 - 2002-03 |
E 220 CDI (210.006) | Diesel | 2151 | 92 | 125 | 4 | Saloon | 1998-06 - 1999-07 |
E 220 CDI (210.006) | Diesel | 2148 | 105 | 143 | 4 | Saloon | 1999-07 - 2002-03 |
E 270 CDI (210.016) | Diesel | 2685 | 125 | 170 | 5 | Saloon | 1999-07 - 2002-03 |
E 320 CDI (210.026) | Diesel | 3222 | 145 | 197 | 6 | Saloon | 1999-07 - 2002-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
E 220 CDi (210.606) | Diesel | 2148 | 105 | 143 | 4 | Platform/Chassis | 1999-07 - 2002-12 |
E 270 CDI (210.616) | Diesel | 2685 | 125 | 170 | 5 | Platform/Chassis | 1999-07 - 2002-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
E 220 T CDI (210.206) | Diesel | 2148 | 105 | 143 | 4 | Estate | 1999-07 - 2003-03 |
E 220 T CDI (210.206) | Diesel | 2151 | 92 | 125 | 4 | Estate | 1998-06 - 1999-07 |
E 270 T CDI (210.216) | Diesel | 2685 | 125 | 170 | 5 | Estate | 1999-07 - 2003-03 |
E 320 T CDI (210.226) | Diesel | 3222 | 145 | 197 | 6 | Estate | 1999-07 - 2003-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
ML 270 CDI (163.113) | Diesel | 2685 | 120 | 163 | 5 | SUV | 1999-12 - 2005-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
S 320 CDI (220.026, 220.126) | Diesel | 3222 | 145 | 197 | 6 | Saloon | 1999-08 - 2002-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
208 CDI | Diesel | 2148 | 60 | 82 | 4 | Bus | 2000-04 - 2006-05 |
211 CDI | Diesel | 2148 | 80 | 109 | 4 | Bus | 2000-04 - 2006-05 |
213 CDI | Diesel | 2148 | 95 | 129 | 4 | Bus | 2000-04 - 2006-05 |
216 CDI | Diesel | 2685 | 115 | 156 | 5 | Bus | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
208 CDI | Diesel | 2148 | 60 | 82 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
211 CDI | Diesel | 2148 | 80 | 109 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
213 CDI | Diesel | 2148 | 95 | 129 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
216 CDI | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
208 CDI | Diesel | 2148 | 60 | 82 | 4 | Van | 2000-04 - 2006-05 |
211 CDI | Diesel | 2148 | 80 | 109 | 4 | Van | 2000-04 - 2006-05 |
213 CDI | Diesel | 2148 | 95 | 129 | 4 | Van | 2000-04 - 2006-05 |
216 CDI | Diesel | 2685 | 115 | 156 | 5 | Van | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
308 CDI | Diesel | 2148 | 60 | 82 | 4 | Bus | 2000-04 - 2006-05 |
311 CDI | Diesel | 2148 | 80 | 109 | 4 | Bus | 2000-04 - 2006-05 |
311 CDI 4x4 | Diesel | 2148 | 80 | 109 | 4 | Bus | 2002-08 - 2006-05 |
313 CDI | Diesel | 2148 | 95 | 129 | 4 | Bus | 2000-04 - 2006-05 |
313 CDI 4x4 | Diesel | 2148 | 95 | 129 | 4 | Bus | 2002-08 - 2006-05 |
316 CDI | Diesel | 2685 | 115 | 156 | 5 | Bus | 2000-04 - 2006-05 |
316 CDI 4x4 | Diesel | 2685 | 115 | 156 | 5 | Bus | 2002-08 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
308 CDI | Diesel | 2148 | 60 | 82 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
311 CDI | Diesel | 2148 | 80 | 109 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
311 CDI 4x4 | Diesel | 2148 | 80 | 109 | 4 | Platform/Chassis | 2002-08 - 2006-05 |
313 CDI | Diesel | 2148 | 95 | 129 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
313 CDI 4x4 | Diesel | 2148 | 95 | 129 | 4 | Platform/Chassis | 2002-08 - 2006-05 |
316 CDI | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2000-04 - 2006-05 |
316 CDI 4x4 | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2002-08 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
308 CDI | Diesel | 2148 | 60 | 82 | 4 | Van | 2000-04 - 2006-05 |
311 CDI | Diesel | 2148 | 80 | 109 | 4 | Van | 2000-04 - 2006-05 |
311 CDI 4x4 | Diesel | 2148 | 80 | 109 | 4 | Van | 2002-08 - 2006-05 |
313 CDI | Diesel | 2148 | 95 | 129 | 4 | Van | 2000-04 - 2006-05 |
313 CDI 4x4 | Diesel | 2148 | 95 | 129 | 4 | Van | 2002-08 - 2006-05 |
316 CDI | Diesel | 2685 | 115 | 156 | 5 | Van | 2000-04 - 2006-05 |
316 CDI 4x4 | Diesel | 2685 | 115 | 156 | 5 | Van | 2001-02 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
408 CDI | Diesel | 2148 | 60 | 82 | 4 | Bus | 2000-04 - 2006-05 |
411 CDI | Diesel | 2148 | 80 | 109 | 4 | Bus | 2000-04 - 2006-05 |
413 CDI | Diesel | 2148 | 95 | 129 | 4 | Bus | 2000-04 - 2006-05 |
416 CDI | Diesel | 2685 | 115 | 156 | 5 | Bus | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
408 CDI | Diesel | 2148 | 60 | 82 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
411 CDI | Diesel | 2148 | 80 | 109 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
411 CDI 4x4 | Diesel | 2148 | 80 | 109 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
413 CDI | Diesel | 2148 | 95 | 129 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
413 CDI 4x4 | Diesel | 2148 | 95 | 129 | 4 | Platform/Chassis | 2000-04 - 2006-05 |
416 CDI | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2000-04 - 2006-05 |
416 CDI 4x4 | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
408 CDI | Diesel | 2148 | 60 | 82 | 4 | Van | 2000-04 - 2006-05 |
411 CDI | Diesel | 2148 | 80 | 109 | 4 | Van | 2000-04 - 2006-05 |
411 CDI 4x4 | Diesel | 2148 | 80 | 109 | 4 | Van | 2000-04 - 2006-05 |
413 CDI | Diesel | 2148 | 95 | 129 | 4 | Van | 2000-04 - 2006-05 |
413 CDI 4x4 | Diesel | 2148 | 95 | 129 | 4 | Van | 2000-04 - 2006-05 |
416 CDI | Diesel | 2685 | 115 | 156 | 5 | Van | 2000-04 - 2006-05 |
416 CDI 4x4 | Diesel | 2685 | 115 | 156 | 5 | Van | 2000-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
616 CDI (905.612, 905.613, 905.622, 905.623) | Diesel | 2685 | 115 | 156 | 5 | Platform/Chassis | 2001-04 - 2006-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
616 CDI (905.612, 905.622, 905.623) | Diesel | 2685 | 115 | 156 | 5 | Dump Truck | 2001-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
V 200 CDI (638.294) | Diesel | 2148 | 75 | 102 | 4 | Bus | 1999-03 - 2003-07 |
V 220 CDI (638.294) | Diesel | 2148 | 90 | 122 | 4 | Bus | 1999-03 - 2003-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
112 CDI 2.2 (638.194) | Diesel | 2148 | 90 | 122 | 4 | Bus | 1999-03 - 2003-07 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
112 CDI 2.2 (638.094) | Diesel | 2148 | 90 | 122 | 4 | Van | 1999-03 - 2003-07 |
MERCEDES-BENZ
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
OM 611.961 | Diesel | 2148 | 75 | 102 | 4 | Diesel | X - X |
OM 611.962 | Diesel | 2148 | 75 | 102 | 4 | Diesel | X - X |
OM 611.980 | Diesel | 2148 | 60 | 82 | 4 | Diesel | X - X |
OM 611.981 | Diesel | 2148 | 80 | 109 | 4 | Diesel | X - X |
OM 611.987 | Diesel | 2148 | 60 | 82 | 4 | Diesel | X - X |
OM 612.961 | Diesel | 2685 | 120 | 163 | 5 | Diesel | X - X |
OM 612.962 | Diesel | 2685 | 120 | 163 | 5 | Diesel | X - X |
OM 612.963 | Diesel | 2685 | 120 | 163 | 5 | Diesel | X - X |
OM 612.981 | Diesel | 2685 | 110 | 150 | 5 | Diesel | X - X |
OM 612.983 | Diesel | 2685 | 115 | 156 | 5 | Diesel | X - X |
OM 613.960 | Diesel | 3222 | 145 | 197 | 6 | Diesel | X - X |
OM 613.961 | Diesel | 3226 | 145 | 197 | 6 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |