Detail of article RH0003 - Timing Case
RH0003
Timing Case
PEUGEOT FORD CITROËN
PEUGEOT FORD CITROËN
Informations
For OE number: BK3Q-6019-BA
State: Normal
Packing Unit: 1
EAN: 8592779020829
State: Normal
Packing Unit: 1
EAN: 8592779020829
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
FORD | 1717589 | |
FORD | BK3Q6019BA | |
FORD | BK3Q6019BB | |
FORD | BK3Q-6019-BA | |
FORD | BK3Q-6019-BB |
CITROËN
FORD
PEUGEOT
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
JUMPER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 2011-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2011-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Van | 2011-07 - X |
RANGER (TKE) (2011-04 - X)
TOURNEO CUSTOM V362 Bus (F3) (2012-04 - X)
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (2006-04 - 2014-12)
TRANSIT CUSTOM V362 Bus (F3) (2012-04 - X)
TRANSIT CUSTOM V362 Van (FY, FZ) (2012-04 - X)
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) (2006-04 - 2014-12)
TRANSIT TOURNEO Bus (2006-07 - 2014-08)
TRANSIT V363 Bus (FAD, FBD) (2013-08 - X)
TRANSIT V363 Platform/Chassis (FED, FFD) (2013-08 - X)
TRANSIT V363 Van (FCD, FDD) (2013-08 - X)
TRANSIT Van (FA_ _) (2006-04 - 2014-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Pickup | 2011-04 - X |
2.2 TDCi | Diesel | 2198 | 88 | 120 | 4 | Pickup | 2011-04 - X |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Pickup | 2011-04 - X |
2.2 TDCi 4x4 | Diesel | 2198 | 110 | 150 | 4 | Pickup | 2011-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 100 | 135 | 4 | Bus | 2011-09 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-09 - 2014-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2012-04 - 2015-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Platform/Chassis | 2007-10 - 2011-09 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2011-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 | Diesel | 2198 | 92 | 125 | 4 | Bus | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Bus | 2013-08 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Bus | 2014-12 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 2013-08 - 2016-03 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Bus | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Bus | 2013-08 - X |
2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Bus | 2013-08 - X |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Bus | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi 4x4 | Diesel | 2198 | 114 | 155 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi 4x4 | Diesel | 2198 | 114 | 155 | 4 | Van | 2015-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Van | 2013-08 - 2016-03 |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Van | 2013-08 - 2016-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Van | 2007-10 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-10 - 2014-08 |
2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Van | 2011-09 - 2014-12 |
2.2 TDCi RWD | Diesel | 2198 | 74 | 100 | 4 | Van | 2011-10 - 2014-08 |
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
BOXER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 2011-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2011-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Van | 2011-03 - X |
CITROËN
FORD
FORD AUSTRALIA
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CV24 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CVF5 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CVR5 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CY14 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CY24 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYF5 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFC | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFD | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFG | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYR5 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYRA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYRB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYRC | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
DRF5 | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRFA | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFB | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFC | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFD | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFE | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRFF | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRFG | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRR5 | Diesel | 2198 | 74 | 100 | 4 | Diesel | X - X |
DRRA | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRRB | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
DRRC | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
GBVAJPF | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
GBVAJQJ | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
GBVAJQW | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
PGFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
PGFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
UHFC | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
USF6 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
USR6 | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
USRA | Diesel | 2198 | 100 | 136 | 4 | Diesel | X - X |
USRB | Diesel | 2198 | 100 | 136 | 4 | Diesel | X - X |
UYR6 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
CV24 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CVR5 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
CYFA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
CYFC | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
GBVAJQJ | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
UYR6 | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |