Detail of article SU0005 - Oil sump
SU0005
Oil sump
FORD CITROËN PEUGEOT
FORD CITROËN PEUGEOT
Informations
State: Normal
Packing Unit: 1
EAN: 8592779020027
Packing Unit: 1
EAN: 8592779020027
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
CITROËN | 0301N6 | |
CITROËN | 0301.N6 | |
FORD | 1120408 | |
FORD | 1201413 | |
FORD | 1209018 | |
FORD | 1706974 | |
IVECO | 9659369480 | |
IVECO | 9675662380 | |
FORD | BK2Q6675AA |
CITROËN
FIAT
FORD
PEUGEOT
JUMPER Bus (2006-04 - X)
JUMPER Platform/Chassis (2006-04 - X)
JUMPER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Platform/Chassis | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Platform/Chassis | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Van | 2006-04 - 2012-12 |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Van | 2006-04 - X |
DUCATO Bus (250_, 290_) (2006-07 - X)
DUCATO Platform/Chassis (250_, 290_) (2006-07 - X)
DUCATO Van (250_, 290_) (2006-07 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Bus | 2006-07 - 2011-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Platform/Chassis | 2006-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
100 Multijet 2,2 D | Diesel | 2198 | 74 | 100 | 4 | Van | 2006-07 - X |
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (2006-04 - 2014-12)
TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) (2006-04 - 2014-12)
TRANSIT TOURNEO Bus (2006-07 - 2014-08)
TRANSIT Van (FA_ _) (2006-04 - 2014-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Bus | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Bus | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Platform/Chassis | 2007-10 - 2011-09 |
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Platform/Chassis | 2006-04 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 2006-07 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 131 | 4 | Bus | 2006-07 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 2007-10 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Van | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Van | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Van | 2006-04 - 2014-08 |
2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Van | 2007-10 - 2014-08 |
BOXER Bus (2005-09 - X)
BOXER Platform/Chassis (2006-04 - X)
BOXER Van (2006-04 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Platform/Chassis | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Platform/Chassis | 2006-04 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Van | 2006-04 - X |
2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Van | 2006-04 - X |
CITROËN
FIAT
FORD
PEUGEOT
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
P8FA | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
P8FB | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
PGFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
PGFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
QVFA | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
QWFA | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |