Detail of article VE0134 - Outlet valve
VE0134
Outlet valve
SUZUKI OPEL FIAT
SUZUKI OPEL FIAT
Informations
Connector type: I
Length [mm]: 109,2 mm
Material: Bi-metal
Supplementary Article/Info 2: Chromed valve stem
Valve head diameter [mm]: 22,5 mm
Valve seat angle [°]: 45 °
Valve Seat Material: Chrome-Mangan-Nickel Steel
Valve stem diameter [mm]: 6 mm
Valve stem material: Chrome-silicon-steel
State: Normal
Packing Unit: 1
EAN: 8592779014453
Length [mm]: 109,2 mm
Material: Bi-metal
Supplementary Article/Info 2: Chromed valve stem
Valve head diameter [mm]: 22,5 mm
Valve seat angle [°]: 45 °
Valve Seat Material: Chrome-Mangan-Nickel Steel
Valve stem diameter [mm]: 6 mm
Valve stem material: Chrome-silicon-steel
State: Normal
Packing Unit: 1
EAN: 8592779014453
Documentation
...no documents!
![]() |
Manufacturer | OE Number |
---|---|---|
OPEL | 641101 | |
FIAT | 55223836 | |
SUZUKI | 12915-68L10-000 |
ALFA ROMEO
CHEVROLET
FIAT
FORD
LANCIA
OPEL
SUZUKI
MITO (955_) (2008-08 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 MultiJet | Diesel | 1248 | 70 | 95 | 4 | Hatchback | 2009-10 - X |
1.3 MultiJet | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2008-09 - X |
1.3 MultiJet | Diesel | 1248 | 62 | 84 | 4 | Hatchback | 2011-01 - X |
AVEO Hatchback (T300) (2011-03 - X)
AVEO Saloon (T300) (2011-03 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2011-07 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D | Diesel | 1248 | 55 | 75 | 4 | Saloon | 2011-07 - X |
500 (312_) (2007-07 - X)
500 C (312_) (2009-09 - X)
500L (351_, 352_) (2012-09 - X)
DOBLO Box Body / Estate (263_) (2010-02 - X)
DOBLO Cargo (223_) (2000-11 - X)
DOBLO MPV (119_, 223_) (2001-03 - X)
DOBLO MPV (263_) (2009-11 - X)
DOBLO Platform/Chassis (263_) (2010-02 - X)
FIORINO Box Body / Estate (225_) (2007-01 - X)
GRANDE PUNTO (199_) (2005-06 - X)
GRANDE PUNTO Van (199_) (2005-10 - 2013-06)
IDEA (350_) (2003-12 - X)
LINEA (323_, 110_) (2007-06 - X)
PANDA (169_) (2003-09 - X)
PANDA (312_, 319_) (2012-02 - X)
PANDA Van (169_) (2004-03 - X)
PANDA VAN (312_, 519_) (2012-02 - X)
PUNTO (188_) (1999-09 - 2012-07)
PUNTO (199_) (2012-01 - X)
PUNTO EVO (199_) (2008-07 - X)
PUNTO Van (188_) (2000-02 - 2009-10)
QUBO (225_) (2008-02 - X)
STRADA Pickup (178_) (1998-02 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2007-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Convertible | 2009-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 62 | 84 | 4 | Hatchback | 2012-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Box Body / Estate | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Box Body / Estate | 2005-10 - 2010-01 |
1.3 JTD 16V | Diesel | 1248 | 51 | 70 | 4 | Box Body / Estate | 2004-05 - 2006-12 |
1.3 JTD 16V Multijet | Diesel | 1248 | 62 | 84 | 4 | Box Body / Estate | 2006-08 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 62 | 84 | 4 | MPV | 2005-10 - X |
1.3 JTD 16V | Diesel | 1248 | 51 | 70 | 4 | MPV | 2004-12 - 2005-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | MPV | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Platform/Chassis | 2010-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Box Body / Estate | 2007-11 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 62 | 84 | 4 | Hatchback | 2010-04 - X |
1.3 D Multijet | Diesel | 1248 | 51 | 69 | 4 | Hatchback | 2008-07 - X |
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2005-10 - X |
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2005-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 JTD Multijet (199CXC1A) | Diesel | 1248 | 55 | 75 | 4 | Box Body / Hatchback | 2006-02 - 2013-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 51 | 70 | 4 | MPV | 2004-01 - X |
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | MPV | 2005-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Saloon | 2007-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet (169AXG1A, 169AXD1A) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2006-06 - 2013-08 |
1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2010-09 - 2013-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2012-02 - X |
1.3 D Multijet 4x4 | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2012-06 - X |
1.3 D Multijet 4x4 | Diesel | 1248 | 59 | 80 | 4 | Hatchback | 2014-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Box | 2006-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Box | 2012-02 - X |
1.3 D Multijet 4x4 | Diesel | 1248 | 55 | 75 | 4 | Box | 2012-06 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 JTD 16V | Diesel | 1248 | 51 | 70 | 4 | Hatchback | 2003-06 - 2012-03 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2012-03 - X |
1.3 D Multijet | Diesel | 1248 | 62 | 84 | 4 | Hatchback | 2012-03 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2009-10 - X |
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2009-10 - 2012-02 |
1.3 D Multijet | Diesel | 1248 | 51 | 69 | 4 | Hatchback | 2008-07 - 2012-02 |
1.3 D Multijet | Diesel | 1248 | 62 | 84 | 4 | Hatchback | 2009-10 - 2012-02 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 JTD | Diesel | 1248 | 51 | 69 | 4 | Box | 2003-06 - 2005-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | MPV | 2008-02 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 62 | 85 | 4 | Pickup | 2006-05 - X |
FIESTA VI (CB1, CCN) (2008-06 - X)
FIESTA VI Van (2009-01 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 TDCi | Diesel | 1399 | 51 | 70 | 4 | Hatchback | 2010-07 - X |
1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Hatchback | 2009-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.4 TDCi | Diesel | 1399 | 51 | 70 | 4 | Box | 2010-07 - X |
1.4 TDCi | Diesel | 1399 | 50 | 68 | 4 | Box | 2009-01 - X |
MUSA (350_) (2004-10 - 2012-09)
YPSILON (312_) (2011-05 - X)
YPSILON (843_) (2003-10 - 2011-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 51 | 70 | 4 | MPV | 2004-10 - 2012-09 |
1.3 D Multijet | Diesel | 1248 | 70 | 95 | 4 | MPV | 2009-03 - 2012-09 |
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | MPV | 2006-09 - 2012-09 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 70 | 95 | 4 | Hatchback | 2011-05 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 D Multijet | Diesel | 1248 | 77 | 105 | 4 | Hatchback | 2007-05 - 2011-12 |
1.3 D Multijet | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2006-09 - 2011-12 |
1.3 D Multijet | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2006-09 - 2011-12 |
1.3 JTD | Diesel | 1248 | 51 | 70 | 4 | Hatchback | 2003-10 - 2011-12 |
AGILA (A) (H00) (2000-09 - 2007-12)
AGILA (B) (H08) (2008-04 - 2014-10)
ASTRA H (A04) (2004-01 - 2014-05)
ASTRA H Box (L70) (2004-02 - 2013-12)
ASTRA H Estate (A04) (2004-08 - 2014-05)
ASTRA H GTC (A04) (2005-03 - 2010-10)
ASTRA J (P10) (2009-09 - 2015-10)
ASTRA J Saloon (2012-06 - X)
ASTRA J Sports Tourer (P10) (2010-10 - 2015-10)
COMBO Box Body / Estate (2001-10 - X)
COMBO Tour (2001-10 - 2011-12)
CORSA C (X01) (2000-09 - 2009-12)
CORSA C Box (X01) (2000-09 - 2012-12)
CORSA D (S07) (2006-07 - 2014-08)
CORSA D Van (S07) (2006-07 - 2014-08)
MERIVA A MPV (X03) (2003-05 - 2010-05)
MERIVA B MPV (S10) (2010-06 - 2017-03)
TIGRA TwinTop (X04) (2004-06 - 2010-12)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (F68) | Diesel | 1248 | 51 | 70 | 4 | Hatchback | 2003-08 - 2007-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (F68) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2008-04 - 2010-04 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L48) | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2005-08 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L70) | Diesel | 1248 | 66 | 90 | 4 | Box | 2005-08 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L35) | Diesel | 1248 | 66 | 90 | 4 | Estate | 2005-08 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L08) | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2005-04 - 2010-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (68) | Diesel | 1248 | 70 | 95 | 4 | Hatchback | 2009-12 - 2015-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (69) | Diesel | 1248 | 70 | 95 | 4 | Saloon | 2012-06 - 2015-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (35) | Diesel | 1248 | 70 | 95 | 4 | Estate | 2010-10 - 2014-10 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI 16V | Diesel | 1248 | 51 | 69 | 4 | Box Body / Estate | 2005-08 - X |
1.3 CDTI 16V | Diesel | 1248 | 55 | 75 | 4 | Box Body / Estate | 2005-10 - 2012-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI 16V | Diesel | 1248 | 51 | 69 | 4 | MPV | 2004-06 - 2011-01 |
1.3 CDTI 16V | Diesel | 1248 | 55 | 75 | 4 | MPV | 2005-10 - 2011-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (F08, F68) | Diesel | 1248 | 51 | 70 | 4 | Hatchback | 2003-06 - 2009-12 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI 16V (F08, W5L) | Diesel | 1248 | 51 | 69 | 4 | Box | 2005-07 - 2006-06 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L08, L68) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2006-07 - 2014-08 |
1.3 CDTI (L08, L68) | Diesel | 1248 | 66 | 90 | 4 | Hatchback | 2006-07 - 2011-06 |
1.3 CDTI (L08, L68) | Diesel | 1248 | 70 | 95 | 4 | Hatchback | 2009-06 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (L08) | Diesel | 1248 | 55 | 75 | 4 | Box | 2006-07 - 2014-08 |
1.3 CDTI (L08) | Diesel | 1248 | 66 | 90 | 4 | Box | 2006-07 - 2010-06 |
1.3 CDTI (L08) | Diesel | 1248 | 70 | 95 | 4 | Box | 2009-11 - 2014-08 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (E75) | Diesel | 1248 | 55 | 75 | 4 | MPV | 2003-09 - 2010-05 |
1.3 CDTI (E75) | Diesel | 1248 | 51 | 69 | 4 | MPV | 2005-04 - 2010-05 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (75) | Diesel | 1248 | 70 | 95 | 4 | MPV | 2010-06 - 2014-11 |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (R97) | Diesel | 1248 | 51 | 69 | 4 | Convertible | 2004-06 - 2010-12 |
IGNIS II (MH) (2003-09 - X)
SPLASH (EX) (2008-01 - X)
SWIFT III (MZ, EZ) (2005-02 - X)
SWIFT IV (FZ, NZ) (2010-10 - X)
WAGON R+ Hatchback (MM) (2000-05 - X)
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 DDiS (RM413D) | Diesel | 1248 | 51 | 70 | 4 | Closed Off-Road Vehicle | 2003-09 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 CDTI (A5B 413D) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2008-01 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 DDiS (RS 413D) | Diesel | 1248 | 51 | 69 | 4 | Hatchback | 2005-08 - X |
1.3 DDiS (RS 413D) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2005-08 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 DDiS (AZG 413D) | Diesel | 1248 | 55 | 75 | 4 | Hatchback | 2010-10 - X |
Name | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Construction Type | Year Of Construction |
---|---|---|---|---|---|---|---|
1.3 DDiS (RB 413D) | Diesel | 1248 | 51 | 70 | 4 | Hatchback | 2003-09 - X |
ALFA ROMEO
CHEVROLET
FIAT
FORD
LANCIA
OPEL
SUZUKI
VAUXHALL
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
199 A3.000 | Diesel | 1248 | 66 | 90 | 4 | Diesel | X - X |
199 B1.000 | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
199 B4.000 | Diesel | 1248 | 62 | 84 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
LDV | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
169 A1.000 | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
188 A9.000 | Diesel | 1248 | 51 | 70 | 4 | Diesel | X - X |
199 A2.000 | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
199 A3.000 | Diesel | 1248 | 66 | 90 | 4 | Diesel | X - X |
199 A9.000 | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
199 B2.000 | Diesel | 1248 | 51 | 69 | 4 | Diesel | X - X |
199 B4.000 | Diesel | 1248 | 62 | 84 | 4 | Diesel | X - X |
223 A9.000 | Diesel | 1248 | 62 | 84 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
F6JD | Diesel | 1399 | 50 | 68 | 4 | Diesel | X - X |
FD4 | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
188 A9.000 | Diesel | 1248 | 51 | 70 | 4 | Diesel | X - X |
199 A2.000 | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
199 A3.000 | Diesel | 1248 | 66 | 90 | 4 | Diesel | X - X |
199 B1.000 | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
A 13 DTC | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
A 13 DTE | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
A 13 DTR | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
Y 13 DT | Diesel | 1248 | 51 | 70 | 4 | Diesel | X - X |
Z 13 DT | Diesel | 1248 | 51 | 70 | 4 | Diesel | X - X |
Z 13 DTE | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
Z 13 DTH | Diesel | 1248 | 66 | 90 | 4 | Diesel | X - X |
Z 13 DTJ | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Z 13 DTR | Diesel | 1248 | 70 | 95 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
D13A | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Z 13 DTJ | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Z13DT | Diesel | 1248 | 51 | 69 | 4 | Diesel | X - X |
Motor Code | Motor Type | Cylinder Capacity (ccm) | Power (kW) | Power (HP) | Cylinder | Fuel Type | Year Of Construction |
---|---|---|---|---|---|---|---|
A 13 DTC | Diesel | 1248 | 55 | 75 | 4 | Diesel | X - X |
Z 13 DT | Diesel | 1248 | 51 | 70 | 4 | Diesel | X - X |
Z 13 DTH | Diesel | 1248 | 66 | 90 | 4 | Diesel | X - X |
Z 13 DTJ | Diesel | 1248 | 51 | 69 | 4 | Diesel | X - X |
...no item for this selection! |
...no item for this selection! |