Spare parts of your choice
Criteria
| Quantity: | 4 |
| Oversize [mm]: | 0,5 mm |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,5 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
Show all
Show less
Criteria
| Quantity: | 4 |
| Component Number: | 4x41197600 |
| Bolt Head Diameter [mm]: | 23 mm |
| Cylinder Bore [mm]: | 82,51 mm |
| Recess Depth 1 [mm]: | 4,75 mm |
| Bolt Length [mm]: | 51 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,8 mm |
| For OE number: | 06H107065DL |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x 41197620 |
| Bolt Head Diameter [mm]: | 23 mm |
| Cylinder Bore [mm]: | 83,01 mm |
| Recess Depth 1 [mm]: | 4,75 mm |
| Bolt Length [mm]: | 51 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,8 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 18,4 mm |
| Compression Height [mm]: | 66 mm |
| Cylinder Bore [mm]: | 95 mm |
| Recess Diameter [mm]: | 47,80 mm |
| Bolt Length [mm]: | 77 mm |
| Component Number: | R1011300 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,6 mm |
| Compression Height [mm]: | 70,4 mm |
| Cylinder Bore [mm]: | 105 mm |
| Recess Diameter [mm]: | 66 mm |
| Component Number: | R1011600 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 21,8 mm |
| Compression Height [mm]: | 76,3 mm |
| Cylinder Bore [mm]: | 110 mm |
| Recess Diameter [mm]: | 56 mm |
| Component Number: | R1010800 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Bolt Head Diameter [mm]: | 21 mm |
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 46 mm |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with valve |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with valve |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 4 mm |
| Compression Height [mm]: | 68,32 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Bolt Length [mm]: | 46 mm |
| Standard Size [STD]: | yes |
Show all
Show less