Spare parts of your choice
Criteria
| Oversize [mm]: | 0,25 mm |
| Bolt Head Diameter [mm]: | 21 mm |
| Recess Depth 1 [mm]: | 4,75 mm |
| Piston Protrusion [mm]: | 5,7 mm |
| Bolt Length [mm]: | 53 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,8 mm |
| Recess Diameter [mm]: | 67 mm |
| Only for article number: | 40251610 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Recess Depth 1 [mm]: | 12,47 mm |
| Compression Height [mm]: | 45,65 mm |
| Cylinder Bore [mm]: | 82,5 mm |
| Bolt Head Diameter [mm]: | 28 mm |
| Recess Diameter [mm]: | 45,29 mm |
| Bolt Length [mm]: | 66 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Component Number: | 4x 40247600 |
| Bolt Head Diameter [mm]: | 21 mm |
| Cylinder Bore [mm]: | 82,51 mm |
| Recess Depth 1 [mm]: | 6,2 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 56 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,6 mm |
| Valve Pocket Depth 1 [mm]: | 3 mm |
| Recess Diameter [mm]: | 50 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
| Component Number: | 4x 40247610 |
| Bolt Head Diameter [mm]: | 21 mm |
| Cylinder Bore [mm]: | 82,76 mm |
| Recess Depth 1 [mm]: | 6,2 mm |
| Bolt Length [mm]: | 56 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,6 mm |
| Valve Pocket Depth 1 [mm]: | 3 mm |
| Recess Diameter [mm]: | 50 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x 40247620 |
| Bolt Head Diameter [mm]: | 21 mm |
| Cylinder Bore [mm]: | 83,01 mm |
| Recess Depth 1 [mm]: | 6,2 mm |
| Bolt Length [mm]: | 56 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,6 mm |
| Valve Pocket Depth 1 [mm]: | 3 mm |
| Recess Diameter [mm]: | 50 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
| Component Number: | 4x PM006625 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,25 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
| Component Number: | 4x 41257610 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,25 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Quantity: | 4 |
| Oversize [mm]: | 0,25 mm |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,25 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x PM006650 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,5 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x 41257620 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,5 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Quantity: | 4 |
| Oversize [mm]: | 0,5 mm |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 71,5 mm |
| Bolt Length [mm]: | 42 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x 41197620 |
| Bolt Head Diameter [mm]: | 23 mm |
| Cylinder Bore [mm]: | 83,01 mm |
| Recess Depth 1 [mm]: | 4,75 mm |
| Bolt Length [mm]: | 51 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,8 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 18,4 mm |
| Compression Height [mm]: | 66 mm |
| Cylinder Bore [mm]: | 95 mm |
| Recess Diameter [mm]: | 47,80 mm |
| Bolt Length [mm]: | 77 mm |
| Component Number: | R1011300 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,6 mm |
| Compression Height [mm]: | 70,4 mm |
| Cylinder Bore [mm]: | 105 mm |
| Recess Diameter [mm]: | 66 mm |
| Component Number: | R1011600 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 21,8 mm |
| Compression Height [mm]: | 76,3 mm |
| Cylinder Bore [mm]: | 110 mm |
| Recess Diameter [mm]: | 56 mm |
| Component Number: | R1010800 |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Bolt Head Diameter [mm]: | 21 mm |
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 46 mm |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with valve |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Cylinder Bore [mm]: | 79 mm |
| Standard Size [STD]: | yes |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with valve |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 4 mm |
| Compression Height [mm]: | 68,32 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Bolt Length [mm]: | 46 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4x 41197620 |
| Component Number: | 4x 50009180 |
| Cylinder Bore [mm]: | 83,01 mm |
| Recess Depth 1 [mm]: | 4,75 mm |
| Bolt Length [mm]: | 51 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,8 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Component Number: | 40846600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,5 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 54 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 40846600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 77 mm |
| Bolt Length [mm]: | 54 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,5 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 48 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29 mm |
Show all
Show less
Criteria
| Bolt Head Diameter [mm]: | 32 mm |
| Cylinder Bore [mm]: | 91,1 mm |
| Compression Height [mm]: | 48,7 mm |
| For OE number: | MD377962 |
Show all
Show less
Criteria
| Bolt Head Diameter [mm]: | 32 mm |
| Cylinder Bore [mm]: | 91,1 mm |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Compression Height [mm]: | 48,7 mm |
Show all
Show less