Spare parts of your choice
Criteria
| Bolt Head Diameter [mm]: | 32 mm |
| Cylinder Bore [mm]: | 91,6 mm |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Compression Height [mm]: | 48,7 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 23,1 mm |
| Compression Height [mm]: | 79,3 mm |
| Top Land Height [mm]: | 16 mm |
| Cylinder Bore [mm]: | 122 mm |
| Recess Diameter [mm]: | 73 mm |
| Bolt Length [mm]: | 101 mm |
Show all
Show less
General information
| Code: | PM010300 |
| Title: | Piston with rings and pin |
| Car: | Cummins DAF CF/LF Ford Cargo VDL Citea PX5* PX7* ISB4.5* ISB6.7* CPL-279/1265/1283/1388/1489/1490/2583/2715/2786/2787/3059/3060/3065/3066/3067/3094/3095/3096/3098/3313/3315/3316/3335/3381/3389/3650/8230/8232/8233/8234/8347 Euro6 2013+ |
| Weight: | 2,22 kg |
Criteria
| Recess Depth 1 [mm]: | 18,3 mm |
| Compression Height [mm]: | 69,4 mm |
| Cylinder Bore [mm]: | 107 mm |
| Recess Diameter [mm]: | 61 mm |
| Bolt Length [mm]: | 90,20 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Recess Depth 1 [mm]: | 2 mm |
| Compression Height [mm]: | 27,5 mm |
| Top Land Height [mm]: | 7,5 mm |
| Cylinder Bore [mm]: | 77 mm |
| Recess Diameter [mm]: | 56,60 mm |
| Bolt Length [mm]: | 43 mm |
| Valve Pocket Depth 1 [mm]: | 5,7 mm |
| Valve Pocket Depth 2 [mm]: | 3,8 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Quantity: | 4 |
| Cylinder Bore [mm]: | 77 mm |
| Recess Depth 1 [mm]: | 2 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 43 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Compression Height [mm]: | 27,5 mm |
| Valve Pocket Depth 1 [mm]: | 5,7 mm |
| Valve Pocket Depth 2 [mm]: | 3,8 mm |
| Recess Diameter [mm]: | 56,6 mm |
| Top Land Height [mm]: | 7,5 mm |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Recess Depth 1 [mm]: | 2 mm |
| Oversize [mm]: | 0,25 mm |
| Top Land Height [mm]: | 7,5 mm |
| Cylinder Bore [mm]: | 77,25 mm |
| Recess Diameter [mm]: | 56,60 mm |
| Bolt Length [mm]: | 43 mm |
| Valve Pocket Depth 1 [mm]: | 5,7 mm |
| Valve Pocket Depth 2 [mm]: | 3,8 mm |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 2,04 mm |
| Compression Height [mm]: | 33,27 mm |
| Top Land Height [mm]: | 7 mm |
| Cylinder Bore [mm]: | 82 mm |
| For pin diameter [mm]: | 22 mm |
| Recess Diameter [mm]: | 62 mm |
| Bolt Length [mm]: | 55 mm |
Show all
Show less
General information
| Code: | PM011500 |
| Title: | Piston with rings and pin |
| Car: | Daewoo Novus Irisbus Crossway Stralis Trakker Urbanway FPT Iveco New Holland Cursor9 T8.275/T8.300/T8.320/T8.330/T8.350/T8.360/T8.390/T8.410 F2CFA613* F2CFA614* F2CFE611* F2CFE612* F2CFE613* F2CGE613* F2CGE614* Euro6 2012+ |
| Weight: | 3,16 kg |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 20,8 mm |
| Compression Height [mm]: | 80,2 mm |
| Cylinder Bore [mm]: | 117 mm |
| For pin diameter [mm]: | 52 mm |
| Bolt Length [mm]: | 93 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 13,1 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,55 mm |
| Cylinder Bore [mm]: | 81,51 mm |
| For pin diameter [mm]: | 26 mm |
| Recess Diameter [mm]: | 50,88 mm |
| Bolt Length [mm]: | 66 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 14,9 mm |
| Cylinder Bore [mm]: | 84 mm |
| Bolt Head Diameter [mm]: | 32 mm |
| Recess Diameter [mm]: | 49,07 mm |
| Bolt Length [mm]: | 65 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 14,9 mm |
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 84,5 mm |
| Bolt Head Diameter [mm]: | 32 mm |
| Recess Diameter [mm]: | 49,07 mm |
| Bolt Length [mm]: | 65 mm |
Show all
Show less
Criteria
| Compression Height [mm]: | 29,6 mm |
| Cylinder Bore [mm]: | 82,51 mm |
| Bolt Head Diameter [mm]: | 21 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 29,6 mm |
| Cylinder Bore [mm]: | 83,01 mm |
| Bolt Head Diameter [mm]: | 22 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 15,7 mm |
| Compression Height [mm]: | 48,9 mm |
| Cylinder Bore [mm]: | 84 mm |
| Bolt Head Diameter [mm]: | 34 mm |
| Bolt Length [mm]: | 66 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Quantity: | 4 |
| Bolt Head Diameter [mm]: | 31 mm |
| Cylinder Bore [mm]: | 88 mm |
| Recess Depth 1 [mm]: | 14,25 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 67 mm |
| Compression Height [mm]: | 57 mm |
| Recess Diameter [mm]: | 49,2 mm |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 28,35 mm |
| Cylinder Bore [mm]: | 75,5 mm |
| Bolt Head Diameter [mm]: | 19,50 mm |
| Bolt Length [mm]: | 45 mm |
Show all
Show less
Criteria
| Oversize [mm]: | 0,4 mm |
| Component Number: | 4xPM014840 |
| Bolt Head Diameter [mm]: | 18 mm |
| Cylinder Bore [mm]: | 71,2 mm |
| Recess Depth 1 [mm]: | 3,9 mm |
| Bolt Length [mm]: | 49 mm |
| Compression Height [mm]: | 28,6 mm |
| Recess Diameter [mm]: | 62,5 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 13,15 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 81 mm |
| Bolt Head Diameter [mm]: | 29 mm |
| Recess Diameter [mm]: | 50,90 mm |
| Bolt Length [mm]: | 63 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Quantity: | 4 |
| Bolt Head Diameter [mm]: | 29 mm |
| Cylinder Bore [mm]: | 81 mm |
| Recess Depth 1 [mm]: | 13,15 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 63 mm |
| Compression Height [mm]: | 45,8 mm |
| Recess Diameter [mm]: | 50,9 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 13,15 mm |
| Oversize [mm]: | 0,25 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 81,25 mm |
| Bolt Head Diameter [mm]: | 29 mm |
| Recess Diameter [mm]: | 50,90 mm |
| Bolt Length [mm]: | 63 mm |
Show all
Show less
Criteria
| Quantity: | 4 |
| Oversize [mm]: | 0,5 mm |
| Bolt Head Diameter [mm]: | 29 mm |
| Cylinder Bore [mm]: | 81,5 mm |
| Recess Depth 1 [mm]: | 13,15 mm |
| Bolt Length [mm]: | 63 mm |
| Compression Height [mm]: | 45,8 mm |
| Recess Diameter [mm]: | 50,9 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 4,25 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 27,4 mm |
| Cylinder Bore [mm]: | 72,4 mm |
| Bolt Head Diameter [mm]: | 20 mm |
| Recess Diameter [mm]: | 29,50 mm |
| Bolt Length [mm]: | 47 mm |
| Repair Grade: | 2nd generation |
Show all
Show less
Criteria
| Repair Grade: | 2nd generation |
| Oversize [mm]: | 0,5 mm |
| Bolt Head Diameter [mm]: | 20 mm |
| Full Set: | yes |
| Cylinder Bore [mm]: | 72,4 mm |
| Recess Depth 1 [mm]: | 4,25 mm |
| Bolt Length [mm]: | 47 mm |
| Supplementary Article/Supplementary Info: | with protective gloves |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Compression Height [mm]: | 27,4 mm |
| Recess Diameter [mm]: | 29,5 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 2,97 mm |
| Compression Height [mm]: | 26,9 mm |
| Cylinder Bore [mm]: | 77 mm |
| Bolt Head Diameter [mm]: | 18 mm |
| Recess Diameter [mm]: | 38 mm |
| Bolt Length [mm]: | 52,5 mm |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Quantity: | 4 |
| Bolt Head Diameter [mm]: | 18 mm |
| Cylinder Bore [mm]: | 77 mm |
| Recess Depth 1 [mm]: | 2,97 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 52,5 mm |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Compression Height [mm]: | 26,9 mm |
| Recess Diameter [mm]: | 38 mm |
Show all
Show less
Criteria
| Quantity: | 4 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info: | with protective gloves |
Show all
Show less
Criteria
| Emissions Standard: | Euro 6 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Recess Depth 1 [mm]: | 13,3 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 81,01 mm |
| For pin diameter [mm]: | 26 mm |
| Recess Diameter [mm]: | 50,88 mm |
| Bolt Length [mm]: | 66 mm |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
| Standard Size [STD]: | yes |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Recess Depth 1 [mm]: | 13,3 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 81,51 mm |
| For pin diameter [mm]: | 26 mm |
| Recess Diameter [mm]: | 50,88 mm |
| Bolt Length [mm]: | 66 mm |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 35,88 mm |
| Cylinder Bore [mm]: | 84,5 mm |
| Bolt Head Diameter [mm]: | 30 mm |
| Bolt Length [mm]: | 52,5 mm |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with piston pin |
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 85,5 mm |
| Bolt Head Diameter [mm]: | 30 mm |
| Bolt Length [mm]: | 50 mm |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 12 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 39,5 mm |
| Cylinder Bore [mm]: | 77,5 mm |
| For pin diameter [mm]: | 25 mm |
| Recess Diameter [mm]: | 49 mm |
| Bolt Length [mm]: | 55 mm |
| Valve Pocket Depth 1 [mm]: | 1,8 mm |
| Valve Pocket Depth 2 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 32,45 mm |
| Cylinder Bore [mm]: | 75,01 mm |
| For pin diameter [mm]: | 19 mm |
| Bolt Length [mm]: | 47 mm |
Show all
Show less
General information
| Code: | PU0068 |
| Title: | Oil Pump |
| Car: | Ginaf C-Series FPT Iveco EuroCargo EuroFire New Holland F4AE0681* F4AE0682* F4AE3681* F4AE3682* F4AEE681* F4AFE611* F4AFE612* F4BE0641* F4BE0642* F4GE0685* F4GE9684* F4GFE601* F4GFE602* F4HE0685* F4HE9684* F4HE9687* F4HFE613* F4HFE615* F4HFP613* |
| Weight: | 2,10 kg |
Criteria
| For OE number: | 21310-27000 |
| Number of Teeth: | 36 |
Criteria
| For OE number: | 21310-27400 |
| Number of Teeth: | 55 |