Spare parts of your choice
Criteria
| Fitting Position: | Right |
| Fitting Position: | Left |
| Driven Units: | Camshaft |
| Driven Units: | Balance shaft |
| Driven Units: | Oil Pump |
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with central magnet (camshaft adjuster) |
| Number of chain links: | 120 |
| Number of chain links: | 116 |
| Number of chain links: | 60 |
| Number of chain links: | 52 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info: | with slide rails |
| Number of chain links: | 160 |
| Chain Type: | Simplex |
| Component Number: | HV0485 |
| Component Number: | HV0486 |
| Component Number: | VV0113 |
| Component Number: | ZH0072 |
| Full Set: | yes |
Show all
Show less
Criteria
| Fitting Position: | Upper |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 170 |
| Number of chain links: | 66 |
| Chain Type: | Simplex |
Show all
Show less
Criteria
| Number of chain links: | 110 |
| Number of chain links: | 44 |
| Chain Type: | Simplex |
| Chain Type: | Closed chain |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info 2: | with gear |
| Chain Type: | Simplex |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with oil pump |
| Supplementary Article/Supplementary Info 2: | with gear |
| Chain Type: | Simplex |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Number of chains: | 2 |
| Number of chain links: | 130 |
| Number of chain links: | 86 |
| Chain Type: | Simplex |
| General Information: | includes components KOLBENSCHMIDT + ET ENGINETEAM |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Number of chains: | 2 |
| Number of chain links: | 130 |
| Number of chain links: | 86 |
| Chain Type: | Simplex |
| General Information: | includes components KOLBENSCHMIDT + ET ENGINETEAM |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with slide rails |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Number of chains: | 1 |
| Number of chain links: | 130 |
| Chain Type: | Simplex |
| General Information: | includes components KOLBENSCHMIDT + ET ENGINETEAM |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 52 |
| Chain Type: | Simplex |
| Chain Type: | Closed chain |
Show all
Show less
Criteria
| Driven Units: | Oil Pump |
| Driven Units: | Camshaft |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Number of chain links: | 122 |
| Number of chain links: | 124 |
| Chain Type: | Simplex |
| Chain Type: | Closed chain |
Show all
Show less
General information
| Code: | RS0161 |
| Title: | Timing Chain Kit |
| Tag: | boxET – service kit |
| Car: | Dacia Renault Nissan Mercedes Mitsubishi Duster Jogger Lodgy Sandero Arkana Austral Captur Clio Express Grand Kangoo Kadjar Kangoo Megane Talisman A-Class (W177) Citan CLA (C118) GLB 200 ASX Grandis 1.0/1.3 TCe H5H 490 2019+ |
| Weight: | 1,65 kg |
Criteria
| Supplementary Article/Supplementary Info: | with slide rails |
| Supplementary Article/Supplementary Info: | with chain tensioner |
| Number of chain links: | 154 |
| Chain Type: | Closed chain |
Show all
Show less
Criteria
| Driven Units: | Camshaft |
| Operating Mode: | mechanical |
Criteria
| Production date to: | 02.2023 |
| Supplementary Article/Supplementary Info 2: | with screw |
| Width [mm]: | 91 mm |
| Inner Diameter 1 [mm]: | 8 mm |
Show all
Show less
Criteria
| Transmission Code: | DSG |
| Transmission Code: | DQ200 |
| Transmission ID: | 7-speed automatic |
| Standard Set: | yes |
| General Information: | includes components OE |
Show all
Show less
Criteria
| Transmission Code: | DSG |
| Transmission Code: | DQ200 |
| Standard Set: | yes |
| Full Set: | yes |
| General Information: | includes components OE |
Show all
Show less
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info 2: | with bolts |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| For OE number: | 03L 103 469 AD |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info 2: | with bolts |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Supplementary Article/Supplementary Info 2: | with bolts/screws |
| Material: | Polyamid 6.6 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info 2: | with sealing cap |
| Material: | Plastic |
Show all
Show less
Criteria
| Emissions Standard: | Euro 4 (D4) |
| Only for article number: | 9C1Q-6011-AA |
Criteria
| Power [kW]: | 103 kW |
Criteria
| Power [kW]: | 85 kW |
Criteria
| Drive Type: | Front-Wheel Drive |
| For OE number: | GK2Q6675AA |
| Version: | W/ aluminum pistons |
Show all
Show less
Criteria
| Drive Type: | Rear-Wheel Drive |
| Model Year from: | 2016 |
| Model Year to: | 2018 |
| Version: | W/ aluminum pistons |
Show all
Show less
Criteria
| For OE number: | 1613251280 |
Criteria
| For OE number: | 1673313780 |
Criteria
| Supplementary Article/Supplementary Info: | with piston |
Criteria
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Drive Type: | Front-Wheel Drive |
| Supplementary Article/Supplementary Info: | with piston |
| Supplementary Article/Supplementary Info: | with timing belt |
| Supplementary Article/Supplementary Info: | with oil cooler |
| Version: | W/ aluminum pistons |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Drive Type: | Rear-Wheel Drive |
| Supplementary Article/Supplementary Info: | with piston |
| Supplementary Article/Supplementary Info: | with timing chain kits |
| Supplementary Article/Supplementary Info: | with oil cooler |
| Version: | W/ aluminum pistons |
Show all
Show less
Criteria
| Transmission Type: | Manual Transmission |
| For OE number: | JX6Q6600AB |
Criteria
| Transmission Type: | Manual Transmission |
| For OE number: | 1628955080 |
Criteria
| Transmission Type: | Automatic Transmission |
| For OE number: | JX6Q6600AB |
Criteria
| Transmission Type: | Manual Transmission |
| For OE number: | 1638154280 |
Criteria
| Power [kW]: | 136 kW |
| Version: | With steel pistons |
Criteria
| Drive Type: | Front-Wheel Drive |
| Supplementary Article/Supplementary Info: | with piston |
| Supplementary Article/Supplementary Info: | with oil cooler |
| Version: | With steel pistons |
Show all
Show less
Criteria
| Version: | With steel pistons |
| Version: | with camshafts |
| Version: | with oil cooler |
Show all
Show less
Criteria
| Voltage [V]: | 12 V |
| Rated Power [kW]: | 1,7 kW |
| Starter Type: | Self-supporting |
| Rotation Direction: | Clockwise rotation |
Show all
Show less
Criteria
| Voltage [V]: | 12 V |
| Rated Power [kW]: | 0,9 kW |
| Starter Type: | Self-supporting |
| Number of mounting bores: | 2 |
| Rotation Direction: | Clockwise rotation |
Show all
Show less
Criteria
| Voltage [V]: | 12 V |
| Rated Power [kW]: | 2,5 kW |
| Starter Type: | Self-supporting |
| Rotation Direction: | Clockwise rotation |
Show all
Show less