Spare parts MAN SÜ SÜ 353
| Stock: | 1 pcs |
Criteria
| Standard Size [STD]: | yes |
| Stock: | 11 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Stock: | 4 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 19,7 mm |
| Compression Height [mm]: | 76,8 mm |
| Cylinder Bore [mm]: | 120 mm |
| Recess Diameter [mm]: | 67 mm |
| Bolt Length [mm]: | 96 mm |
| Valve Pocket Depth 1 [mm]: | 2 mm |
| Valve Pocket Depth 2 [mm]: | 1,5 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Cylinder Bore [mm]: | 120 mm |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Supplementary Article/Supplementary Info 2: | wet cylinder liner |
| Length [mm]: | 260 mm |
| Outer Diameter [mm]: | 139,5 mm |
| Flange Diameter [mm]: | 150 mm |
| Processing: | honed |
Show all
Show less
| Stock: | 6 pcs |
Criteria
| For OE number: | 51.05103-5036 |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 160,4 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 38 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 160,4 mm |
| Valve Stem Diameter [mm]: | 9 mm |
| Valve Head Diameter [mm]: | 40 mm |
| Material: | Bi-metal |
| Valve seat angle [°]: | 30 ° |
Show all
Show less