Spare parts CITROËN JUMPER III Van 2.2 HDi 150
Criteria
| Thread Size: | M7 |
| Screw length below head [mm]: | 67 mm |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Stock: | > 25 pcs |
Criteria
| Full Set: | yes |
| Stock: | > 25 pcs |
Criteria
| Number of mounting bores: | 1 |
| Stock: | > 25 pcs |
Criteria
| Operating Mode: | Electric |
| Valve Type: | Control Valve |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Stock: | 3 pcs |
Criteria
| Processing: | Forged |
| Stock: | 12 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with bearings |
| Processing: | Forged |
| Stock: | 12 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with bearings |
| Processing: | Forged |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | 12 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with bearings |
| Processing: | Forged |
| Component Number: | OM0039 |
| Piston Protrusion [mm]: | 0,5 mm |
Show all
Show less
| Stock: | 9 pcs |
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info 2: | with valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| For OE number: | BK2Q-6C032-AD |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info 2: | without valves |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| For OE number: | BK2Q-6C032-AD |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| Supplementary Article/Supplementary Info 2: | with valves |
Show all
Show less
| Stock: | 3 pcs |
Criteria
| Emissions Standard: | Euro 5 |
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
| Supplementary Article/Supplementary Info 2: | without valves |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Tightening Torque [Nm]: | 60 Nm |
| Diameter of large connecting rod big end [mm]: | 56 mm |
| Dia. of small connecting rod big end (with bushing) [mm]: | 30 mm |
| Hole Spacing [mm]: | 112 mm |
| Processing: | cracked |
| Processing: | Forged |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Tightening Torque [Nm]: | 60 Nm |
| Full Set: | yes |
| Hole Spacing [mm]: | 112 mm |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
| Weight [g]: | 882 g |
| Processing: | cracked |
| Processing: | Forged |
| Pin Diameter [mm]: | 30 mm |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Recess Depth 1 [mm]: | 16,2 mm |
| Compression Height [mm]: | 48,42 mm |
| Cylinder Bore [mm]: | 86 mm |
| Bolt Head Diameter [mm]: | 30 mm |
| Recess Diameter [mm]: | 49 mm |
| Bolt Length [mm]: | 66,75 mm |
| Standard Size [STD]: | yes |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Quantity: | 4 |
| Component Number: | 4xPM004700 |
| Bolt Head Diameter [mm]: | 30 mm |
| Cylinder Bore [mm]: | 86 mm |
| Recess Depth 1 [mm]: | 16,2 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 66,75 mm |
| Compression Height [mm]: | 48,42 mm |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Recess Diameter [mm]: | 49 mm |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Recess Depth 1 [mm]: | 16,2 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 48,42 mm |
| Cylinder Bore [mm]: | 86,5 mm |
| Bolt Head Diameter [mm]: | 30 mm |
| Recess Diameter [mm]: | 49 mm |
| Bolt Length [mm]: | 66,75 mm |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Quantity: | 4 |
| Oversize [mm]: | 0,5 mm |
| Component Number: | 4xPM004750 |
| Bolt Head Diameter [mm]: | 30 mm |
| Cylinder Bore [mm]: | 86,5 mm |
| Recess Depth 1 [mm]: | 16,2 mm |
| Bolt Length [mm]: | 66,75 mm |
| Compression Height [mm]: | 48,42 mm |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Supplementary Article/Supplementary Info 2: | with cooling duct |
| Recess Diameter [mm]: | 49 mm |
Show all
Show less
| Stock: | 9 pcs |
Criteria
| Cylinder Bore [mm]: | 86 mm |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Cylinder Bore [mm]: | 86 mm |
| Standard Size [STD]: | yes |
| Full Set: | yes |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Cylinder Bore [mm]: | 86 mm |
| Component Number: | HP0013 |
| Standard Size [STD]: | yes |
| Full Set: | yes |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 86,5 mm |
| Stock: | > 25 pcs |
Criteria
| Diameter [mm]: | 87,10 mm |
| Thickness [mm]: | 1,10 mm |
| Notches/Holes Number: | 1 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
Show all
Show less
| Stock: | > 25 pcs |