Spare parts RENAULT DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB)
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Housing Type: | with housing |
| Opening Temperature [°C]: | 83 °C |
Show all
Show less
| Stock: | 15 pcs |
| Stock: | 2 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with bearings |
| Stock: | 2 pcs |
Criteria
| Quantity Unit: | Set |
| Standard Size [STD]: | yes |
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Set |
| Stock: | 7 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Set |
| Stock: | 7 pcs |
General information
| Code: | LX000400VR1 |
| Title: | Bearing set + conrod bolts |
| Tag: | boxET – service kit |
| Car: | Renault Dacia Nissan Duster Lodgy Logan Sandero Cube Kubistar Micra Note NV200 Qashqai Captur Clio Kangoo Grand Scénic Kadjar Kangoo Fluence Megane Modus Scénic Talisman Thalia K9K 700 1,5 dCi |
| Weight: | 0,76 kg |
Criteria
| Full Set: | yes |
| Component Number: | LH002600 |
| Component Number: | LP002600 |
| Component Number: | 4xBS0029 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Tightening Torque [Nm]: | 60 Nm |
| Diameter of large connecting rod big end [mm]: | 47,6 mm |
| Dia. of small connecting rod big end (with bushing) [mm]: | 26 mm |
| Hole Spacing [mm]: | 96,94 mm |
| Processing: | Forged |
| Processing: | cracked |
| Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
| Stock: | 4 pcs |
Criteria
| Outer Diameter [mm]: | 120 mm |
| Number of Teeth: | 40 |
| Engine Timing: | Timing Belt |
Show all
Show less
| Stock: | 24 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,20 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less