Spare parts VW POLO V Hatchback Van (6R1, 6C1) 1.4 TDI
Criteria
| Thread Size: | M12x1,75x206 |
| Number of bolts/screws: | 8 |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Number of pins: | 6 -pin connector |
| Operating Mode: | Electric |
| Valve Type: | Control Valve |
Show all
Show less
| Stock: | 18 pcs |
General information
| Code: | ED0339 |
| Title: | Sensor, camshaft position |
| Car: | VW Škoda Audi Seat Arteon Beetle Caddy Golf Passat Polo Scirocco Sharan Tiguan Touran Transporter Fabia Karoq Kodiaq Octavia Superb A1 A3 A4 A5 A6 Q2 Q3 Q5 Q7 TT Alhambra Ateca Arona Ibiza Leon Toledo 1.4/1.6/2.0 TDI DAVA 2012+ |
| Weight: | 0,02 kg |
Criteria
| For OE number: | 05E907601D |
| Number of connectors: | 3 |
| Stock: | 5 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,8 mm |
| Thickness [mm]: | 1,55 mm |
| Notches/Holes Number: | 1 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | 2 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,8 mm |
| Thickness [mm]: | 1,71 mm |
| Notches/Holes Number: | 3 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | 2 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,00 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Thickness [mm]: | 1,55 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Supplementary Article/Supplementary Info: | with cylinder head cover gasket |
| Thickness [mm]: | 1,55 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Diameter [mm]: | 80,8 mm |
| Thickness [mm]: | 1,63 mm |
| Notches/Holes Number: | 2 |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head screw set |
| Supplementary Article/Supplementary Info: | with valve stem seals |
| Thickness [mm]: | 1,63 mm |
| Gasket/Seal Design: | Multilayer Steel (MLS) |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less