Spare parts VW PASSAT B5 (3B2) 2.8 V6
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Thread Size: | M14x1,5 |
| Bolt Head-/Nut Design: | External Hexagon |
| Length [mm]: | 22 mm |
| Spanner Size: | 19 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Pair |
| Stock: | 3 pcs |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Pair |
| Stock: | 3 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Stellite covered valve seat |
| Length [mm]: | 103,9 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 30 mm |
| Material: | Bi-metal |
| Valve stem material: | Chrome-silicon-steel |
| Valve Seat Material: | Chrome-Mangan-Nickel Steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for exhaust valves |
| Valve Type: | for inlet valves |
| Length [mm]: | 36 mm |
| Outer Diameter [mm]: | 11,06 mm |
| Inner Diameter [mm]: | 6 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 36 mm |
| Outer Diameter [mm]: | 11,11 mm |
| Inner Diameter [mm]: | 6 mm |
| Material: | Bronze |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Valve Type: | for inlet valves |
| Valve Type: | for exhaust valves |
| Length [mm]: | 39 mm |
| Outer Diameter [mm]: | 11,06 mm |
| Inner Diameter [mm]: | 6 mm |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Supplementary Article/Supplementary Info 2: | Stellite covered valve seat |
| Length [mm]: | 105,1 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 26,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,00 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | 13 pcs |
Criteria
| Fitting Position: | Intake Side |
| Operating Mode: | hydraulic |
| Stock: | > 25 pcs |