Spare parts AUDI A6 C5 (4B2, 4B4)
Criteria
| Length [mm]: | 96,8 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 35,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 89,9 mm |
| Valve Stem Diameter [mm]: | 7 mm |
| Valve Head Diameter [mm]: | 35,9 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info 2: | Chromed valve stem |
| Length [mm]: | 100,6 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 27,2 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | 11 pcs |
Criteria
| Length [mm]: | 99,5 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 28,8 mm |
| Material: | Chrome-silicon-steel |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
General information
| Code: | VP0003 |
| Title: | Valve keeper |
| Car: | VW Škoda Audi Citroen Peugeot Nissan Volvo Amarok Arteon Bora Caddy Touareg Fabia Octavia Superb Yeti A3 Sportback A4 A6 C4 C8 Jumper Jumpy Spacetourer Boxer 3008 308 407 5008 Qasgqai NV400 Kubistar C30 S60 S80 V90 XC60 2.0TDI 2.0TSI 1.8T 2000+ |
| Weight: | 0,20 kg |
Criteria
| Valve Stem Diameter [mm]: | 6 mm |
| Outer Diameter [mm]: | 8,4 mm |
| Notches/Holes Number: | 3 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Full Set: | yes |
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Length [mm]: | 250 mm |
| Full Set: | yes |
| General Information: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Full Set: | yes |
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| For OE number: | 12x059109444W |
| Stock: | > 25 pcs |
Criteria
| For OE number: | 24x059109444W |
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
| Stock: | > 25 pcs |
Criteria
| For OE number: | 038109527AF |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | 5 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| For OE number: | 034109309AC |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Quantity: | 8 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Operating Mode: | hydraulic |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Surface: | Amorphous carbon coating (DLC) |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Surface: | Amorphous carbon coating (DLC) |
| Quantity: | 8 |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
| Quantity: | 8 |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Thread Size: | M8 |
| Thread Pitch [mm]: | 1 mm |
| Length [mm]: | 45 mm |
| Quantity: | 2 |
Show all
Show less
Criteria
| Thread Size: | M8 |
| Thread Pitch [mm]: | 1 mm |
| Length [mm]: | 45 mm |
| Quantity: | 8 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with camshaft(s) |
| Scope of Supply: | includes components ET Engineteam + OE |
Criteria
| Fitting Position: | Exhaust Side |
| Fitting Position: | for cylinder 4-6 |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | for cylinder 4-6 |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Fitting Position: | for cylinder 1-6 |
| Scope of Supply: | includes components ET Engineteam + OE |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
Criteria
| Oversize [mm]: | 0,25 mm |
Criteria
| Number of grooves: | 6 |
| Width [mm]: | 30 mm |
| Outer Diameter [mm]: | 139 mm |
Show all
Show less
Criteria
| Number of grooves 1: | 4 |
| Number of grooves 2: | 6 |
| Width [mm]: | 64 mm |
| Outer Diameter [mm]: | 190 mm |
| Inner Diameter [mm]: | 34 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 1-2 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Recess Depth 1 [mm]: | 17,5 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80 mm |
| Recess Diameter [mm]: | 38 mm |
| Bolt Length [mm]: | 66 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 3-4 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info 2: | with piston ring carrier |
| Recess Depth 1 [mm]: | 17,5 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80 mm |
| Recess Diameter [mm]: | 38 mm |
| Bolt Length [mm]: | 66 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Quantity: | 4 |
Criteria
| Supplementary Article/Supplementary Info 2: | with seal ring |
| Operating Mode: | mechanical |
Criteria
| Cylinder Bore [mm]: | 81,01 mm |
| Component Number: | 4x800045010000 |
| Standard Size [STD]: | yes |
| Full Set: | yes |
Show all
Show less
Criteria
| Cylinder Bore [mm]: | 81 mm |
| Standard Size [STD]: | yes |
Criteria
| Cylinder Bore [mm]: | 78,3 mm |
| Standard Size [STD]: | yes |
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| Number of Teeth: | 120 |
| Operating Mode: | mechanical |
| General Information: | includes ET ENGINETEAM and BOSCH components |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Number of belts: | 1 |
| Width [mm]: | 30 mm |
| Number of Teeth: | 120 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Supplementary Article/Supplementary Info: | with gasket/seal |
General information
| Code: | TM0098 |
| Title: | Cap, oil filler neck |
| Car: | VW Škoda Audi Seat Ford Volvo Beetle Bora Caddy Corrado Golf Jetta Passat Polo Scirocco Vento Fabia Felicia Octavia Rapid Suerb Yeti 100 200 80 90 A1 A2 A3 A4 A6 Coupe TT V8 Alhambra Altea Cordoba Ibiza Leon Toledo Galaxy S70 S80 V70 1.9TDI 1995+ |
| Weight: | 0,00 kg |
Criteria
| Material: | Plastic |
| Supplementary Article/Supplementary Info: | with gasket/seal |
Criteria
| Supplementary Article/Supplementary Info 2: | without camshaft(s) |
Criteria
| Material: | Steel |
| For OE number: | 038109101R |
| Component Number: | HV0285 |
Show all
Show less