Items for cross-reference number 03C109601J
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with tappets |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Component Number: | TS0059 |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with tappets |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Quantity: | 12 |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Supplementary Article/Supplementary Info 2: | with bolts |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info 2: | with bolts |
| For OE number: | 03D115105D |
| General Information: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | 14 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with cylinder head gasket |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with bolts |
| For OE number: | 03D115105D |
| General Information: | includes components ET Engineteam + Elring |
Show all
Show less
| Stock: | 14 pcs |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| For OE number: | 03C109101DC |
| For OE number: | 03C109101DD |
Show all
Show less
| Stock: | 1 pcs |
Criteria
| Length [mm]: | 100,9 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,5 mm |
| Material: | Chrome-silicon-steel |
| For OE number: | 036109601S |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Length [mm]: | 100,9 mm |
| Valve Stem Diameter [mm]: | 6 mm |
| Valve Head Diameter [mm]: | 29,5 mm |
| Material: | Chrome-silicon-steel |
| For OE number: | 8x036109601S |
| Valve seat angle [°]: | 45 ° |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Full Set: | yes |
| Stock: | > 25 pcs |