Engines FORD
View all spare parts for FORD
| Title | Power kW / HP | Capacity (ccm) | Cylinders | Valves | Fuel type | Production year |
|---|---|---|---|---|---|---|
| FORD 15DSOX | 66 kW / 90 HP | 1499 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 169A1000 | 55 kW / 75 HP | 1248 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD 169A4000 | 51 kW / 69 HP | 1242 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD 1Z | 66 kW / 90 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4AB | 50 kW / 68 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4BA | 52 kW / 71 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4BC | 52 kW / 70 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4CA | 52 kW / 71 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4CC | 52 kW / 70 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4DA | 59 kW / 80 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4ED | 85 kW / 116 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4FA | 51 kW / 69 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4FB | 51 kW / 70 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4FC | 51 kW / 70 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4FD | 51 kW / 69 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4GA | 63 kW / 85 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4GB | 63 kW / 85 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4GC | 63 kW / 85 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4HA | 55 kW / 75 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4HB | 56 kW / 76 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 4HC | 56 kW / 76 HP | 2496 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD 996 | 134 kW / 183 HP | 1496 ccm | 3 cylinders | 12 valves | Petrol/Alcohol | X - X |
| FORD A9A | 51 kW / 70 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD A9B | 51 kW / 70 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD A9JA | 51 kW / 69 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD A9JB | 51 kW / 69 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD A9JD | 55 kW / 75 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD AAA | 128 kW / 174 HP | 2792 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD ABFA | 74 kW / 101 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD AEDA | 77 kW / 105 HP | 1499 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AFN | 81 kW / 110 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AHU | 66 kW / 90 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AJM | 85 kW / 116 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | 2000/02 - X |
| FORD AMY | 128 kW / 174 HP | 2792 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD ANU | 66 kW / 90 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AOBA | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AOBC | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AODA | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AODB | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AODE | 104 kW / 141 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AOWA | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD AOWB | 107 kW / 145 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD ARC | 96 kW / 130 HP | 2394 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD ARD | 92 kW / 125 HP | 2394 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD ASDA | 59 kW / 80 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD ASDB | 59 kW / 80 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD ASZ | 96 kW / 130 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AUY | 85 kW / 115 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AVG | 81 kW / 110 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD AYL | 150 kW / 204 HP | 2792 ccm | 6 cylinders | 24 valves | Petrol | X - X |
| FORD AZBA | 96 kW / 131 HP | 1997 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD AZBC | 100 kW / 136 HP | 1997 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD AZWA | 96 kW / 130 HP | 1997 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD AZWC | 100 kW / 136 HP | 1997 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD B3DA | 74 kW / 101 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B3GA | 74 kW / 100 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B3GB | 74 kW / 100 HP | 999 ccm | 3 cylinders | 12 valves | Petrol/Alcohol | X - X |
| FORD B7DA | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol/Alcohol | X - X |
| FORD B7DC | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B7JA | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B7JB | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B7JC | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B7JE | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD B7JG | 92 kW / 125 HP | 999 ccm | 3 cylinders | 12 valves | Petrol/Alcohol | X - X |
| FORD BAA | 44 kW / 60 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD BAJA | 44 kW / 60 HP | 1299 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD BC2X | 125 kW / 170 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCCC | 140 kW / 190 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCCD | 88 kW / 120 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCDA | 140 kW / 190 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCFA | 136 kW / 185 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCFA(DZJE) | 81 kW / 110 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCFB | 136 kW / 185 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCFC | 136 kW / 185 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCFD | 136 kW / 185 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCRA | 136 kW / 185 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BCRB | 136 kW / 185 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BEGA | 55 kW / 75 HP | 1499 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BHDA | 55 kW / 75 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD BHDB | 55 kW / 75 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD BHPA | 55 kW / 75 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD BJAA(ENBJ) | 100 kW / 136 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJFA | 77 kW / 105 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJFA(ENBJ) | 100 kW / 136 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJFB | 77 kW / 105 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJFC | 77 kW / 105 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJFD | 77 kW / 105 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJRA | 77 kW / 105 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BJRB | 77 kW / 105 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKAA(DZJA) | 125 kW / 170 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFA | 96 kW / 130 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFA(DZJA) | 125 kW / 170 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFB | 96 kW / 130 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFB(ENBK) | 110 kW / 150 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFC | 96 kW / 130 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKFD | 96 kW / 130 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKHA | 96 kW / 130 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKRA | 96 kW / 130 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BKRB | 96 kW / 130 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLAA | 121 kW / 165 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLFA | 125 kW / 170 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLFB | 121 kW / 165 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLFC | 125 kW / 170 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLFD | 125 kW / 170 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLHA | 121 kW / 165 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLRA | 121 kW / 165 HP | 1995 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BLRB | 125 kW / 170 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD BNMA | 88 kW / 120 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD BNMB | 88 kW / 120 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD BNMC | 88 kW / 120 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD BRC | 110 kW / 150 HP | 2933 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD BRE | 107 kW / 145 HP | 2933 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD BRF | 107 kW / 145 HP | 2933 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD BRT | 104 kW / 141 HP | 2935 ccm | 6 cylinders | 12 valves | Petrol | X - X |
| FORD BTB | 110 kW / 150 HP | 1896 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD BZJA | 114 kW / 155 HP | 999 ccm | 3 cylinders | 12 valves | Petrol | X - X |
| FORD C15FDOS | 91 kW / 124 HP | 1496 ccm | 3 cylinders | 12 valves | Petrol/Alcohol | X - X |
| FORD C15HDTX | 121 kW / 165 HP | 1499 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD C16HDEZ | 74 kW / 101 HP | 1596 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD C9DA | 66 kW / 90 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD C9DB | 66 kW / 90 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD C9DC | 66 kW / 90 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD CFBA | 96 kW / 130 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CGBA | 81 kW / 110 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CGBB | 81 kW / 110 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CHBA | 92 kW / 125 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CHBB | 92 kW / 125 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CJBA | 106 kW / 144 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CJBB | 107 kW / 146 HP | 1999 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CSDA | 88 kW / 120 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CSDB | 88 kW / 120 HP | 1798 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD CV24 | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVF5 | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVFF | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVR5 | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVRA | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVRB | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CVRC | 114 kW / 155 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CY14 | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CY24 | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYF4 | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYF5 | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFA | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFB | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFC | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFD | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFF | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYFG | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYR5 | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYRA | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYRB | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD CYRC | 92 kW / 125 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D2FA | 66 kW / 90 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D2FB | 66 kW / 90 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D2FE | 66 kW / 90 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D3FA | 55 kW / 75 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D4FA | 88 kW / 120 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D5BA | 66 kW / 90 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD D6BA | 85 kW / 115 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DHA | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHB | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHC | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHD | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHE | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHF | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DHG | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DLD-414 | 50 kW / 68 HP | 1399 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD DOFA | 92 kW / 125 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DPBC | 84 kW / 114 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DRF4 | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRF5 | 74 kW / 100 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFA | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFB | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFC | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFD | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFE | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFF | 74 kW / 100 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRFG | 74 kW / 100 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRR5 | 74 kW / 100 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRRA | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRRB | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DRRC | 74 kW / 101 HP | 2198 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD DUCC | 85 kW / 116 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD DXDE | 85 kW / 116 HP | 1498 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD E5FA | 107 kW / 146 HP | 2295 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDBA | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDBB | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDBC | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDBD | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDDB | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDDC | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDDD | 85 kW / 116 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EDDF | 96 kW / 131 HP | 1988 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD ENBC | 81 kW / 110 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENBJ | 100 kW / 136 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENBK | 110 kW / 150 HP | 1996 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENK6(DTRC) | 90 kW / 122 HP | 1968 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENK6(DXRA) | 90 kW / 122 HP | 1968 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENSA | 147 kW / 200 HP | 3198 ccm | 5 cylinders | 20 valves | Diesel | X - X |
| FORD ENUF(DTRE) | 75 kW / 102 HP | 1968 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENUF(DXRD) | 75 kW / 102 HP | 1968 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD ENUG | 70 kW / 95 HP | 1499 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD ENUK(DTRF) | 55 kW / 75 HP | 1968 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD EX | 44 kW / 60 HP | 1498 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD EYDB | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYDC | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYDD | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYDE | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYDF | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYPA | 85 kW / 116 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYPC | 85 kW / 116 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD EYPD | 85 kW / 115 HP | 1796 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD F3FA | 63 kW / 86 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD F4A | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | 1989/03 - 1995/12 |
| FORD F4B | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F4FA | 55 kW / 75 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD F6A | 52 kW / 71 HP | 1393 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6B | 52 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6C | 52 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6D | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6E | 52 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6F | 52 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6G | 52 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD F6JA | 50 kW / 68 HP | 1399 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD F6JB | 50 kW / 68 HP | 1399 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD F6JC | 50 kW / 68 HP | 1399 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD F6JD | 50 kW / 68 HP | 1399 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD F9DA | 85 kW / 115 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD F9DB | 85 kW / 115 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD FD4 | 55 kW / 75 HP | 1248 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD FFBA | 74 kW / 100 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD FFDA | 74 kW / 100 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD FFWA | 74 kW / 100 HP | 1753 ccm | 4 cylinders | 8 valves | Diesel | X - X |
| FORD FHA | 66 kW / 90 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FHD | 66 kW / 90 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FHE | 66 kW / 90 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FHF | 66 kW / 90 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FIFA | 92 kW / 125 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD FMBA | 96 kW / 130 HP | 1998 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD FP4 | 51 kW / 69 HP | 1242 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FS | 85 kW / 116 HP | 1991 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FUA | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUAA | 51 kW / 69 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUB | 55 kW / 75 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUBA | 51 kW / 69 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUC | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUD | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUF | 55 kW / 75 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUG | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUH | 54 kW / 71 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUJ | 54 kW / 73 HP | 1392 ccm | 4 cylinders | 8 valves | Petrol | X - X |
| FORD FUJA | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FUJB | 55 kW / 75 HP | 1242 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXDA | 55 kW / 75 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXDB | 55 kW / 75 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXDC | 55 kW / 75 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXDD | 55 kW / 75 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXFA | 85 kW / 115 HP | 2402 ccm | 4 cylinders | 16 valves | Diesel | X - X |
| FORD FXJA | 59 kW / 80 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FXJB | 59 kW / 80 HP | 1388 ccm | 4 cylinders | 16 valves | Petrol | X - X |
| FORD FYDA | 74 kW / 100 HP | 1596 ccm | 4 cylinders | 16 valves | Petrol | X - X |
