Spare parts AUDI
Criteria
| Number of grooves: | 6 |
| Width [mm]: | 30 mm |
| Outer Diameter [mm]: | 138 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 1-2 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 1 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,51 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 1-2 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,01 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 3 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 1 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,51 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Fitting Position: | for cylinder 3 |
| Supplementary Article/Supplementary Info: | with piston rings |
| Recess Depth 1 [mm]: | 17,65 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,8 mm |
| Cylinder Bore [mm]: | 80,01 mm |
| Recess Diameter [mm]: | 37,90 mm |
| Bolt Length [mm]: | 63 mm |
| Valve Pocket Depth 1 [mm]: | 1,1 mm |
Show all
Show less
Criteria
| Component Number: | 40477600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Standard Size [STD]: | yes |
| Piston Protrusion [mm]: | 2 mm |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Component Number: | 40477600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with bearings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
Criteria
| Component Number: | 4x 40477600 |
| Component Number: | RS0103 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Compression Height [mm]: | 29,2 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 40846620 |
| Component Number: | 50009179 |
| Full Set: | yes |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less