Spare parts VW GOLF PLUS Van (521)
Criteria
| Quantity: | 16+16 |
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Operating Mode: | hydraulic |
Show all
Show less
| Stock: | > 25 pcs |
Criteria
| Fitting Position: | engine sided |
| Fitting Position: | Engine Block |
Criteria
| Supplementary Article/Supplementary Info: | with gears |
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | PU0115 |
| Component Number: | RG0001 |
| Number of Teeth: | 29 |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gaskets/seals |
| Supplementary Article/Supplementary Info: | with oil pump chain |
| Supplementary Article/Supplementary Info: | with gears |
| Number of chain links: | 130 |
| Chain Type: | Silent Chain |
| Component Number: | RG0003 |
| Component Number: | RG0001 |
| Number of Teeth: | 29 |
Show all
Show less
Criteria
| Operating Mode: | Electric |
| Production date to: | 2011 |
| Operating Pressure [bar]: | 4 bar |
| Flow rate [l/h]: | 80 l/h |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with filter |
Criteria
| Supplementary Article/Supplementary Info 2: | with protective gloves |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Supplementary Article/Supplementary Info: | with bearings |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info 2: | with protective gloves |
| Supplementary Article/Supplementary Info 2: | with bolts |
| Supplementary Article/Supplementary Info 2: | for keystone connecting rod |
| Full Set: | yes |
| Supplementary Article/Supplementary Info: | with bearings |
Show all
Show less
Criteria
| Fitting Position: | Intake Side |
| Fitting Position: | Exhaust Side |
| Supplementary Article/Supplementary Info: | with cam follower |
| Supplementary Article/Supplementary Info: | with mounting tool |
| Supplementary Article/Supplementary Info 2: | with valves |
| Material: | Steel |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
Criteria
| Oversize [mm]: | 0,25 mm |
Criteria
| Oversize [mm]: | 0,25 mm |
| Quantity Unit: | Set |
Criteria
| Oversize [mm]: | 0,5 mm |
| Quantity Unit: | Set |
Criteria
| Oversize [mm]: | 0,25 mm |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,76 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Piston Protrusion [mm]: | 2 mm |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Piston Protrusion [mm]: | 2 mm |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| Only for article number: | 40477620 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 40846620 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Recess Depth 1 [mm]: | 4,57 mm |
| Piston Protrusion [mm]: | 2 mm |
| Bolt Length [mm]: | 54 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 28,97 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 1,3 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Component Number: | 40846600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 77 mm |
| Bolt Length [mm]: | 54 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Recess Depth 1 [mm]: | 13,1 mm |
| Oversize [mm]: | 0,5 mm |
| Compression Height [mm]: | 45,55 mm |
| Cylinder Bore [mm]: | 81,51 mm |
| For pin diameter [mm]: | 26 mm |
| Recess Diameter [mm]: | 50,88 mm |
| Bolt Length [mm]: | 66 mm |
Show all
Show less
Criteria
| Quantity: | 4 |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Operating Mode: | mechanical |
| Scope of Supply: | includes components ET Engineteam + Continental |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| Number of ribs 1: | 6 |
| Number of ribs 2: | 5 |
| Length 1 [mm]: | 1698 mm |
| Length 2 [mm]: | 491 mm |
| Operating Mode: | mechanical |
Show all
Show less
Criteria
| Number of blades/vanes: | 6 |
| Housing Type: | without housing |
| Number of Teeth: | 28 |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 77 mm |
| Only for article number: | R1009650 |
| Full Set: | yes |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
Criteria
| Oversize [mm]: | 0,5 mm |
| Cylinder Bore [mm]: | 77,01 mm |
| Only for article number: | 800079010050 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
| Cylinder Bore [mm]: | 76,76 mm |
| Only for article number: | R1009925 |
| Full Set: | yes |
| Scope of Supply: | includes components ET Engineteam + Elring + Kolbenschmidt |
Show all
Show less
Criteria
| Oversize [mm]: | 0,25 mm |
| Cylinder Bore [mm]: | 76,76 mm |
| Only for article number: | 800073310025 |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Number of Teeth: | 36 |
| Engine Timing: | Timing Chain |
Criteria
| Number of belts: | 1 |
| Number of track rollers: | 4 |
| Length [mm]: | 1524 mm |
| Version: | w/ Mounting tools |
| Number of Teeth: | 160 |
Show all
Show less
Criteria
| Chain Type: | Silent Chain |
| Chain Type: | Closed chain |
| For OE number: | 03C198229B |
| Number of Teeth: | 19 |
| Number of Teeth: | 23 |
| General Information: | All parts of the timing chain kit must be installed |
Show all
Show less
Criteria
| Driven Units: | Camshaft |
| Operating Mode: | mechanical |
Criteria
| Supplementary Article/Supplementary Info: | with gasket/seal |
| For OE number: | 03L 103 469 AD |
Criteria
| Only for article number: | 03L131512AP |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Supplementary Article/Supplementary Info: | with gasket/seal |
General information
| Code: | TM0098 |
| Title: | Cap, oil filler neck |
| Car: | VW Škoda Audi Seat Ford Volvo Beetle Bora Caddy Corrado Golf Jetta Passat Polo Scirocco Vento Fabia Felicia Octavia Rapid Suerb Yeti 100 200 80 90 A1 A2 A3 A4 A6 Coupe TT V8 Alhambra Altea Cordoba Ibiza Leon Toledo Galaxy S70 S80 V70 1.9TDI 1995+ |
| Weight: | 0,04 kg |
Criteria
| Material: | Plastic |
| Supplementary Article/Supplementary Info: | with gasket/seal |
Criteria
| For OE number: | 036109601AD |
| Full Set: | yes |
| General Information: | contains TRW parts |
Show all
Show less
Criteria
| Supplementary Article/Supplementary Info: | incl. gasket/seal kit |
| For OE number: | 03K131547C |
Criteria
| Supplementary Article/Supplementary Info 2: | with shaft seal |
| Operating Mode: | mechanical |
Criteria
| Full Set: | yes |
| Quantity: | 4 |
| Supplementary Article/Supplementary Info: | with bearings |
| Component Number: | 50009179 |
| Component Number: | 77836600 |
Show all
Show less
Criteria
| Tightening Torque [Nm]: | 50 Nm |
| Hole Spacing [mm]: | 109,2 mm |
| Connecting Rod Design: | Parallel Connecting Rod |
| Standard Set: | yes |
| Weight [g]: | 514 g |
| Number of Parts [parts]: | 4 -part |
| Processing: | Forged |
| Processing: | cracked |
| Component Number: | 50009179 |
| Pin Diameter [mm]: | 19 mm |
| General Information: | includes Kolbenschmidt components |
Show all
Show less
Criteria
| Component Number: | 40477600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Standard Size [STD]: | yes |
| Piston Protrusion [mm]: | 2 mm |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with piston rings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less
Criteria
| Component Number: | 40477600 |
| Bolt Head Diameter [mm]: | 19 mm |
| Cylinder Bore [mm]: | 76,51 mm |
| Recess Depth 1 [mm]: | 4,6 mm |
| Standard Size [STD]: | yes |
| Bolt Length [mm]: | 52 mm |
| Supplementary Article/Supplementary Info: | with bearings |
| Compression Height [mm]: | 29,2 mm |
| Valve Pocket Depth 1 [mm]: | 4 mm |
| Valve Pocket Depth 2 [mm]: | 2 mm |
| General Information: | includes Kolbenschmidt components |
Show all
Show less